BerkiGEM2007 Samantha80Stocks

From 2007.igem.org

(Difference between revisions)
Line 5: Line 5:
{| class="wikitable" style="background-color:#FFF;color:black"|
{| class="wikitable" style="background-color:#FFF;color:black"|
|- style="background:pink"
|- style="background:pink"
-
| style="background:pink" | || 1 || 2 || 3 || 4 || 5 || 6 || 7 || 8 || 9
+
| style="background:pink" | || 1 || 2 || 3 || 4 || 5 || 6 || 7 || 8 || 9 ||10
|-
|-
| style="background:pink" | A || pSB3C6-Bca9204   || pSB1A2-Bca9138   ||   pSB1A2-Bca9139 || pSB3C6-Bca9144    || || || || ||
| style="background:pink" | A || pSB3C6-Bca9204   || pSB1A2-Bca9138   ||   pSB1A2-Bca9139 || pSB3C6-Bca9144    || || || || ||
Line 13: Line 13:
| style="background:pink" | C || pSB1A2-Bsl1001-1 || pSB1A2-Bsl1001-2|| || || || || || || ||
| style="background:pink" | C || pSB1A2-Bsl1001-1 || pSB1A2-Bsl1001-2|| || || || || || || ||
|-
|-
-
| style="background:pink" | D || pBca9145-I716224 || pBca9145-I716225|| pBca9145-I716226 || pBca9145-I716217|| pBca1121-I716233 || pBca1121-I716234|| pBca1121-I716235 || pBca1121-I716236 || pBca1121-I716237||
+
| style="background:pink" | D || pBca9145-I716224 || pBca9145-I716225|| pBca9145-I716226 || pBca9145-I716217|| pBca1121-I716233 || pBca1121-I716234|| pBca1121-I716235 || pBca1121-I716236 || pBca1121-I716237||  pBca1121-I716238 ||
|-
|-
-
| style="background:pink" | E || pBca1121-I716238 || pBca1121-I716239||pBca1121-I716240 || pBca1121-I716242|| pBca1121-I716245|| pBca1121-I716246 || pBca1121-I716247|| pBca1121-I716248|| pBca1121-I716249||
+
| style="background:pink" | E || pBca1121-I716239||pBca1121-I716240 || pBca1121-I716242|| pBca1121-I716245|| pBca1121-I716246 || pBca1121-I716247|| pBca1121-I716248|| pBca1121-I716249|| pBca1121-I716250 ||    ||
|-
|-
-
| style="background:pink" | F || pBca1121-I716250 || || || || || || || || ||
+
| style="background:pink" | F || || || || || || || || || ||
|-
|-
| style="background:pink" | G || || || || || || || || || ||
| style="background:pink" | G || || || || || || || || || ||

Revision as of 01:01, 4 July 2007

Using the pink box for riboregulators - starting at the last row.


Plasmids Box 1

1 2 3 4 5 6 7 8 9 10
A pSB3C6-Bca9204 pSB1A2-Bca9138 pSB1A2-Bca9139 pSB3C6-Bca9144
B pSB3C6-Bca9202-1 pSB3C6-Bca9202-2 pSB3C6-Bca9203-1 pSB3C6-Bca9203-2 pSB1A2-Bca9140-1 pSB1A2-Bca9140-2 pSB1A2-Bca9141-1 pSB1A2-Bca9141-2
C pSB1A2-Bsl1001-1 pSB1A2-Bsl1001-2
D pBca9145-I716224 pBca9145-I716225 pBca9145-I716226 pBca9145-I716217 pBca1121-I716233 pBca1121-I716234 pBca1121-I716235 pBca1121-I716236 pBca1121-I716237 pBca1121-I716238
E pBca1121-I716239pBca1121-I716240 pBca1121-I716242 pBca1121-I716245 pBca1121-I716246 pBca1121-I716247 pBca1121-I716248 pBca1121-I716249 pBca1121-I716250
F
G
H
I pBca1121-I716224 pBca1121-I716225 pBca1121-I716226