Melbourne/Parts used

From 2007.igem.org

(Difference between revisions)
Line 1: Line 1:
[[Melbourne|<back to team home page>]] [[Melbourne/Part template|<Template>]]
[[Melbourne|<back to team home page>]] [[Melbourne/Part template|<Template>]]
-
Last Updated: 9/7/07
+
Last Updated: 10/7/07
{| border="1"
{| border="1"
|+ Parts Used by Melbourne
|+ Parts Used by Melbourne
Line 17: Line 17:
! [[Melbourne/BBa_E0040|P1 5H]]
! [[Melbourne/BBa_E0040|P1 5H]]
| BBa_E0040 || GFP || 720 || pSB1A2 || 2079 || 2799 || Amp || Confirmed
| BBa_E0040 || GFP || 720 || pSB1A2 || 2079 || 2799 || Amp || Confirmed
 +
|-
 +
! [[Melbourne/BBa_E0430|P1 11A]]
 +
| BBa_E0430 || EYFP(RBS+,LVA-,term) || 878 || pSB1A2 || 2079 || 2957 || Amp || Miniprepped/unconfirmed
|-
|-
! [[Melbourne/BBa_R0084|P1 11H]]
! [[Melbourne/BBa_R0084|P1 11H]]
| BBa_R0084 || OmpR Promoter || 108 || pSB1A2 || 2079 || 2187 || Amp || Miniprepped/unconfirmed
| BBa_R0084 || OmpR Promoter || 108 || pSB1A2 || 2079 || 2187 || Amp || Miniprepped/unconfirmed
 +
|-
 +
! [[Melbourne/BBa_R0082|P1 15P]]
 +
| BBa_R0082 || OmpR+ Promoter || 108 || pSB1A2 || 2079 || 2187 || Amp || Miniprepped/unconfirmed
 +
|-
 +
! [[Melbourne/BBa_E0840|P1 16E]]
 +
| BBa_E0840 || RBS,GFP,term || 878 || pSB1A2 || 2079 || 2957 || Amp || Miniprepped/unconfirmed
 +
|-
 +
! [[Melbourne/BBa_R0083|P1 17H]]
 +
| BBa_R0083 || OmpR+ Promoter(truncated version of R0082 || 79 || pSB1A2 || 2079 || 2157 || Amp || Miniprepped/unconfirmed
|-
|-
! [[Melbourne/BBa_B0010|P2 3P]]
! [[Melbourne/BBa_B0010|P2 3P]]

Revision as of 04:55, 10 July 2007

<back to team home page> <Template>

Last Updated: 10/7/07

Parts Used by Melbourne
Label Registry Part Number Part Name Part Size(bp) Plasmid Vector Plasmid Size(bp) Total size(bp) Resistance Status
P1 1G BBa_B0014 Double Terminator 95 pSB1AK3 3189 3284 Amp, Kan Confirmed
P1 3O BBa_B0034 RBS 12 pSB1A2 2079 2091 Amp Miniprepped/Unconfirmed
P1 5G BBa_C0051 c1 represser protein 750 pSB1A2 2079 2892 Amp Miniprepped/Unconfirmed
P1 5H BBa_E0040 GFP 720 pSB1A2 2079 2799 Amp Confirmed
P1 11A BBa_E0430 EYFP(RBS+,LVA-,term) 878 pSB1A2 2079 2957 Amp Miniprepped/unconfirmed
P1 11H BBa_R0084 OmpR Promoter 108 pSB1A2 2079 2187 Amp Miniprepped/unconfirmed
P1 15P BBa_R0082 OmpR+ Promoter 108 pSB1A2 2079 2187 Amp Miniprepped/unconfirmed
P1 16E BBa_E0840 RBS,GFP,term 878 pSB1A2 2079 2957 Amp Miniprepped/unconfirmed
P1 17H BBa_R0083 OmpR+ Promoter(truncated version of R0082 79 pSB1A2 2079 2157 Amp Miniprepped/unconfirmed
P2 3P BBa_B0010 Single Terminator 80 pSB1A2 2079 2159 Amp Miniprepped/Odd
P2 13K BBa_Q04510 c1 inverter 987 pSB2K3 4425 5412 Kan Transformed
P2 15L BBa_E0241 PoPs -> GFP 795 pSB1A2 2079 2874 Amp Undigested
P2 21A BBa_I15008 ho1 726 pSB2K3 4425 5151 Kan Miniprepped/Unconfirmed
P2 21C BBa_I15009 PcyA 750 pSB2K3 4425 5175 Kan Miniprepped/Unconfirmed
P4 8J BBa_J61035 EcoRI-GenR-XbaI 3551 J61035 3551 3551 Amp, Gen Confirmed
I15010 BBa_I15010 cph8(cph1/Envz fusion 2238 pSB2K3 4425 6663 Kan Miniprepped/Unconfirmed
pJS010 - SopII-Htr Amp Confirmed
Fusion - NpHtrII fusion Amp Miniprepped/Unconfirmed