Melbourne/cannon plasmid pNL29 HindIII digest

From 2007.igem.org

< Melbourne(Difference between revisions)
 
Line 4: Line 4:
{| border="1"
{| border="1"
|-
|-
-
!Length: 8972
+
!Length: 8983
!Cuts
!Cuts
!Fragments
!Fragments
|-
|-
-
|BamHI|| 2916,5033    ||  6855,2117
+
|BamHI||   2931,5043  ||  6870,2112
|-
|-
-
|HincII  ||   3652,4927       ||  7697, 1275
+
|HincII  || 17,3662,4937       ||  4062,3645,1275
|-
|-
-
|HindIII ||     3469,4121    ||   8320,652
+
|HindIII ||   0,3479,4131,8983      || 4852, 3479,652
|-
|-
-
|EcoRI || 5789      ||   8972
+
|EcoRI ||   5799    ||   8983
|-
|-
-
|PstI || 2937, 5453, 5831, 5936 ||5973,2516,378,105
+
|PstI ||2947,5463,5841,5946  || 5983,2516,378,105
|}
|}

Latest revision as of 06:19, 13 July 2007

<back>

1 to 2932 are within the vector, the remainder are in the insert.

Length: 8983 Cuts Fragments
BamHI 2931,5043 6870,2112
HincII 17,3662,4937 4062,3645,1275
HindIII 0,3479,4131,8983 4852, 3479,652
EcoRI 5799 8983
PstI 2947,5463,5841,5946 5983,2516,378,105