Template:BerkiGEM2007 HannahSequencingFiles

From 2007.igem.org

(Difference between revisions)
 
(9 intermediate revisions not shown)
Line 9: Line 9:
|HC003||06/30/07||pBca9145-Bca1144||#3||ca998||Really good had all restriction sites in it.||[[BerkiGEM2007-Sequencing-HC003 | HC003]]
|HC003||06/30/07||pBca9145-Bca1144||#3||ca998||Really good had all restriction sites in it.||[[BerkiGEM2007-Sequencing-HC003 | HC003]]
|-
|-
-
|HC004||???||???||???||???||???||[[BerkiGEM2007-Sequencing-HC04 | HC04]]
+
|HC004||6/30/07||Unknown||#1||Ca056||Really good matched 99% with sperm whale myoglobin on BLAST||[[BerkiGEM2007-Sequencing-HC04 | HC04]]
|-
|-
-
|HC05||???||???||???||???||???||[[BerkiGEM2007-Sequencing-HC05 | HC05]]
+
|HC05||7/13/07||pBca9145-Bca1144||#2||Ca998||Good both restriction sites were removed||[[BerkiGEM2007-Sequencing-HC05 | HC05]]
|-
|-
-
|HC06||???||???||???||???||???||[[BerkiGEM2007-Sequencing-HC06 | HC06]]
+
|HC06||7/13/07||pBca9145-Bca1144||#4||Ca998||Perfect matched my expected sequence||[[BerkiGEM2007-Sequencing-HC06 | HC06]]
|-
|-
-
|HC07||???||???||???||???||???||[[BerkiGEM2007-Sequencing-HC07 | HC07]]
+
|HC07||7/13/07||pBca9145-Bca1144||#7||Ca998||Mutations were present not usable||[[BerkiGEM2007-Sequencing-HC07 | HC07]]
|-
|-
-
|HC08||???||???||???||???||???||[[BerkiGEM2007-Sequencing-HC08 | HC08]]
+
|HC08||7/13/07||pBca9145-Bca1144||#8||Ca998||Same mutations were present not usable||[[BerkiGEM2007-Sequencing-HC08 | HC08]]
|-
|-
-
|HC09||???||???||???||???||???||[[BerkiGEM2007-Sequencing-HC09 | HC09]]
+
|HC09||7/18/07||pBca9145-Bca1144||#1||Ca998||Perfect matched the composite part construct||[[BerkiGEM2007-Sequencing-HC09 | HC09]]
|-
|-
-
|HC010||???||???||???||???||???||[[BerkiGEM2007-Sequencing-HC010 | HC010]]
+
|HC010||7/18/07||pBca9145-Bca1144||#9||Ca998||Great matched expected Myoglobin TT construct||[[BerkiGEM2007-Sequencing-HC010 | HC010]]
|-
|-
-
|HC011||???||???||???||???||???||[[BerkiGEM2007-Sequencing-HC011 | HC011]]
+
|HC011||7/25/07||pBca9145-Bca1144||#3||Ca998||Great matched the construct really well no XhoI site||[[BerkiGEM2007-Sequencing-HC011 | HC011]]
|-
|-
-
|HC012||???||???||???||???||???||[[BerkiGEM2007-Sequencing-HC012 | HC012]]
+
|HC012||8/8/07||pBca9145-Bca1144||#1||Ca998||Perfect 100% match||[[BerkiGEM2007-Sequencing-HC012 | HC012]]
|-
|-
|HC013||???||???||???||???||???||[[BerkiGEM2007-Sequencing-HC013 | HC013]]
|HC013||???||???||???||???||???||[[BerkiGEM2007-Sequencing-HC013 | HC013]]

Latest revision as of 21:16, 8 August 2007

SampleDatePlasmidClonePrimerResultFile Link
HC00106/30/07 pBca9145-Bca1144#1ca998Pretty good. Missing EcoRI site but insert was in there. HC001
HC00206/30/07 pBca9145-Bca1144#2ca998Pretty much the same result as number 1. HC002
HC00306/30/07pBca9145-Bca1144#3ca998Really good had all restriction sites in it. HC003
HC0046/30/07Unknown#1Ca056Really good matched 99% with sperm whale myoglobin on BLAST HC04
HC057/13/07pBca9145-Bca1144#2Ca998Good both restriction sites were removed HC05
HC067/13/07pBca9145-Bca1144#4Ca998Perfect matched my expected sequence HC06
HC077/13/07pBca9145-Bca1144#7Ca998Mutations were present not usable HC07
HC087/13/07pBca9145-Bca1144#8Ca998Same mutations were present not usable HC08
HC097/18/07pBca9145-Bca1144#1Ca998Perfect matched the composite part construct HC09
HC0107/18/07pBca9145-Bca1144#9Ca998Great matched expected Myoglobin TT construct HC010
HC0117/25/07pBca9145-Bca1144#3Ca998Great matched the construct really well no XhoI site HC011
HC0128/8/07pBca9145-Bca1144#1Ca998Perfect 100% match HC012
HC013??????????????? HC013
HC014??????????????? HC014
HC015??????????????? HC015
HC016??????????????? HC016
HC017??????????????? HC017
HC018??????????????? HC018