Template:BerkiGEM2007 SamanthaSequencingFiles

From 2007.igem.org

(Difference between revisions)
Line 1: Line 1:
{|
{|
|-
|-
-
|Sample||Date||Plasmid||Clone||Primer||Result||File Link
+
|Sample||Date (2007)||Plasmid||Clone||Primer||Result||File Link
|-
|-
-
|SIL001||???||???||???||???||???||[[BerkiGEM2007-Sequencing-SIL001 | SIL001]]
+
|SIL001||6-6||pBca1101-I716201||1||ca998||???||[[BerkiGEM2007-Sequencing-SIL001 | SIL001]]
|-
|-
-
|SIL002||???||???||???||???||???||[[BerkiGEM2007-Sequencing-SIL002 | SIL002]]
+
|SIL002||6-6||pBca1101-I716202||1||ca998||???||[[BerkiGEM2007-Sequencing-SIL002 | SIL002]]
|-
|-
-
|SIL003||???||???||???||???||???||[[BerkiGEM2007-Sequencing-SIL003 | SIL003]]
+
|SIL003||6-6||pBca1101-I716202||2||ca998||???||[[BerkiGEM2007-Sequencing-SIL003 | SIL003]]
|-
|-
-
|SIL004||???||???||???||???||???||[[BerkiGEM2007-Sequencing-SIL004 | SIL004]]
+
|SIL004||6-6||pBca1101-I716203||1||ca998||???||[[BerkiGEM2007-Sequencing-SIL004 | SIL004]]
|-
|-
-
|SIL005||???||???||???||???||???||[[BerkiGEM2007-Sequencing-SIL005 | SIL005]]
+
|SIL005||6-6||pBca1101-I716203||2||ca998||???||[[BerkiGEM2007-Sequencing-SIL005 | SIL005]]
|-
|-
-
|SIL006||???||???||???||???||???||[[BerkiGEM2007-Sequencing-SIL006 | SIL006]]
+
|SIL006||6-6||pBca1101-I716204||1||ca998||???||[[BerkiGEM2007-Sequencing-SIL006 | SIL006]]
|-
|-
-
|SIL007||???||???||???||???||???||[[BerkiGEM2007-Sequencing-SIL007 | SIL007]]
+
|SIL007||6-6||pBca1101-I716204||2||ca998||???||[[BerkiGEM2007-Sequencing-SIL007 | SIL007]]
|-
|-
-
|SIL008||???||???||???||???||???||[[BerkiGEM2007-Sequencing-SIL008 | SIL008]]
+
|SIL008||6-6||pBca1101-I716205||1||ca998||???||[[BerkiGEM2007-Sequencing-SIL008 | SIL008]]
|-
|-
-
|SIL009||???||???||???||???||???||[[BerkiGEM2007-Sequencing-SIL009 | SIL009]]
+
|SIL009||6-6||pBca1101-I716205||2||ca998||???||[[BerkiGEM2007-Sequencing-SIL009 | SIL009]]
|-
|-
-
|SIL010||???||???||???||???||???||[[BerkiGEM2007-Sequencing-SIL010 | SIL010]]
+
|SIL010||6-6||pBca1101-I716206||1||ca998||???||[[BerkiGEM2007-Sequencing-SIL010 | SIL010]]
|-
|-
-
|SIL011||???||???||???||???||???||[[BerkiGEM2007-Sequencing-SIL011 | SIL011]]
+
|SIL011||6-6||pBca1101-I716206||2||ca998||???||[[BerkiGEM2007-Sequencing-SIL011 | SIL011]]
|-
|-
|SIL012||???||???||???||???||???||[[BerkiGEM2007-Sequencing-SIL012 | SIL012]]
|SIL012||???||???||???||???||???||[[BerkiGEM2007-Sequencing-SIL012 | SIL012]]

Revision as of 19:07, 6 June 2007

SampleDate (2007)PlasmidClonePrimerResultFile Link
SIL0016-6pBca1101-I7162011ca998??? SIL001
SIL0026-6pBca1101-I7162021ca998??? SIL002
SIL0036-6pBca1101-I7162022ca998??? SIL003
SIL0046-6pBca1101-I7162031ca998??? SIL004
SIL0056-6pBca1101-I7162032ca998??? SIL005
SIL0066-6pBca1101-I7162041ca998??? SIL006
SIL0076-6pBca1101-I7162042ca998??? SIL007
SIL0086-6pBca1101-I7162051ca998??? SIL008
SIL0096-6pBca1101-I7162052ca998??? SIL009
SIL0106-6pBca1101-I7162061ca998??? SIL010
SIL0116-6pBca1101-I7162062ca998??? SIL011
SIL012??????????????? SIL012
SIL013??????????????? SIL013
SIL014??????????????? SIL014
SIL015??????????????? SIL015
SIL016??????????????? SIL016
SIL017??????????????? SIL017
SIL018??????????????? SIL018
SIL019??????????????? SIL019
SIL020??????????????? SIL020
SIL021??????????????? SIL021
SIL022??????????????? SIL022
SIL023??????????????? SIL023
SIL024??????????????? SIL024
SIL025??????????????? SIL025

Start 26

SIL026??????????????? SIL026
SIL027??????????????? SIL027
SIL028??????????????? SIL028
SIL029??????????????? SIL029
SIL030??????????????? SIL030
SIL031??????????????? SIL031
SIL032??????????????? SIL032
SIL033??????????????? SIL033
SIL034??????????????? SIL034
SIL035??????????????? SIL035
SIL036??????????????? SIL036
SIL037??????????????? SIL037
SIL038??????????????? SIL038
SIL039??????????????? SIL039
SIL040??????????????? SIL040
SIL041??????????????? SIL041
SIL042??????????????? SIL042
SIL043??????????????? SIL043
SIL044??????????????? SIL044
SIL045??????????????? SIL045
SIL046??????????????? SIL046
SIL047??????????????? SIL047
SIL048??????????????? SIL048
SIL049??????????????? SIL049
SIL050??????????????? SIL050