File list
From 2007.igem.org
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list.
A click on a column header changes the sorting.Date | Name | User | Size | Description | Versions |
---|---|---|---|---|---|
04:05, 27 October 2007 | 28_09_2007_C_growth_rate.png (file) | Davidoff | 31 KB | 2 | |
04:01, 27 October 2007 | Chiba_nocheck.png (file) | Maiko | 336 B | 2 | |
03:54, 27 October 2007 | 6-22-07.JPG (file) | Jgk | 14 KB | (Syncing MSUSBC Wiki with iGEM 2007 Wiki.) | 1 |
03:52, 27 October 2007 | PartsTable.jpg (file) | Tstevenson | 24 KB | 1 | |
03:51, 27 October 2007 | CBDCartoonfront.png (file) | LucasCY | 33 KB | 3 | |
03:48, 27 October 2007 | DeathTimer.jpg (file) | Amendelsohn | 223 KB | (Early version of timed Death Circuit 2) | 1 |
03:48, 27 October 2007 | Bolt.jpg (file) | Pnguyen | 45 KB | 1 | |
03:46, 27 October 2007 | Plasmid_construction2.JPG (file) | Jgk | 26 KB | (Syncing MSUSBC Wiki with iGEM 2007 Wiki.) | 1 |
03:45, 27 October 2007 | Cropped_dog.jpg (file) | Jgk | 51 KB | (Syncing MSUSBC Wiki with iGEM 2007 Wiki.) | 1 |
03:44, 27 October 2007 | Cis_designs_1.JPG (file) | Jkm | 128 KB | 4 | |
03:44, 27 October 2007 | Cis_trans_compliments.JPG (file) | Jkm | 41 KB | 3 | |
03:43, 27 October 2007 | Chiba_Beads-Adsorption_result3.png (file) | Risa | 6 KB | 1 | |
03:43, 27 October 2007 | Trans_designs_1.JPG (file) | Jkm | 102 KB | 5 | |
03:43, 27 October 2007 | Mstate2.jpg (file) | Jgk | 12 KB | (Syncing MSUSBC Wiki with iGEM 2007 Wiki.) | 1 |
03:41, 27 October 2007 | CBD_Isothermal.xls (file) | Anthony L | 66 KB | (iGEM 2007 Imperial College London<br> Cell by Date Isothermal Data Excel Spreadsheet <br>) | 1 |
03:41, 27 October 2007 | Question.jpg (file) | NatalieYeung | 4 KB | 1 | |
03:40, 27 October 2007 | Isaac.jpg (file) | NatalieYeung | 79 KB | 1 | |
03:40, 27 October 2007 | Popper.JPG (file) | Caroline | 14 KB | 1 | |
03:38, 27 October 2007 | Wholeoverview.jpg (file) | Toan | 141 KB | (MIT iGEM's Project Goal: to sense and remove Hg ions from contaminated water.) | 2 |
03:37, 27 October 2007 | R84AKGB.pdf (file) | Pjadamia | 19 KB | 1 | |
03:35, 27 October 2007 | R83AKVF5FR83AKVR.pdf (file) | Pjadamia | 19 KB | 1 | |
03:35, 27 October 2007 | Differentiation.jpg (file) | Amendelsohn | 248 KB | (Differentiation circuit) | 1 |
03:33, 27 October 2007 | HighPlasmidMeanEyfp.jpg.jpg (file) | Bibhash | 22 KB | 1 | |
03:31, 27 October 2007 | Goal2.jpg (file) | Toan | 99 KB | (MIT iGEM's 2 cell system to sense and remove Hg ions from contaminated water.) | 1 |
03:30, 27 October 2007 | R82akgv.pdf (file) | Pjadamia | 19 KB | 1 | |
03:30, 27 October 2007 | Constructs2.jpg (file) | Kshee10 | 32 KB | 1 | |
03:30, 27 October 2007 | POmpC-EYFP_test2.jpg (file) | Blent | 57 KB | 2 | |
03:29, 27 October 2007 | Constructs1.jpg (file) | Kshee10 | 17 KB | 1 | |
03:28, 27 October 2007 | Bactoadcropped.gif (file) | AustinDay | 161 KB | 1 | |
03:25, 27 October 2007 | Chimeras_set.jpg (file) | Pnguyen | 64 KB | 2 | |
03:24, 27 October 2007 | NorthPole.jpg (file) | Nadeau | 60 KB | 1 | |
03:24, 27 October 2007 | CBDCartoon.png (file) | Jec105 | 20 KB | 10 | |
03:23, 27 October 2007 | GFPMilo2.jpg (file) | Nadeau | 61 KB | 1 | |
03:23, 27 October 2007 | FACSAssay1.jpg (file) | Kshee10 | 19 KB | (One type of fluorescence assay, which does not employ antibodies to bind to the magnetic beads. We once again selected for the light colored cells against the red color background.) | 1 |
03:22, 27 October 2007 | JLN.jpg (file) | Nadeau | 42 KB | 1 | |
03:22, 27 October 2007 | MACSAssay1.jpg (file) | Kshee10 | 20 KB | (Another type of magnetic assay, which does employs antibodies to bind to the magnetic beads. We selected for the light colored cells against the red color background.) | 1 |
03:22, 27 October 2007 | Cbd.png (file) | Jec105 | 863 KB | 2 | |
03:21, 27 October 2007 | FtsK.png (file) | David.bikard | 215 KB | 1 | |
03:20, 27 October 2007 | DirectAssay1.jpg (file) | Kshee10 | 17 KB | (One type of magnetic assay, which does not employ antibodies to bind to the magnetic beads. We selected for the light colored cells against the red color background.) | 1 |
03:19, 27 October 2007 | CBDModellingGianuzziAndEquations.png (file) | Anthony L | 44 KB | (iGEM 2007 Imperial college london<br> size : 600 x 325 pixels <br>) | 1 |
03:18, 27 October 2007 | PKU_school_logo.JPG (file) | Qu Mingzhi | 69 KB | 1 | |
03:18, 27 October 2007 | UW_rfp.jpg (file) | Xxia | 167 KB | 1 | |
03:16, 27 October 2007 | ElliottS.jpg (file) | ElliottSdA | 9 KB | 1 | |
03:12, 27 October 2007 | Concept.jpg (file) | Bibhash | 113 KB | 2 | |
03:10, 27 October 2007 | AgaraseChromatogramForward2(actuallyForward).jpg (file) | Pjadamia | 66 KB | 1 | |
03:10, 27 October 2007 | Bp3.jpg (file) | EricJosephs | 28 KB | 1 | |
03:10, 27 October 2007 | Bp2.jpg (file) | EricJosephs | 53 KB | 1 | |
03:09, 27 October 2007 | Bp1.jpg (file) | EricJosephs | 26 KB | 1 | |
03:09, 27 October 2007 | Barr-plasmid.JPG (file) | JoeRokicki | 16 KB | 1 | |
03:09, 27 October 2007 | Barr-chromosome.JPG (file) | JoeRokicki | 7 KB | 1 |
First page |
Previous page |
Next page |
Last page |