Glasgow/Wetlab/Biobricks
From 2007.igem.org
(Difference between revisions)
(→BioBrick Reference) |
|||
Line 45: | Line 45: | ||
|pSB1AK3 | |pSB1AK3 | ||
|Carbenicillin/ Kanamycin | |Carbenicillin/ Kanamycin | ||
- | | | + | |V1005 |
|Death gene plasmid | |Death gene plasmid | ||
|- | |- | ||
Line 54: | Line 54: | ||
|pSB1AC3 | |pSB1AC3 | ||
|Carbenicillin | |Carbenicillin | ||
- | | | + | |V1005 |
|Death gene plasmid | |Death gene plasmid | ||
|- | |- | ||
- | |2/ | + | |2/23P |
|2 | |2 | ||
- | | | + | |23P |
+ | |BBa_p1010 | ||
+ | |pSB1AT3 | ||
+ | |Carbenicillin/Tetracycline | ||
+ | |V1005 | ||
+ | |Death gene plasmid | ||
+ | |- | ||
+ | |2/2B | ||
+ | |2 | ||
+ | |2B | ||
|BBa_p1010 | |BBa_p1010 | ||
|pSB1AC3 | |pSB1AC3 | ||
+ | |Chloramphenicol | ||
+ | |V1005 | ||
+ | |Death gene plasmid | ||
+ | |- | ||
+ | |2/6J | ||
+ | |2 | ||
+ | |6J | ||
+ | |BBa_p1010 | ||
+ | |pSB4A3 | ||
+ | |Carbenicillin | ||
+ | |V1005 | ||
+ | |Death gene plasmid | ||
+ | |- | ||
+ | |2/12J | ||
+ | |2 | ||
+ | |12J | ||
+ | |BBa_p1010 | ||
+ | |pSB2K3 | ||
+ | |Kanamycin | ||
+ | |V1005 | ||
+ | |Death gene plasmid | ||
+ | |- | ||
+ | |3/20G | ||
+ | |3 | ||
+ | |20G | ||
+ | |BBa_p1010 | ||
+ | |pSB1A2 | ||
+ | |Carbenicillin | ||
+ | |V1015 | ||
+ | |Death gene plasmid | ||
+ | |- | ||
+ | |3/20I | ||
+ | |3 | ||
+ | |20I | ||
+ | |BBa_p1010 | ||
+ | |pSB1A3 | ||
+ | |Carbenicillin | ||
+ | |V1015 | ||
+ | |Death gene plasmid | ||
+ | |- | ||
+ | |5/6B | ||
+ | |5 | ||
+ | |6B | ||
+ | |BBa_p1010 | ||
+ | |pSB3K3 | ||
+ | |Kanamycin | ||
+ | | | ||
+ | |Death gene plasmid | ||
+ | |- | ||
+ | |5/6C | ||
+ | |5 | ||
+ | |6C | ||
+ | |BBa_p1010 | ||
+ | |pSB1A10 | ||
|Carbenicillin | |Carbenicillin | ||
| | | | ||
|Death gene plasmid | |Death gene plasmid | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
Revision as of 10:21, 16 August 2007
BioBrick Reference
Label | Plate | Location | Brick | Plasmid | Resistance | Description | |
---|---|---|---|---|---|---|---|
4/7A | 4 | 7A | BBa_p1010 | pSB1A10 | Carbenicillin | Death gene plasmid | |
4/11E | 4 | 11E | BBa_p1010 | pSB1A10 | Carbenicillin | Death gene plasmid | |
4/11C | 4 | 11C | BBa_p1010 | pSB3K3 | Kanamycin | Death gene plasmid | |
2/23N | 2 | 23N | BBa_p1010 | pSB1AK3 | Carbenicillin/ Kanamycin | V1005 | Death gene plasmid |
2/21B | 2 | 21B | BBa_p1010 | pSB1AC3 | Carbenicillin | V1005 | Death gene plasmid |
2/23P | 2 | 23P | BBa_p1010 | pSB1AT3 | Carbenicillin/Tetracycline | V1005 | Death gene plasmid |
2/2B | 2 | 2B | BBa_p1010 | pSB1AC3 | Chloramphenicol | V1005 | Death gene plasmid |
2/6J | 2 | 6J | BBa_p1010 | pSB4A3 | Carbenicillin | V1005 | Death gene plasmid |
2/12J | 2 | 12J | BBa_p1010 | pSB2K3 | Kanamycin | V1005 | Death gene plasmid |
3/20G | 3 | 20G | BBa_p1010 | pSB1A2 | Carbenicillin | V1015 | Death gene plasmid |
3/20I | 3 | 20I | BBa_p1010 | pSB1A3 | Carbenicillin | V1015 | Death gene plasmid |
5/6B | 5 | 6B | BBa_p1010 | pSB3K3 | Kanamycin | Death gene plasmid | |
5/6C | 5 | 6C | BBa_p1010 | pSB1A10 | Carbenicillin | Death gene plasmid
|