NYMU Taipei/Lab Notes/2007 8 24
From 2007.igem.org
< NYMU Taipei/Lab Notes(Difference between revisions)
Lihsiangyen (Talk | contribs) (→Plasmid check) |
|||
(8 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | Plasmid check | + | ==Plasmid check== |
- | + | 3ul DNA (5ml LB E. coli, miniprep in 50ul EB)+1ul RE, final volume: 20ul<br> | |
BBa_R0082 psB1A2_pOmpC<br> | BBa_R0082 psB1A2_pOmpC<br> | ||
BBa_I15017 EYFP<br> | BBa_I15017 EYFP<br> | ||
Line 10: | Line 10: | ||
BBa_R0077 pCinRHSL RBS+<br> | BBa_R0077 pCinRHSL RBS+<br> | ||
BBa_R0078 pCinRHSL<br> | BBa_R0078 pCinRHSL<br> | ||
+ | <br> | ||
+ | <p> | ||
+ | [[Image:NYMU_Taipei_gel_20070824_plasmid_check_1.jpg|300px]] | ||
+ | *Well 1 pOmpC EcoRI | ||
+ | *Well 2 pOmpC SpeI | ||
+ | *Well 3 pOmpC XbaI, PstI | ||
+ | *Well 4 EYFP EcoRI | ||
+ | *Well 5 EYFP SpeI | ||
+ | *Well 6 EYFP XbaI, PstI | ||
+ | *Well 7 100bp ladder | ||
+ | *Well 8 ECFP EcoRI | ||
+ | *Well 9 ECFP SpeI | ||
+ | *Well 10 ECFP XbaI, PstI | ||
+ | *Well 11 HSL EcoRI | ||
+ | *Well 12 HSL SpeI | ||
+ | </p> | ||
+ | <p> | ||
+ | [[Image:NYMU_Taipei_Gel_20070824_plasmid_check_2.jpg|300px]] | ||
+ | *Well 1 HSL XbaI, PstI | ||
+ | *Well 2 CinR EcoRI | ||
+ | *Well 3 CinR SpeI | ||
+ | *Well 4 CinR XbaI, PstI | ||
+ | *Well 5 pCinRHSL EcoRI | ||
+ | *Well 6 pCinRHSL SpeI | ||
+ | *Well 7 100bp ladder | ||
+ | *Well 8 pCinRHSL XbaI, PstI | ||
+ | *Well 9 Empty | ||
+ | *Well 10 pCinRHSL+RBS EcoRI | ||
+ | *Well 11 pCinRHSL+RBS SpeI | ||
+ | *Well 12 pCinRHSL+RBS XbaI, PstI | ||
+ | </p> | ||
+ | <p> | ||
+ | [[Image:NYMU_Taipei_Gel_20070824_plasmid_check_3.JPG|300px]] | ||
+ | *Well 1 Empty | ||
+ | *Well 2 RBS EcoRI | ||
+ | *Well 3 RBS SpeI | ||
+ | *Well 4 RBS XP | ||
+ | *Well 5 100bp ladder | ||
+ | *Well 6 D-term EcoRI | ||
+ | *Well 7 Leaky well | ||
+ | *Well 8 D-term EcoRI | ||
+ | *Well 9 D-term XbaI, PstI | ||
+ | </p> |
Latest revision as of 11:02, 24 August 2007
Plasmid check
3ul DNA (5ml LB E. coli, miniprep in 50ul EB)+1ul RE, final volume: 20ul
BBa_R0082 psB1A2_pOmpC
BBa_I15017 EYFP
BBa_I15016 ECFP
BBa_C0076 HSL
BBa_B0034 RBS
BBa_C0077 CinR
BBa_B0014 D-term
BBa_R0077 pCinRHSL RBS+
BBa_R0078 pCinRHSL
- Well 1 pOmpC EcoRI
- Well 2 pOmpC SpeI
- Well 3 pOmpC XbaI, PstI
- Well 4 EYFP EcoRI
- Well 5 EYFP SpeI
- Well 6 EYFP XbaI, PstI
- Well 7 100bp ladder
- Well 8 ECFP EcoRI
- Well 9 ECFP SpeI
- Well 10 ECFP XbaI, PstI
- Well 11 HSL EcoRI
- Well 12 HSL SpeI
- Well 1 HSL XbaI, PstI
- Well 2 CinR EcoRI
- Well 3 CinR SpeI
- Well 4 CinR XbaI, PstI
- Well 5 pCinRHSL EcoRI
- Well 6 pCinRHSL SpeI
- Well 7 100bp ladder
- Well 8 pCinRHSL XbaI, PstI
- Well 9 Empty
- Well 10 pCinRHSL+RBS EcoRI
- Well 11 pCinRHSL+RBS SpeI
- Well 12 pCinRHSL+RBS XbaI, PstI
- Well 1 Empty
- Well 2 RBS EcoRI
- Well 3 RBS SpeI
- Well 4 RBS XP
- Well 5 100bp ladder
- Well 6 D-term EcoRI
- Well 7 Leaky well
- Well 8 D-term EcoRI
- Well 9 D-term XbaI, PstI