NYMU Taipei/Lab Notes/2007 9 9
From 2007.igem.org
(Difference between revisions)
Lihsiangyen (Talk | contribs) |
Lihsiangyen (Talk | contribs) |
||
Line 1: | Line 1: | ||
*Ligation(H_INS_A) | *Ligation(H_INS_A) | ||
- | **H_INS_A1: | + | **H_INS_A1:1ul |
+ | **pOmpC:2ul | ||
**10X ligase:1 ul | **10X ligase:1 ul | ||
**10X buffer:1 ul | **10X buffer:1 ul | ||
- | **ddH2O: | + | **ddH2O:5ul |
**total: 10ul | **total: 10ul | ||
*Transformation | *Transformation |
Revision as of 10:20, 10 September 2007
- Ligation(H_INS_A)
- H_INS_A1:1ul
- pOmpC:2ul
- 10X ligase:1 ul
- 10X buffer:1 ul
- ddH2O:5ul
- total: 10ul
- Transformation
- ligated DNA:2ul
- compenent cell:100ul
- apply the cells on the agar plate