Melbourne/primary DNA Loading dye
From 2007.igem.org
(Difference between revisions)
Line 9: | Line 9: | ||
*Approximate cost: $ | *Approximate cost: $ | ||
+ | |||
+ | ====Formula==== | ||
+ | For 6X buffer<BR><BR>0.25% bromophenol blue<br>0.25% xylene cyanol<br>15% Ficoll type 400 in water. <BR><BR>Filter Sterilize and aliquot. | ||
====Lab Location==== | ====Lab Location==== | ||
*Location | *Location | ||
*Permision to use required?No | *Permision to use required?No | ||
+ | |||
+ | ====Storage==== | ||
+ | Room Temp. | ||
====Store==== | ====Store==== | ||
*Available from Bio21 store? No | *Available from Bio21 store? No |
Revision as of 08:07, 29 September 2007
<return to list of primary reagents> <team home page>
Contents |
Physical data
- Description: Agarose Loading Dye
- Synonyms:
- Links to physical data:
- link to user datasheet/manuals:
- Approximate cost: $
Formula
For 6X buffer
0.25% bromophenol blue
0.25% xylene cyanol
15% Ficoll type 400 in water.
Filter Sterilize and aliquot.
Lab Location
- Location
- Permision to use required?No
Storage
Room Temp.
Store
- Available from Bio21 store? No