Mexico
From 2007.igem.org
Line 20: | Line 20: | ||
|- | |- | ||
- | | | + | | |
|'''Genaro Juárez Martínez''' (COM) <br> genarojm#correo.unam.mx | |'''Genaro Juárez Martínez''' (COM) <br> genarojm#correo.unam.mx | ||
|- | |- | ||
- | | | + | | |
|'''Pablo Padilla Longoria''' (COM) <br> pablo#mym.iimas.unam.mx | |'''Pablo Padilla Longoria''' (COM) <br> pablo#mym.iimas.unam.mx | ||
|- | |- | ||
- | | | + | | |
|'''Edgar Salgado Majarrez''' (BIO) <br>esalgado#ipn.mx | |'''Edgar Salgado Majarrez''' (BIO) <br>esalgado#ipn.mx | ||
|- | |- | ||
Line 35: | Line 35: | ||
| '''Rosaura Palma Orozco''' (COM) <br>rpalma#math.cinvestav.mx | | '''Rosaura Palma Orozco''' (COM) <br>rpalma#math.cinvestav.mx | ||
|- | |- | ||
- | | | + | | |
|'''Ma Carmen Oliver Salvador'''(BIO) <br> oliveripn#hotmail.com | |'''Ma Carmen Oliver Salvador'''(BIO) <br> oliveripn#hotmail.com | ||
|- | |- | ||
- | | | + | | |
|'''Arturo Becerra Bracho''' (BIO) <br>abb#fciencias.unam.mx | |'''Arturo Becerra Bracho''' (BIO) <br>abb#fciencias.unam.mx | ||
|- | |- | ||
- | | | + | | |
|'''Elias Samra Hassan''' (COM) <br>elias#uxmcc2.iimas.unam.mx | |'''Elias Samra Hassan''' (COM) <br>elias#uxmcc2.iimas.unam.mx | ||
|- | |- | ||
Line 47: | Line 47: | ||
|'''Fabiola Ramírez Corona''' (BIO) <br> framirez#miranda.ecologia.unam.mx | |'''Fabiola Ramírez Corona''' (BIO) <br> framirez#miranda.ecologia.unam.mx | ||
|- | |- | ||
- | | | + | | |
|'''Paola B. Zarate Segura''' (BIO)<br> Pbzars#yahoo.com | |'''Paola B. Zarate Segura''' (BIO)<br> Pbzars#yahoo.com | ||
|- | |- | ||
- | | | + | | |
|'''Ulises Vélez Saldaña''' (COM) <br> ulises.velez#gmail.com | |'''Ulises Vélez Saldaña''' (COM) <br> ulises.velez#gmail.com | ||
|- | |- | ||
- | | | + | | |
|'''Jaime López Rabadan''' (COM) <br>rabadanlorj#gmail.com | |'''Jaime López Rabadan''' (COM) <br>rabadanlorj#gmail.com | ||
|- | |- | ||
- | | | + | | |
|'''Carlos Silva Sánchez''' (COM) <br>sscarlos#gmail.com | |'''Carlos Silva Sánchez''' (COM) <br>sscarlos#gmail.com | ||
|- | |- | ||
- | | | + | | |
|'''Claudia Benítez''' (BIO) <br> beni1972uk#yahoo.com.mx | |'''Claudia Benítez''' (BIO) <br> beni1972uk#yahoo.com.mx | ||
|- | |- | ||
- | | | + | | |
|'''Claudia I. Franco Arteaga''' (BIO)<br>claudia_imelda#yahoo.com | |'''Claudia I. Franco Arteaga''' (BIO)<br>claudia_imelda#yahoo.com | ||
|- | |- | ||
- | | | + | | |
|'''David Araujo Díaz''' (COM) <br> daraujo#ipn.mx || | |'''David Araujo Díaz''' (COM) <br> daraujo#ipn.mx || | ||
|- | |- |
Revision as of 21:13, 1 June 2007
Mexican Staff - iGEM MEXICO
STUDENTS | INSTRUCTORS | ||
Genaro Juárez Martínez (COM) genarojm#correo.unam.mx | |||
Pablo Padilla Longoria (COM) pablo#mym.iimas.unam.mx | |||
Edgar Salgado Majarrez (BIO) esalgado#ipn.mx | |||
Paulina A. Leon Hernández pauanana#gmail.com | Juan S. Aranda Barradas (BIO) jaranda#acei.upibi.ipn.mx | ||
Pablo Gerardo Padilla tyomero#gmail.com | Rosaura Palma Orozco (COM) rpalma#math.cinvestav.mx | ||
Ma Carmen Oliver Salvador(BIO) oliveripn#hotmail.com | |||
Arturo Becerra Bracho (BIO) abb#fciencias.unam.mx | |||
Elias Samra Hassan (COM) elias#uxmcc2.iimas.unam.mx | |||
Alejandra Sánchez Arzate alesa#ciencias.unam.mx | Fabiola Ramírez Corona (BIO) framirez#miranda.ecologia.unam.mx | ||
Paola B. Zarate Segura (BIO) Pbzars#yahoo.com | |||
Ulises Vélez Saldaña (COM) ulises.velez#gmail.com | |||
Jaime López Rabadan (COM) rabadanlorj#gmail.com | |||
Carlos Silva Sánchez (COM) sscarlos#gmail.com | |||
Claudia Benítez (BIO) beni1972uk#yahoo.com.mx | |||
Claudia I. Franco Arteaga (BIO) claudia_imelda#yahoo.com | |||
David Araujo Díaz (COM) daraujo#ipn.mx |
BIO: Biology, COM: Computation, PHY: Physics
Mexico Team - Mayo 26, 2007
Faculty and Instructors:
Pablo Padilla (IIMAS, UNAM)
Genaro Juárez Martínez (Facultad de Ciencias, UWE)
Rosaura Palma (ESCOM - IPN)
Fabiola Ramírez (Facultad de Ciencias, UNAM)
Elías Samra (Facultad de Ciencias, UNAM)
Laboratory and Other Space:
Suport from UNAM-PAPIIT Proyect "Formal Languages in Systems Biology" (PAPIIT is the program for suport to research and techonogical inovation of the National University of Mexico).
Computing lab facilities from the School of Science and the Applied Mathematics Institute at UNAM, including standard software and internet connections, as well as several seminar and classrooms for meetings.
We have a lab space with meeting space, 1 notebook, 3 Power Mac,5 PC's, 1 Dell Server, 3 Thermocyclers,Microcentrifuges, complete horizontal and vertical Electrophoresis systems, Automatic Sequencer, Hibridization oven, Electrophorator, Micropipettes, Speedvac Eppendorf, UV Crosslinker, Spectrophotometer, pHmeter, Liophylizer, complete photodocumentation systems.
The Team Members:
10 members:
5 biology students
4 computer science students
1 mathematics student
Financial Resources:
We have raised the money to cover for the registration of the team and individual members, as well as travel and local expenses for the instructors for the May meeting and approximately 60% of the corresponding costs for the students corresponding to the November meeting.
Some of the instructors are willing to devote part of their grants to support the IPN-UNAM iGEM team.
We have a grant from a current project which will allow us to cover the initial expenses. In the meantime, we have submitted another grant proposal specifically for iGEM. This proposal is likely to be accepted within the next three months.