Melbourne/BBa P1010 AC
From 2007.igem.org
< Melbourne(Difference between revisions)
(2 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
[[Melbourne/Parts used|<Return to Parts Used>]] [[Melbourne/Lab Notebook|<Return to Lab notebook>]] [[Melbourne|<Return to team homepage>]] | [[Melbourne/Parts used|<Return to Parts Used>]] [[Melbourne/Lab Notebook|<Return to Lab notebook>]] [[Melbourne|<Return to team homepage>]] | ||
- | =Name:= | + | =Name:BBa_P1010 A/C= |
- | Last updated: | + | Last updated:25/10/07 |
==Physical DNA== | ==Physical DNA== | ||
- | *Registry: | + | *Registry: BBa_P1010 |
- | *Kit location: | + | *Kit location: '''P2 21B''' |
- | *Resistance: | + | *Resistance: Amp, Chl |
- | *Part Size: | + | *Part Size: 675 |
- | *Plasmid Vector: | + | *Plasmid Vector: pSB1AC3 |
- | *Vector Size: | + | *Vector Size: 3055 |
+ | *Total size: 3730 | ||
==Status== | ==Status== | ||
- | *Labelling: | + | *Labelling:'''P2 21B''' |
*Resuspended: | *Resuspended: | ||
**Location: | **Location: | ||
*Transformed: | *Transformed: | ||
**Location: | **Location: | ||
- | **Miniprepped: | + | **Miniprepped: 31/7 |
- | ***Location: | + | ***Location: -20 |
- | **Confirmed: | + | **Confirmed: yes |
- | **Glycerol Stock: | + | **Glycerol Stock: 31/7 |
- | ***Location: | + | ***Location:-80 |
- | + | ||
==Expected Digestion Products== | ==Expected Digestion Products== |
Latest revision as of 05:36, 25 October 2007
<Return to Parts Used> <Return to Lab notebook> <Return to team homepage>
Name:BBa_P1010 A/C
Last updated:25/10/07
Physical DNA
- Registry: BBa_P1010
- Kit location: P2 21B
- Resistance: Amp, Chl
- Part Size: 675
- Plasmid Vector: pSB1AC3
- Vector Size: 3055
- Total size: 3730
Status
- Labelling:P2 21B
- Resuspended:
- Location:
- Transformed:
- Location:
- Miniprepped: 31/7
- Location: -20
- Confirmed: yes
- Glycerol Stock: 31/7
- Location:-80
Expected Digestion Products
Digest | Fragment 1 | Fragment 2 |
---|---|---|
EcoRI/SpeI | ||
EcoRI/HaeII |