From 2007.igem.org
(Difference between revisions)
|
|
Line 7: |
Line 7: |
| | | |
| '''Intro''' | | '''Intro''' |
| + | |
| + | |
| | | |
| | | |
Line 74: |
Line 76: |
| | | |
| | | |
- | =='''e-notebook''' ==
| |
- | {| align="center" border="0" cellpadding="5" cellspacing="3"
| |
- | !colspan="7"|May 07
| |
- | !colspan="7"|
| |
- | !colspan="7"|June 07
| |
- | !colspan="7"|
| |
- | !colspan="7"|July 07
| |
- | |-
| |
- | |'''S'''
| |
- | |M
| |
- | |T
| |
- | |W
| |
- | |T
| |
- | |F
| |
- | |S
| |
- | |
| |
- | |
| |
- | |
| |
- | |
| |
- | |
| |
- | |
| |
- | |
| |
- | |'''S'''
| |
- | |M
| |
- | |T
| |
- | |W
| |
- | |T
| |
- | |F
| |
- | |S
| |
- | |
| |
- | |
| |
- | |
| |
- | |
| |
- | |
| |
- | |
| |
- | |
| |
- | |'''S'''
| |
- | |M
| |
- | |T
| |
- | |W
| |
- | |T
| |
- | |F
| |
- | |S
| |
- | |-
| |
- | |
| |
- | |
| |
- | |[[May 1|1]]
| |
- | |[[May 2|2]]
| |
- | |[[May 3|3]]
| |
- | |[[May 4|4]]
| |
- | |[[May 5|5]]
| |
- | |
| |
- | |
| |
- | |
| |
- | |
| |
- | |
| |
- | |
| |
- | |
| |
- | |
| |
- | |
| |
- | |
| |
- | |
| |
- | |
| |
- | |[[June 1|1]]
| |
- | |[[June 2|2]]
| |
- | |
| |
- | |
| |
- | |
| |
- | |
| |
- | |
| |
- | |
| |
- | |
| |
- | |[[July 1|1]]
| |
- | |[[July 2|2]]
| |
- | |[[July 3|3]]
| |
- | |[[July 4|4]]
| |
- | |[[July 5|5]]
| |
- | |[[July 6|6]]
| |
- | |[[July 7|7]]
| |
- | |-
| |
- | |[[May 6|6]]
| |
- | |[[May 7|7]]
| |
- | |[[May 8|8]]
| |
- | |[[May 9|9]]
| |
- | |[[May 10|10]]
| |
- | |[[May 11|11]]
| |
- | |[[May 12|12]]
| |
- | |
| |
- | |
| |
- | |
| |
- | |
| |
- | |
| |
- | |
| |
- | |
| |
- | |[[June 3|3]]
| |
- | |[[June 4|4]]
| |
- | |[[June 5|5]]
| |
- | |[[June 6|6]]
| |
- | |[[June 7|7]]
| |
- | |[[June 8|8]]
| |
- | |[[June 9|9]]
| |
- | |
| |
- | |
| |
- | |
| |
- | |
| |
- | |
| |
- | |
| |
- | |
| |
- | |8
| |
- | |9
| |
- | |10
| |
- | |11
| |
- | |12
| |
- | |13
| |
- | |14
| |
- | |-
| |
- | |13
| |
- | |14
| |
- | |15
| |
- | |16
| |
- | |17
| |
- | |18
| |
- | |19
| |
- | |
| |
- | |
| |
- | |
| |
- | |
| |
- | |
| |
- | |
| |
- | |
| |
- | |10
| |
- | |11
| |
- | |12
| |
- | |13
| |
- | |14
| |
- | |15
| |
- | |[[June 16|16]]
| |
- | |
| |
- | |
| |
- | |
| |
- | |
| |
- | |
| |
- | |
| |
- | |
| |
- | |15
| |
- | |16
| |
- | |17
| |
- | |18
| |
- | |19
| |
- | |20
| |
- | |21
| |
- | |-
| |
- | |20
| |
- | |21
| |
- | |22
| |
- | |23
| |
- | |24
| |
- | |25
| |
- | |26
| |
- | |
| |
- | |
| |
- | |
| |
- | |
| |
- | |
| |
- | |
| |
- | |
| |
- | |17
| |
- | |18
| |
- | |19
| |
- | |20
| |
- | |21
| |
- | |22
| |
- | |23
| |
- | |
| |
- | |
| |
- | |
| |
- | |
| |
- | |
| |
- | |
| |
- | |
| |
- | |22
| |
- | |23
| |
- | |24
| |
- | |25
| |
- | |26
| |
- | |27
| |
- | |28
| |
- | |-
| |
- | |27
| |
- | |28
| |
- | |29
| |
- | |30
| |
- | |31
| |
- | |
| |
- | |
| |
- | |
| |
- | |
| |
- | |
| |
- | |
| |
- | |
| |
- | |
| |
- | |
| |
- | |24
| |
- | |25
| |
- | |26
| |
- | |27
| |
- | |28
| |
- | |29
| |
- | |30
| |
- | |
| |
- | |
| |
- | |
| |
- | |
| |
- | |
| |
- | |
| |
- | |
| |
- | |29
| |
- | |30
| |
- | |
| |
- | |
| |
- | |
| |
- | |
| |
- | |
| |
- | |}
| |
| | | |
| =='''References'''== | | =='''References'''== |
Revision as of 05:49, 24 June 2007
The official wiki of the NCBS iGEM 2007 Team
Intro
|
[http://www.ncbs.res.in/ National Centre for Biological Sciences, Bangalore]
|
The Company
- Mukund: Chief Mentor, Consultant and The Godfather
- Sugat: Right-hand Man and Manager of Operations
- Nilesh: The Man for all Seasons
- Vivek: Chief Troubleshooter, often his role is confused with one of a Troublemaker
- Krishna: The Sharpshooter
- Navneet: Quorum Sensor(ed)
- Senthil: The Wikiman, also fondly referred to as the Bio Info God
- Shashank: The sili'con' man
- Sushant: Master Linguist, also called Chow-How Yaake
- Varun: The Voice of Reason and Anti-Reason
- Vini: The Pooh
- Escherichia coli K12Z1: The Workhorse
|
|
References
1. Christopher M. and Bonnie L. (2005). Quorum Sensing: Cell-to-Cell Communication in Bacteria. Annu. Rev. Cell Dev. Biol., 21, 319–46.
2. David Angeli, James E. Ferrell, Jr., and Eduardo D. Sontag (2004). Detection of multistability, bifurcations, and hysteresis in a large class of biological positive-feedback systems. PNAS, 101, 1822 – 1827.