Jamboree/Schedule
From 2007.igem.org
< Jamboree(Difference between revisions)
m (→Sunday 4 Nov) |
|||
(7 intermediate revisions not shown) | |||
Line 32: | Line 32: | ||
== Saturday 3 Nov == | == Saturday 3 Nov == | ||
<html> | <html> | ||
+ | View all participants' abstracts and presentations on the <a href="https://2007.igem.org/wiki/index.php?title=Results&redirect=no">Results</a> page | ||
<table class="calendar"><h2 class="date"><a name="Saturday">Saturday, Nov 3</a></h2> | <table class="calendar"><h2 class="date"><a name="Saturday">Saturday, Nov 3</a></h2> | ||
<thead> | <thead> | ||
Line 92: | Line 93: | ||
<td>USTC</td> | <td>USTC</td> | ||
<td>Calgary</td> | <td>Calgary</td> | ||
- | <td> | + | <td>Saint Petersburg</td> |
<td>Alberta</td> | <td>Alberta</td> | ||
<td>Wisconsin</td> | <td>Wisconsin</td> | ||
Line 171: | Line 172: | ||
</table> | </table> | ||
</html> | </html> | ||
+ | |||
== Sunday 4 Nov == | == Sunday 4 Nov == | ||
- | <html> | + | <html> View all participants' abstracts and presentations on the <a href="https://2007.igem.org/wiki/index.php?title=Results&redirect=no">Results</a> page |
+ | |||
<h2 class="date"><a name="Sunday">Sunday, Nov 4<a/></h2> | <h2 class="date"><a name="Sunday">Sunday, Nov 4<a/></h2> | ||
<table class="calendar"> | <table class="calendar"> | ||
Line 251: | Line 254: | ||
<td>Open</td> | <td>Open</td> | ||
<td>Modeling Software<BR>Mathworks</td> | <td>Modeling Software<BR>Mathworks</td> | ||
- | <td> | + | <td>Molecular Animation<br>Gaël McGill</td> |
<td>iGEM in Europe<BR>Funding</td> | <td>iGEM in Europe<BR>Funding</td> | ||
</tr> | </tr> | ||
<tr class="even"> | <tr class="even"> | ||
<th>3:00p - 3:30p</th> | <th>3:00p - 3:30p</th> | ||
- | <td> | + | <td>iGEM 2008<BR>(continued)</td> |
<td>Open</td> | <td>Open</td> | ||
<td>Improving iGEM Online<BR>Mac</td> | <td>Improving iGEM Online<BR>Mac</td> | ||
- | <td>Open</td> | + | <td>Open Source BioBrick Management<br>Raik Grünberg</td> |
<td>iGEM in Europe<BR>Publicity</td> | <td>iGEM in Europe<BR>Publicity</td> | ||
</tr> | </tr> |
Latest revision as of 22:25, 3 November 2007
|
Friday 2 Nov
Time | Preregister & Set-up in the Stata Center | ||||
---|---|---|---|---|---|
6:00p - 10:00p | preregistration - (practice talks, put up poster, etc. -- Practice talk sign up sheet here) | ||||
10:00a - 10:30p | Break | ||||
10:00p - 12:00a | informal iGEM social - (meet at one kendall square) |
Saturday 3 Nov
View all participants' abstracts and presentations on the Results page
Time | room 123 | room 124 | room 141 | room 144 | room 155 |
---|---|---|---|---|---|
8:00a - 9:00a | Registration & Coffee (Stata Foyer) | ||||
9:00a - 9:15a | Opening remarks (Student Street) | ||||
9:15a - 9:45a | Missouri Miners | ETHZ | Bologna | Turkey | Rice |
9:45a - 10:15a | Virginia | Toronto | Freiburg | MIT | Virginia Tech |
10:15a - 10:45a | Boston University | Waterloo | Bangalore | Southern Utah | Bay Area RSI |
10:45a - 11:15a | Break | ||||
11:15a - 11:45a | Davidson Missouri W | Cambridge | Lethbridge | Berkeley LBL | Harvard |
11:45a - 12:15p | USTC | Calgary | Saint Petersburg | Alberta | Wisconsin |
12:15p - 12:45p | Tianjin | Caltech | Glasgow | Penn State | Duke |
12:45p - 1:05p | Group Picture | ||||
1:05p - 2:00p | Lunch | ||||
2:00p - 2:30p | Colombia Israel | Purdue | Tsinghua | Berkeley UC | Valencia |
2:30p - 3:00p | Brown | Tokyo Alliance | Mexico | Princeton | Paris |
3:00p - 3:30p | Prairie View | CSHL | Peking | Melbourne | Edinburgh |
3:30p - 4:00p | Break | ||||
4:00p - 4:30p | Naples | Unused | Taipei | Unused | Chiba |
4:30p - 5:00p | UCSF | Unused | Imperial | Unused | McGill |
5:00p - 5:30p | Mississippi State | Unused | Ljubljana | Unused | Michigan |
5:30p - 10:00p | Posters, Reception, and Dinner |
Sunday 4 Nov
View all participants' abstracts and presentations on the Results page
Sunday, Nov 4
Time | Jamboree Awards Kresge Auditorium (except where noted) |
||||
---|---|---|---|---|---|
8:00a - 8:30a | Coffee | ||||
8:30a - 8:45a | Award Session Introduction | ||||
8:45a - 9:30a | Awards | ||||
9:30a - 10:30a | 3 Finalists | ||||
10:30a - 11:00a | Break | ||||
11:00a - 11:40a | 2 Finalists | ||||
11:40p - 12:10p | Wrap-Up (Judges-Grand Prize Meeting) | ||||
12:10p - 12:25p | Grand Prize Award | ||||
1:00p - 2:00p | Lunch or Leave (Stata Center) Pick up sack lunches. Leave if you must, stay if you can. |
Time | Jamboree Workshops Stata Center |
||||
---|---|---|---|---|---|
room 123 | room 124 | room 141 | room 144 | room 155 | |
2:00p - 2:30p | iGEM in Europe All |
Open | Modeling Software Mathworks |
Alumni and Ambassadors | DNA Synthesis GENEART |
2:30p - 3:00 | iGEM 2008 Open Discussion |
Open | Modeling Software Mathworks |
Molecular Animation Gaël McGill |
iGEM in Europe Funding |
3:00p - 3:30p | iGEM 2008 (continued) |
Open | Improving iGEM Online Mac |
Open Source BioBrick Management Raik Grünberg |
iGEM in Europe Publicity |
3:30p - 4:00p | OWW Open Science Speaker |
Open | Fusion Proteins Kristian Mueller |
Bioinformatics Track Open Discussion |
iGEM in Europe Teams |
4:00p - 4:30p | Open Registry, iGEM, Labs | Open | Modeling for Realists |
Open | iGEM in Europe Technology Infrastructure |
Time | Registry Workshop: Day 1 Stata Center |
||||
---|---|---|---|---|---|
5:00p - 6:00p | State of the Registry - Randy Rettberg | ||||
6:00p - 7:00p | Workshop Dinner | ||||
7:00p - 7:30p | State of the Registry Response - Rebecca Shelton - Virginia Tech | ||||
7:30p - 8:00p | CARGO and DAS - Ildefonso Cases - CNIO, Madrid | ||||
8:00p - 8:30p | Registry of Models - Vincent Rouilly, Imperial and Barry Canton, MIT | ||||
8:30p - 9:00p | State of the Registry - Discussion - Everyone |
Monday 5 Nov
Monday, Nov 5
Time | Registry Workshop: Day 2 Location Wong Auditorium - Tang Center |
||||
---|---|---|---|---|---|
8:30a - 9:00a | Coffee (Tang Center) | ||||
9:00a - 9:30p | Brickit -- Biobrick™ management at home - Raik Gruenberg | ||||
9:30a - 10:00p | GenoCAD - Jean Peccoud, Virginia Tech | ||||
10:00a - 10:30p | BioJADE - Jonathan Goler, Berkeley | ||||
10:30a - 11:00p | Break | ||||
11:00a - 11:15p | Design system from Seattle - Deepak Chandran, University of Washington | ||||
11:15a - 12:00p | What's next - Discussion - Everyone |
Time | BioBricks Foundation Workshop: Day 1 | ||||
---|---|---|---|---|---|
12:30p - 1:00p | Registration & Refreshments | ||||
TBA | Technical Standards 1 | ||||
TBA | Technical Standards 2 |
Tuesday 6 Nov
Tuesday, Nov 6
Time | BioBricks Foundation Workshop: Day 2 | ||||
---|---|---|---|---|---|
TBA | Legal Standards 1 | ||||
TBA | Legal Standards 2 |