Template:BerkiGEM2007 AustinSequencingFiles

From 2007.igem.org

(Difference between revisions)
Line 131: Line 131:
|ald185 || 7-04-07 || 9145-I716077 || 2 || ca998  ||  || [[Arkin_ald_seq-ald185 | ald185]]
|ald185 || 7-04-07 || 9145-I716077 || 2 || ca998  ||  || [[Arkin_ald_seq-ald185 | ald185]]
|-
|-
-
|ald186 || 7-04-07 || 9145-I716078 || 1 || ca998  || || [[Arkin_ald_seq-ald186 | ald186]]
+
|ald186 || 7-04-07 || 9145-I716078 || 1 || ca998  || Perfect || [[Arkin_ald_seq-ald186 | ald186]]
|-
|-
|ald187 || 7-04-07 || 9145-I716078 || 2 || ca998  ||  || [[Arkin_ald_seq-ald187 | ald187]]
|ald187 || 7-04-07 || 9145-I716078 || 2 || ca998  ||  || [[Arkin_ald_seq-ald187 | ald187]]

Revision as of 17:29, 6 July 2007

The numbers start at where the Arkin Wiki left off.

SampleDatePlasmidClonePrimerResultFile Link
ald123 6/6/07 9145-I716053 N/A ca998 perfect ald123
ald124 6/6/07 9145-I716054 N/A ca998 perfect ald124
ald125 6/6/07 9145-I716055 #1 ca998 wrong ald125
ald126 6-7-07 9145-I716055 #2 ca998 perfect ald126
ald127 6-7-07 pBCA1101-bca9231 ca998 ald127
ald128 6-9-07 I716058 AKA:I716053m29 #1 ca998 perfect, point muation in EcoR1 Site? ald128
ald129 6-9-07 I716058 AKA:I716053m29 #2 ca998 Deletion following mutation ald129
ald130 6-9-07 I716058 AKA:I716053m29 #3 ca998 perfect, point muation in EcoR1 Site? ald130
ald131 6-9-07 I716059 AKA:I716054m108 #1 ca998 Perfect ald131
ald132 6-9-07 I716059 AKA:I716054m108 #2 ca998 Perfect ald132
ald133 6-9-07 I716059 AKA:I716054m108 #3 ca998 Perfect ald133
ald134 6-14-07 9145-Bca1154 #1 ca998 (Revised: Mixed plasmid) silent point mutation, Gln caa -> cag, %15.33 -> %28.92 ald134
ald135 6-14-07 9145-Bca1154 #2 ca998 2 point mutations, but were close calls. Probably correct ald135
ald136 6-14-07 9145-Bca1150 #1 ca998 perfect ald136
ald137 6-14-07 9145-Bca1150 #2 ca998 wrong ald137
ald138 6-14-07 pTrc-I716061 #1 ca998 wrong oligo... ald138
ald139 6-14-07 pTrc-I716061 #2 ca998 wrong oligo... ald139
ald140 6-14-07 pTrc-I716061 #3 ca998 wrong oligo... ald140
ald141 6-14-07 pTrc-I716061 #4 ca998 wrong oligo... ald141
ald142 6-14-07 9145-I716062 #1 ca998 perfect ald142
ald143 6-14-07 9145-I716062 #2 ca998 perfect ald143
ald144 6-14-07 9145-I716062 #3 ca998 wrong ald144
ald145 6-14-07 9145-I716063 #1 ca998 huge deletion ald145
ald146 6-14-07 9145-I716063 #2 ca998 huge deletion ald146
ald147 6-14-07 9145-I716063 #3 ca998 silent point mutation, T->A, Val 18.33% -> Val 10.88% ald147
ald148 6-18-07 9145-I716061 #1 D57 Perfect (shows beta HbA) ald148
ald149 6-18-07 9145-I716061 #2 D57 Perfect (shows alpha HbA) ald149
ald150 6-18-07 9145-I716061 #1 D58 Perfect ald150
ald151 6-18-07 9145-I716061 #2 D58 Perfect ald151
ald152 6-19-07 9145-1154 #3 ca998 Wrong ald152
ald153 6-19-07 9145-1154 #4 ca998 Failed ald153
ald154 6-22-07 9145-1154 #1a ca998 point mutation K96R ald154
ald155 6-22-07 9145-1154 #1b ca998 point mutation K96R ald155
ald156 6-22-07 9145-1154 #1c ca998 point mutation K96R ald156
ald157 6-26-07 9145-I716070 #1 ca998 Perfect! ald157
ald158 6-26-07 9145-I716070 #2 ca998 Perfect! ald158
ald159 6-26-07 9145-I716070 #3 ca998 Perfect! ald159
ald160 6-26-07 pTrc-I716069 #1 D57 Silent point mutation at nucleotide 103, beta chain, otherwise perfect ald160
ald161 6-26-07 pTrc-I716069 #1 D58 Silent point mutation at nucleotide 103, beta chain, otherwise perfect ald161
ald162 6-26-07 pTrc-I716069 #2 D57 Silent point mutation at nucleotide 103, beta chain, otherwise perfect ald162
ald163 6-26-07 pTrc-I716069 #2 D58 Silent point mutation at nucleotide 103, beta chain, otherwise perfect ald163
ald164 6-27-07 9145-I716073 #1 ca998 Wrong ald164
ald165 6-27-07 9145-I716073 #2 ca998 Wrong ald165
ald166 6-27-07 9145-I716073 #3 ca998 Silent point mutation! ald166
ald167 6-27-07 9145-I716072 #1 ca998 Wrong ald167
ald168 6-27-07 9145-I716072 #2 ca998 Wrong ald168
ald169 6-27-07 9145-I716072 #3 ca998 wrong ald169
ald170 6-27-07 9145-I716068 #1 ca998 Point deletion ald170
ald171 6-27-07 9145-I716068 #2 ca998 Wrong ald171
ald172 6-27-07 9145-I716068 #3 ca998 Wrong ald172
ald173 7-01-07 9145-I716068 1a ca998 Perfect ald173
ald174 7-01-07 9145-I716068 2a ca998 Point deletion, but probably not, near the end of read and it's kind of fuzzy ald174
ald175 7-01-07 9145-I716068 5a ca998 Point mutation and is parent vector from the previous step. (No mutation) ald175
ald176 7-01-07 9145-I716068 6a ca998 Perfect ald176
ald177 7-01-07 9145-I716068 8a ca998 Perfect ald177
ald178 7-04-07 9145-I716072 1 ca998 Perfect ald178
ald179 7-04-07 9145-I716072 2 ca998 ald179
ald180 7-04-07 9145-I716072 3 ca998 ald180
ald181 7-04-07 9145-I716072 4 ca998 ald181
ald182 7-04-07 9145-I716072 5 ca998 ald182
ald183 7-04-07 9145-I716072 6 ca998 ald183
ald184 7-04-07 9145-I716077 1 ca998 The point mutation changed back, still silent (Didn't "really" change back) otherwise perfect ald184
ald185 7-04-07 9145-I716077 2 ca998 ald185
ald186 7-04-07 9145-I716078 1 ca998 Perfect ald186
ald187 7-04-07 9145-I716078 2 ca998 ald187
ald188 7-04-07 9145-I716079 1 ca998 ald188
ald189 7-04-07 9145-I716079 2 ca998 ald189
ald190 ald190
ald191 ald191
ald192 ald192
ald193 ald193
ald194 ald194
ald195 ald195
ald196 ald196
ald197 ald197
ald198 ald198
ald199 ald199
ald200 ald200
ald201 ald201
ald202 ald202
ald203 ald203
ald204 ald204
ald205 ald205
ald206 ald206
ald207 ald207
ald208 ald208
ald209 ald209
ald210 ald210
ald211 ald211
ald212 ald212
ald213 ald213
ald214 ald214
ald215 ald215
ald216 ald216
ald217 ald217
ald218 ald218
ald219 ald219
ald220 ald220
ald221 ald221
ald222 ald222
ald223 ald223
ald224 ald224
ald225 ald225
ald226 ald226
ald227 ald227
ald228 ald228
ald229 ald229
ald230 ald230
ald231 ald231
ald232 ald232
ald233 ald233
ald234 ald234
ald235 ald235
ald236 ald236
ald237 ald237
ald238 ald238
ald239 ald239
ald240 ald240
ald241 ald241
ald242 ald242
ald243 ald243
ald244 ald244
ald245 ald245
ald246 ald246
ald247 ald247
ald248 ald248
ald249 ald249
ald250 ald250
ald251 ald251
ald252 ald252
ald253 ald253
ald254 ald254
ald255 ald255
ald256 ald256
ald257 ald257
ald258 ald258
ald259 ald259
ald260 ald260
ald261 ald261
ald262 ald262
ald263 ald263
ald264 ald264
ald265 ald265
ald266 ald266
ald267 ald267
ald268 ald268
ald269 ald269
ald270 ald270
ald271 ald271
ald272 ald272
ald273 ald273
ald274 ald274
ald275 ald275
ald276 ald276
ald277 ald277
ald278 ald278
ald279 ald279
ald280 ald280
ald281 ald281
ald282 ald282
ald283 ald283
ald284 ald284
ald285 ald285
ald286 ald286
ald287 ald287
ald288 ald288
ald289 ald289
ald290 ald290
ald291 ald291
ald292 ald292
ald293 ald293
ald294 ald294
ald295 ald295
ald296 ald296
ald297 ald297
ald298 ald298
ald299 ald299
ald300 ald300
ald301 ald301
ald302 ald302
ald303 ald303
ald304 ald304
ald305 ald305
ald306 ald306
ald307 ald307
ald308 ald308
ald309 ald309
ald310 ald310
ald311 ald311
ald312 ald312
ald313 ald313
ald314 ald314
ald315 ald315
ald316 ald316
ald317 ald317
ald318 ald318
ald319 ald319