Template:BerkiGEM2007 RickeySequencingFiles
From 2007.igem.org
(Difference between revisions)
JCAnderson (Talk | contribs) |
JCAnderson (Talk | contribs) |
||
(2 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | { | + | {| |
|- | |- | ||
|Sample||Date||Plasmid||Clone||Primer||Result||File Link | |Sample||Date||Plasmid||Clone||Primer||Result||File Link | ||
|- | |- | ||
- | | | + | |RB001||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB001 | RB001]] |
|- | |- | ||
- | | | + | |RB002||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB002 | RB002]] |
|- | |- | ||
- | | | + | |RB003||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB003 | RB003]] |
|- | |- | ||
- | | | + | |RB004||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB004 | RB004]] |
|- | |- | ||
- | | | + | |RB005||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB005 | RB005]] |
|- | |- | ||
- | | | + | |RB006||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB006 | RB006]] |
|- | |- | ||
- | | | + | |RB007||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB007 | RB007]] |
|- | |- | ||
- | | | + | |RB008||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB008 | RB008]] |
|- | |- | ||
- | | | + | |RB009||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB009 | RB009]] |
|- | |- | ||
- | | | + | |RB010||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB010 | RB010]] |
|- | |- | ||
- | | | + | |RB011||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB011 | RB011]] |
|- | |- | ||
- | | | + | |RB012||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB012 | RB012]] |
|- | |- | ||
- | | | + | |RB013||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB013 | RB013]] |
|- | |- | ||
- | | | + | |RB014||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB014 | RB014]] |
|- | |- | ||
- | | | + | |RB015||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB015 | RB015]] |
|- | |- | ||
- | | | + | |RB016||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB016 | RB016]] |
|- | |- | ||
- | | | + | |RB017||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB017 | RB017]] |
|- | |- | ||
- | | | + | |RB018||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB018 | RB018]] |
|- | |- | ||
- | | | + | |RB019||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB019 | RB019]] |
|- | |- | ||
- | | | + | |RB020||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB020 | RB020]] |
|- | |- | ||
- | | | + | |RB021||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB021 | RB021]] |
|- | |- | ||
- | | | + | |RB022||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB022 | RB022]] |
|- | |- | ||
- | | | + | |RB023||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB023 | RB023]] |
|- | |- | ||
- | | | + | |RB024||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB024 | RB024]] |
|- | |- | ||
- | | | + | |RB025||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB025 | RB025]] |
|} | |} | ||
===Start 26=== | ===Start 26=== | ||
- | { | + | {| |
|- | |- | ||
- | | | + | |RB026||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB026 | RB026]] |
|- | |- | ||
- | | | + | |RB027||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB027 | RB027]] |
|- | |- | ||
- | | | + | |RB028||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB028 | RB028]] |
|- | |- | ||
- | | | + | |RB029||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB029 | RB029]] |
|- | |- | ||
- | | | + | |RB030||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB030 | RB030]] |
|- | |- | ||
- | | | + | |RB031||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB031 | RB031]] |
|- | |- | ||
- | | | + | |RB032||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB032 | RB032]] |
|- | |- | ||
- | | | + | |RB033||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB033 | RB033]] |
|- | |- | ||
- | | | + | |RB034||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB034 | RB034]] |
|- | |- | ||
- | | | + | |RB035||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB035 | RB035]] |
|- | |- | ||
- | | | + | |RB036||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB036 | RB036]] |
|- | |- | ||
- | | | + | |RB037||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB037 | RB037]] |
|- | |- | ||
- | | | + | |RB038||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB038 | RB038]] |
|- | |- | ||
- | | | + | |RB039||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB039 | RB039]] |
|- | |- | ||
- | | | + | |RB040||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB040 | RB040]] |
|- | |- | ||
- | | | + | |RB041||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB041 | RB041]] |
|- | |- | ||
- | | | + | |RB042||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB042 | RB042]] |
|- | |- | ||
- | | | + | |RB043||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB043 | RB043]] |
|- | |- | ||
- | | | + | |RB044||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB044 | RB044]] |
|- | |- | ||
- | | | + | |RB045||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB045 | RB045]] |
|- | |- | ||
- | | | + | |RB046||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB046 | RB046]] |
|- | |- | ||
- | | | + | |RB047||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB047 | RB047]] |
|- | |- | ||
- | | | + | |RB048||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB048 | RB048]] |
|- | |- | ||
- | | | + | |RB049||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB049 | RB049]] |
|- | |- | ||
- | | | + | |RB050||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB050 | RB050]] |
+ | |} |
Latest revision as of 18:03, 3 June 2007
Sample | Date | Plasmid | Clone | Primer | Result | File Link |
RB001 | ??? | ??? | ??? | ??? | ??? | RB001 |
RB002 | ??? | ??? | ??? | ??? | ??? | RB002 |
RB003 | ??? | ??? | ??? | ??? | ??? | RB003 |
RB004 | ??? | ??? | ??? | ??? | ??? | RB004 |
RB005 | ??? | ??? | ??? | ??? | ??? | RB005 |
RB006 | ??? | ??? | ??? | ??? | ??? | RB006 |
RB007 | ??? | ??? | ??? | ??? | ??? | RB007 |
RB008 | ??? | ??? | ??? | ??? | ??? | RB008 |
RB009 | ??? | ??? | ??? | ??? | ??? | RB009 |
RB010 | ??? | ??? | ??? | ??? | ??? | RB010 |
RB011 | ??? | ??? | ??? | ??? | ??? | RB011 |
RB012 | ??? | ??? | ??? | ??? | ??? | RB012 |
RB013 | ??? | ??? | ??? | ??? | ??? | RB013 |
RB014 | ??? | ??? | ??? | ??? | ??? | RB014 |
RB015 | ??? | ??? | ??? | ??? | ??? | RB015 |
RB016 | ??? | ??? | ??? | ??? | ??? | RB016 |
RB017 | ??? | ??? | ??? | ??? | ??? | RB017 |
RB018 | ??? | ??? | ??? | ??? | ??? | RB018 |
RB019 | ??? | ??? | ??? | ??? | ??? | RB019 |
RB020 | ??? | ??? | ??? | ??? | ??? | RB020 |
RB021 | ??? | ??? | ??? | ??? | ??? | RB021 |
RB022 | ??? | ??? | ??? | ??? | ??? | RB022 |
RB023 | ??? | ??? | ??? | ??? | ??? | RB023 |
RB024 | ??? | ??? | ??? | ??? | ??? | RB024 |
RB025 | ??? | ??? | ??? | ??? | ??? | RB025 |
Start 26
RB026 | ??? | ??? | ??? | ??? | ??? | RB026 |
RB027 | ??? | ??? | ??? | ??? | ??? | RB027 |
RB028 | ??? | ??? | ??? | ??? | ??? | RB028 |
RB029 | ??? | ??? | ??? | ??? | ??? | RB029 |
RB030 | ??? | ??? | ??? | ??? | ??? | RB030 |
RB031 | ??? | ??? | ??? | ??? | ??? | RB031 |
RB032 | ??? | ??? | ??? | ??? | ??? | RB032 |
RB033 | ??? | ??? | ??? | ??? | ??? | RB033 |
RB034 | ??? | ??? | ??? | ??? | ??? | RB034 |
RB035 | ??? | ??? | ??? | ??? | ??? | RB035 |
RB036 | ??? | ??? | ??? | ??? | ??? | RB036 |
RB037 | ??? | ??? | ??? | ??? | ??? | RB037 |
RB038 | ??? | ??? | ??? | ??? | ??? | RB038 |
RB039 | ??? | ??? | ??? | ??? | ??? | RB039 |
RB040 | ??? | ??? | ??? | ??? | ??? | RB040 |
RB041 | ??? | ??? | ??? | ??? | ??? | RB041 |
RB042 | ??? | ??? | ??? | ??? | ??? | RB042 |
RB043 | ??? | ??? | ??? | ??? | ??? | RB043 |
RB044 | ??? | ??? | ??? | ??? | ??? | RB044 |
RB045 | ??? | ??? | ??? | ??? | ??? | RB045 |
RB046 | ??? | ??? | ??? | ??? | ??? | RB046 |
RB047 | ??? | ??? | ??? | ??? | ??? | RB047 |
RB048 | ??? | ??? | ??? | ??? | ??? | RB048 |
RB049 | ??? | ??? | ??? | ??? | ??? | RB049 |
RB050 | ??? | ??? | ??? | ??? | ??? | RB050 |