Template:BerkiGEM2007 RickeySequencingFiles

From 2007.igem.org

(Difference between revisions)
 
(2 intermediate revisions not shown)
Line 1: Line 1:
-
{| class="wikitable" style="background-color:#FFF;color:black"|
+
{|
|-
|-
|Sample||Date||Plasmid||Clone||Primer||Result||File Link
|Sample||Date||Plasmid||Clone||Primer||Result||File Link
|-
|-
-
|JCA001||???||???||???||???||???||[[BerkiGEM2007-Sequencing-JCA001 | JCA001]]
+
|RB001||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB001 | RB001]]
|-
|-
-
|JCA002||???||???||???||???||???||[[BerkiGEM2007-Sequencing-JCA002 | JCA002]]
+
|RB002||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB002 | RB002]]
|-
|-
-
|JCA003||???||???||???||???||???||[[BerkiGEM2007-Sequencing-JCA003 | JCA003]]
+
|RB003||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB003 | RB003]]
|-
|-
-
|JCA004||???||???||???||???||???||[[BerkiGEM2007-Sequencing-JCA004 | JCA004]]
+
|RB004||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB004 | RB004]]
|-
|-
-
|JCA005||???||???||???||???||???||[[BerkiGEM2007-Sequencing-JCA005 | JCA005]]
+
|RB005||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB005 | RB005]]
|-
|-
-
|JCA006||???||???||???||???||???||[[BerkiGEM2007-Sequencing-JCA006 | JCA006]]
+
|RB006||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB006 | RB006]]
|-
|-
-
|JCA007||???||???||???||???||???||[[BerkiGEM2007-Sequencing-JCA007 | JCA007]]
+
|RB007||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB007 | RB007]]
|-
|-
-
|JCA008||???||???||???||???||???||[[BerkiGEM2007-Sequencing-JCA008 | JCA008]]
+
|RB008||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB008 | RB008]]
|-
|-
-
|JCA009||???||???||???||???||???||[[BerkiGEM2007-Sequencing-JCA009 | JCA009]]
+
|RB009||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB009 | RB009]]
|-
|-
-
|JCA0010||???||???||???||???||???||[[BerkiGEM2007-Sequencing-JCA0010 | JCA0010]]
+
|RB010||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB010 | RB010]]
|-
|-
-
|JCA0011||???||???||???||???||???||[[BerkiGEM2007-Sequencing-JCA0011 | JCA0011]]
+
|RB011||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB011 | RB011]]
|-
|-
-
|JCA0012||???||???||???||???||???||[[BerkiGEM2007-Sequencing-JCA0012 | JCA0012]]
+
|RB012||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB012 | RB012]]
|-
|-
-
|JCA0013||???||???||???||???||???||[[BerkiGEM2007-Sequencing-JCA0013 | JCA0013]]
+
|RB013||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB013 | RB013]]
|-
|-
-
|JCA0014||???||???||???||???||???||[[BerkiGEM2007-Sequencing-JCA0014 | JCA0014]]
+
|RB014||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB014 | RB014]]
|-
|-
-
|JCA0015||???||???||???||???||???||[[BerkiGEM2007-Sequencing-JCA0015 | JCA0015]]
+
|RB015||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB015 | RB015]]
|-
|-
-
|JCA0016||???||???||???||???||???||[[BerkiGEM2007-Sequencing-JCA0016 | JCA0016]]
+
|RB016||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB016 | RB016]]
|-
|-
-
|JCA0017||???||???||???||???||???||[[BerkiGEM2007-Sequencing-JCA0017 | JCA0017]]
+
|RB017||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB017 | RB017]]
|-
|-
-
|JCA0018||???||???||???||???||???||[[BerkiGEM2007-Sequencing-JCA0018 | JCA0018]]
+
|RB018||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB018 | RB018]]
|-
|-
-
|JCA0019||???||???||???||???||???||[[BerkiGEM2007-Sequencing-JCA0019 | JCA0019]]
+
|RB019||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB019 | RB019]]
|-
|-
-
|JCA0020||???||???||???||???||???||[[BerkiGEM2007-Sequencing-JCA0020 | JCA0020]]
+
|RB020||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB020 | RB020]]
|-
|-
-
|JCA0021||???||???||???||???||???||[[BerkiGEM2007-Sequencing-JCA0021 | JCA0021]]
+
|RB021||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB021 | RB021]]
|-
|-
-
|JCA0022||???||???||???||???||???||[[BerkiGEM2007-Sequencing-JCA0022 | JCA0022]]
+
|RB022||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB022 | RB022]]
|-
|-
-
|JCA0023||???||???||???||???||???||[[BerkiGEM2007-Sequencing-JCA0023 | JCA0023]]
+
|RB023||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB023 | RB023]]
|-
|-
-
|JCA0024||???||???||???||???||???||[[BerkiGEM2007-Sequencing-JCA0024 | JCA0024]]
+
|RB024||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB024 | RB024]]
|-
|-
-
|JCA0025||???||???||???||???||???||[[BerkiGEM2007-Sequencing-JCA0025 | JCA0025]]
+
|RB025||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB025 | RB025]]
|}
|}
===Start 26===
===Start 26===
-
{| class="wikitable" style="background-color:#FFF;color:black"|
+
{|
|-
|-
-
|JCA0026||???||???||???||???||???||[[BerkiGEM2007-Sequencing-JCA0026 | JCA0026]]
+
|RB026||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB026 | RB026]]
|-
|-
-
|JCA0027||???||???||???||???||???||[[BerkiGEM2007-Sequencing-JCA0027 | JCA0027]]
+
|RB027||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB027 | RB027]]
|-
|-
-
|JCA0028||???||???||???||???||???||[[BerkiGEM2007-Sequencing-JCA0028 | JCA0028]]
+
|RB028||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB028 | RB028]]
|-
|-
-
|JCA0029||???||???||???||???||???||[[BerkiGEM2007-Sequencing-JCA0029 | JCA0029]]
+
|RB029||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB029 | RB029]]
|-
|-
-
|JCA0030||???||???||???||???||???||[[BerkiGEM2007-Sequencing-JCA0030 | JCA0030]]
+
|RB030||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB030 | RB030]]
|-
|-
-
|JCA0031||???||???||???||???||???||[[BerkiGEM2007-Sequencing-JCA0031 | JCA0031]]
+
|RB031||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB031 | RB031]]
|-
|-
-
|JCA0032||???||???||???||???||???||[[BerkiGEM2007-Sequencing-JCA0032 | JCA0032]]
+
|RB032||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB032 | RB032]]
|-
|-
-
|JCA0033||???||???||???||???||???||[[BerkiGEM2007-Sequencing-JCA0033 | JCA0033]]
+
|RB033||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB033 | RB033]]
|-
|-
-
|JCA0034||???||???||???||???||???||[[BerkiGEM2007-Sequencing-JCA0034 | JCA0034]]
+
|RB034||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB034 | RB034]]
|-
|-
-
|JCA0035||???||???||???||???||???||[[BerkiGEM2007-Sequencing-JCA0035 | JCA0035]]
+
|RB035||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB035 | RB035]]
|-
|-
-
|JCA0036||???||???||???||???||???||[[BerkiGEM2007-Sequencing-JCA0036 | JCA0036]]
+
|RB036||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB036 | RB036]]
|-
|-
-
|JCA0037||???||???||???||???||???||[[BerkiGEM2007-Sequencing-JCA0037 | JCA0037]]
+
|RB037||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB037 | RB037]]
|-
|-
-
|JCA0038||???||???||???||???||???||[[BerkiGEM2007-Sequencing-JCA0038 | JCA0038]]
+
|RB038||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB038 | RB038]]
|-
|-
-
|JCA0039||???||???||???||???||???||[[BerkiGEM2007-Sequencing-JCA0039 | JCA0039]]
+
|RB039||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB039 | RB039]]
|-
|-
-
|JCA0040||???||???||???||???||???||[[BerkiGEM2007-Sequencing-JCA0040 | JCA0040]]
+
|RB040||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB040 | RB040]]
|-
|-
-
|JCA0041||???||???||???||???||???||[[BerkiGEM2007-Sequencing-JCA0041 | JCA0041]]
+
|RB041||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB041 | RB041]]
|-
|-
-
|JCA0042||???||???||???||???||???||[[BerkiGEM2007-Sequencing-JCA0042 | JCA0042]]
+
|RB042||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB042 | RB042]]
|-
|-
-
|JCA0043||???||???||???||???||???||[[BerkiGEM2007-Sequencing-JCA0043 | JCA0043]]
+
|RB043||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB043 | RB043]]
|-
|-
-
|JCA0044||???||???||???||???||???||[[BerkiGEM2007-Sequencing-JCA0044 | JCA0044]]
+
|RB044||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB044 | RB044]]
|-
|-
-
|JCA0045||???||???||???||???||???||[[BerkiGEM2007-Sequencing-JCA0045 | JCA0045]]
+
|RB045||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB045 | RB045]]
|-
|-
-
|JCA0046||???||???||???||???||???||[[BerkiGEM2007-Sequencing-JCA0046 | JCA0046]]
+
|RB046||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB046 | RB046]]
|-
|-
-
|JCA0047||???||???||???||???||???||[[BerkiGEM2007-Sequencing-JCA0047 | JCA0047]]
+
|RB047||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB047 | RB047]]
|-
|-
-
|JCA0048||???||???||???||???||???||[[BerkiGEM2007-Sequencing-JCA0048 | JCA0048]]
+
|RB048||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB048 | RB048]]
|-
|-
-
|JCA0049||???||???||???||???||???||[[BerkiGEM2007-Sequencing-JCA0049 | JCA0049]]
+
|RB049||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB049 | RB049]]
|-
|-
-
|JCA0050||???||???||???||???||???||[[BerkiGEM2007-Sequencing-JCA0050 | JCA0050]]
+
|RB050||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB050 | RB050]]
 +
|}

Latest revision as of 18:03, 3 June 2007

SampleDatePlasmidClonePrimerResultFile Link
RB001??????????????? RB001
RB002??????????????? RB002
RB003??????????????? RB003
RB004??????????????? RB004
RB005??????????????? RB005
RB006??????????????? RB006
RB007??????????????? RB007
RB008??????????????? RB008
RB009??????????????? RB009
RB010??????????????? RB010
RB011??????????????? RB011
RB012??????????????? RB012
RB013??????????????? RB013
RB014??????????????? RB014
RB015??????????????? RB015
RB016??????????????? RB016
RB017??????????????? RB017
RB018??????????????? RB018
RB019??????????????? RB019
RB020??????????????? RB020
RB021??????????????? RB021
RB022??????????????? RB022
RB023??????????????? RB023
RB024??????????????? RB024
RB025??????????????? RB025

Start 26

RB026??????????????? RB026
RB027??????????????? RB027
RB028??????????????? RB028
RB029??????????????? RB029
RB030??????????????? RB030
RB031??????????????? RB031
RB032??????????????? RB032
RB033??????????????? RB033
RB034??????????????? RB034
RB035??????????????? RB035
RB036??????????????? RB036
RB037??????????????? RB037
RB038??????????????? RB038
RB039??????????????? RB039
RB040??????????????? RB040
RB041??????????????? RB041
RB042??????????????? RB042
RB043??????????????? RB043
RB044??????????????? RB044
RB045??????????????? RB045
RB046??????????????? RB046
RB047??????????????? RB047
RB048??????????????? RB048
RB049??????????????? RB049
RB050??????????????? RB050