Template:BerkiGEM2007 DavidSequencingFiles

From 2007.igem.org

(Difference between revisions)
m
m
 
(31 intermediate revisions not shown)
Line 1: Line 1:
-
''[[David_Tulga_Notebook|David Tulga's Notebook]]''
+
'''[[David_Tulga_Notebook|<< Back to David Tulga's Notebook]]'''<br><br>
 +
 
 +
'''Standard Primers'''<br>
 +
F = ca998<br>
 +
R = G00101<br>
 +
 
 +
All Plasmid Numbers are I716...
 +
 
{|
{|
|-
|-
-
|Sample||Date||Plasmid||Clone||Primer||Result||File Link
+
|'''Sample'''||'''Date'''||'''Plasmid'''||'''Clone'''||'''Primer'''||'''Result'''||'''Link'''
|-
|-
-
|DT001||???||???||???||???||???||[[BerkiGEM2007-Sequencing-DT001 | DT001]]
+
|DT001||06/14/07||102||1||F||Garbled Sequence||[[BerkiGEM2007-Sequencing-DT001 | DT001]]
|-
|-
-
|DT002||???||???||???||???||???||[[BerkiGEM2007-Sequencing-DT002 | DT002]]
+
|DT002||06/14/07||102||2||F||Garbled Sequence||[[BerkiGEM2007-Sequencing-DT002 | DT002]]
|-
|-
-
|DT003||???||???||???||???||???||[[BerkiGEM2007-Sequencing-DT003 | DT003]]
+
|DT003||06/14/07||104||1||F||Sample Mixup||[[BerkiGEM2007-Sequencing-DT003 | DT003]]
|-
|-
-
|DT004||???||???||???||???||???||[[BerkiGEM2007-Sequencing-DT004 | DT004]]
+
|DT004||06/14/07||104||2||F||Genomic DNA Framgent||[[BerkiGEM2007-Sequencing-DT004 | DT004]]
|-
|-
-
|DT005||???||???||???||???||???||[[BerkiGEM2007-Sequencing-DT005 | DT005]]
+
|DT005||06/14/07||105||1||F||Perfect!||[[BerkiGEM2007-Sequencing-DT005 | DT005]]
|-
|-
-
|DT006||???||???||???||???||???||[[BerkiGEM2007-Sequencing-DT006 | DT006]]
+
|DT006||06/14/07||105||2||F||RFP Parent Recombination A||[[BerkiGEM2007-Sequencing-DT006 | DT006]]
|-
|-
-
|DT007||???||???||???||???||???||[[BerkiGEM2007-Sequencing-DT007 | DT007]]
+
|DT007||06/14/07||106||1||F||Perfect!||[[BerkiGEM2007-Sequencing-DT007 | DT007]]
|-
|-
-
|DT008||???||???||???||???||???||[[BerkiGEM2007-Sequencing-DT008 | DT008]]
+
|DT008||06/14/07||106||2||F||RFP Parent Recombination A||[[BerkiGEM2007-Sequencing-DT008 | DT008]]
|-
|-
-
|DT009||???||???||???||???||???||[[BerkiGEM2007-Sequencing-DT009 | DT009]]
+
|DT009||06/14/07||107||1||F||RFP Parent Recombination A||[[BerkiGEM2007-Sequencing-DT009 | DT009]]
|-
|-
-
|DT010||???||???||???||???||???||[[BerkiGEM2007-Sequencing-DT010 | DT010]]
+
|DT010||06/14/07||107||2||F||Perfect!||[[BerkiGEM2007-Sequencing-DT010 | DT010]]
|-
|-
-
|DT011||???||???||???||???||???||[[BerkiGEM2007-Sequencing-DT011 | DT011]]
+
|DT011||06/15/07||102||1||F||Primer Dimer||[[BerkiGEM2007-Sequencing-DT011 | DT011]]
|-
|-
-
|DT012||???||???||???||???||???||[[BerkiGEM2007-Sequencing-DT012 | DT012]]
+
|DT012||06/15/07||102||2||F||Primer Dimer||[[BerkiGEM2007-Sequencing-DT012 | DT012]]
|-
|-
-
|DT013||???||???||???||???||???||[[BerkiGEM2007-Sequencing-DT013 | DT013]]
+
|DT013||06/15/07||104||1||F||Sample Mixup||[[BerkiGEM2007-Sequencing-DT013 | DT013]]
|-
|-
-
|DT014||???||???||???||???||???||[[BerkiGEM2007-Sequencing-DT014 | DT014]]
+
|DT014||06/15/07||104||2||F||Genomic DNA Framgent||[[BerkiGEM2007-Sequencing-DT014 | DT014]]
|-
|-
-
|DT015||???||???||???||???||???||[[BerkiGEM2007-Sequencing-DT015 | DT015]]
+
|DT015||06/15/07||105||1||F||Perfect!||[[BerkiGEM2007-Sequencing-DT015 | DT015]]
|-
|-
-
|DT016||???||???||???||???||???||[[BerkiGEM2007-Sequencing-DT016 | DT016]]
+
|DT016||06/15/07||106||1||F||Perfect!||[[BerkiGEM2007-Sequencing-DT016 | DT016]]
|-
|-
-
|DT017||???||???||???||???||???||[[BerkiGEM2007-Sequencing-DT017 | DT017]]
+
|DT017||06/15/07||107||2||F||Perfect!||[[BerkiGEM2007-Sequencing-DT017 | DT017]]
|-
|-
-
|DT018||???||???||???||???||???||[[BerkiGEM2007-Sequencing-DT018 | DT018]]
+
|DT018||06/19/07||103||2||F||Genomic DNA Framgent||[[BerkiGEM2007-Sequencing-DT018 | DT018]]
|-
|-
-
|DT019||???||???||???||???||???||[[BerkiGEM2007-Sequencing-DT019 | DT019]]
+
|DT019||06/19/07||103||4||F||Genomic DNA Framgent||[[BerkiGEM2007-Sequencing-DT019 | DT019]]
|-
|-
-
|DT020||???||???||???||???||???||[[BerkiGEM2007-Sequencing-DT020 | DT020]]
+
|DT020||06/26/07||102||1||F||Probably Correct (Read quality at end is low)||[[BerkiGEM2007-Sequencing-DT020 | DT020]]
|-
|-
-
|DT021||???||???||???||???||???||[[BerkiGEM2007-Sequencing-DT021 | DT021]]
+
|DT021||06/26/07||102||2||F||Right Gene - Too many mutations||[[BerkiGEM2007-Sequencing-DT021 | DT021]]
|-
|-
-
|DT022||???||???||???||???||???||[[BerkiGEM2007-Sequencing-DT022 | DT022]]
+
|DT022||06/26/07||102||3||F||Right Gene - Too many mutations||[[BerkiGEM2007-Sequencing-DT022 | DT022]]
|-
|-
-
|DT023||???||???||???||???||???||[[BerkiGEM2007-Sequencing-DT023 | DT023]]
+
|DT023||06/26/07||102||4||F||Probably Correct (Read quality at end is low)||[[BerkiGEM2007-Sequencing-DT023 | DT023]]
|-
|-
-
|DT024||???||???||???||???||???||[[BerkiGEM2007-Sequencing-DT024 | DT024]]
+
|DT024||06/27/07||102||4||R||Correct! (With mutations from template)||[[BerkiGEM2007-Sequencing-DT024 | DT024]]
|-
|-
-
|DT025||???||???||???||???||???||[[BerkiGEM2007-Sequencing-DT025 | DT025]]
+
|DT025||07/02/07||103||2||F||Probably Correct (Gene is much longer than read)||[[BerkiGEM2007-Sequencing-DT025 | DT025]]
-
|}
+
|-
-
===Start 26===
+
|&nbsp;||&nbsp;||&nbsp;||&nbsp;||&nbsp;||&nbsp;||&nbsp;
-
{|
+
|-
 +
|DT026||07/02/07||103||4||F||Probably Correct (Gene is much longer than read)||[[BerkiGEM2007-Sequencing-DT026 | DT026]]
 +
|-
 +
|DT027||07/02/07||104||2||F||Probably Correct (Gene is much longer than read)||[[BerkiGEM2007-Sequencing-DT027 | DT027]]
 +
|-
 +
|DT028||07/02/07||104||3||F||Probably Correct (Gene is much longer than read)||[[BerkiGEM2007-Sequencing-DT028 | DT028]]
 +
|-
 +
|DT029||07/03/07||103||2||R||Probably Correct (Gene is much longer than read)||[[BerkiGEM2007-Sequencing-DT029 | DT029]]
 +
|-
 +
|DT030||07/03/07||103||4||R||Probably Correct (Gene is much longer than read)||[[BerkiGEM2007-Sequencing-DT030 | DT030]]
 +
|-
 +
|DT031||07/03/07||104||2||R||Probably Correct (Gene is much longer than read)||[[BerkiGEM2007-Sequencing-DT031 | DT031]]
 +
|-
 +
|DT032||07/03/07||104||3||R||Probably Correct (Gene is much longer than read)||[[BerkiGEM2007-Sequencing-DT032 | DT032]]
 +
|-
 +
|DT033||07/10/07||105||M-1||F||Perfect!||[[BerkiGEM2007-Sequencing-DT033 | DT033]]
 +
|-
 +
|DT034||07/10/07||105||M-2||F||Perfect!||[[BerkiGEM2007-Sequencing-DT034 | DT034]]
 +
|-
 +
|DT035||07/13/07||103||3||F||Probably Correct (Gene is much longer than read)||[[BerkiGEM2007-Sequencing-DT035 | DT035]]
 +
|-
 +
|DT036||07/13/07||103||4||F||Correct, except for 1 mutation||[[BerkiGEM2007-Sequencing-DT036 | DT036]]
 +
|-
 +
|DT037||07/13/07||104||1||F||Probably Correct (Gene is much longer than read)||[[BerkiGEM2007-Sequencing-DT037 | DT037]]
 +
|-
 +
|DT038||07/13/07||104||2||F||Probably Correct (Gene is much longer than read)||[[BerkiGEM2007-Sequencing-DT038 | DT038]]
 +
|-
 +
|DT039||07/16/07||103||3||R||Probably Correct (Gene is much longer than read)||[[BerkiGEM2007-Sequencing-DT039 | DT039]]
|-
|-
-
|DT026||???||???||???||???||???||[[BerkiGEM2007-Sequencing-DT026 | DT026]]
+
|DT040||07/16/07||103||4||R||Probably Correct (Gene is much longer than read)||[[BerkiGEM2007-Sequencing-DT040 | DT040]]
|-
|-
-
|DT027||???||???||???||???||???||[[BerkiGEM2007-Sequencing-DT027 | DT027]]
+
|DT041||07/16/07||104||1||R||Probably Correct (Gene is much longer than read)||[[BerkiGEM2007-Sequencing-DT041 | DT041]]
|-
|-
-
|DT028||???||???||???||???||???||[[BerkiGEM2007-Sequencing-DT028 | DT028]]
+
|DT042||07/16/07||104||2||R||Probably Correct (Gene is much longer than read)||[[BerkiGEM2007-Sequencing-DT042 | DT042]]
|-
|-
-
|DT029||???||???||???||???||???||[[BerkiGEM2007-Sequencing-DT029 | DT029]]
+
|DT043||07/17/07||103||3||dt011-T7-seq1||Probably Correct (Gene is much longer than read)||[[BerkiGEM2007-Sequencing-DT043 | DT043]]
|-
|-
-
|DT030||???||???||???||???||???||[[BerkiGEM2007-Sequencing-DT030 | DT030]]
+
|DT044||07/17/07||104||1||dt011-T7-seq1||Probably Correct (Gene is much longer than read)||[[BerkiGEM2007-Sequencing-DT044 | DT044]]
|-
|-
-
|DT031||???||???||???||???||???||[[BerkiGEM2007-Sequencing-DT031 | DT031]]
+
|DT045||07/24/07||103||3||dt012-T7-seq2||Correct, except for 1 mutation||[[BerkiGEM2007-Sequencing-DT045 | DT045]]
|-
|-
-
|DT032||???||???||???||???||???||[[BerkiGEM2007-Sequencing-DT032 | DT032]]
+
|DT046||07/24/07||104||1||dt012-T7-seq2||Correct!||[[BerkiGEM2007-Sequencing-DT046 | DT046]]
|-
|-
-
|DT033||???||???||???||???||???||[[BerkiGEM2007-Sequencing-DT033 | DT033]]
+
|DT047||07/24/07||109||1||ca1111F||Correct!||[[BerkiGEM2007-Sequencing-DT047 | DT047]]
|-
|-
-
|DT034||???||???||???||???||???||[[BerkiGEM2007-Sequencing-DT034 | DT034]]
+
|DT048||07/24/07||109||2||ca1111F||Correct!||[[BerkiGEM2007-Sequencing-DT048 | DT048]]
|-
|-
-
|DT035||???||???||???||???||???||[[BerkiGEM2007-Sequencing-DT035 | DT035]]
+
|DT049||07/24/07||109||3||ca1111F||Correct!||[[BerkiGEM2007-Sequencing-DT049 | DT049]]
|-
|-
-
|DT036||???||???||???||???||???||[[BerkiGEM2007-Sequencing-DT036 | DT036]]
+
|DT050||07/24/07||109||4||ca1111F||Correct!||[[BerkiGEM2007-Sequencing-DT050 | DT050]]
|-
|-
-
|DT037||???||???||???||???||???||[[BerkiGEM2007-Sequencing-DT037 | DT037]]
+
|&nbsp;||&nbsp;||&nbsp;||&nbsp;||&nbsp;||&nbsp;||&nbsp;
|-
|-
-
|DT038||???||???||???||???||???||[[BerkiGEM2007-Sequencing-DT038 | DT038]]
+
|DT051||07/30/07||115||D4||ca570F||Correct, has 1106H RBS (Used PCR)||[[BerkiGEM2007-Sequencing-DT051 | DT051]]
|-
|-
-
|DT039||???||???||???||???||???||[[BerkiGEM2007-Sequencing-DT039 | DT039]]
+
|DT052||07/31/07||116(101)||2||F,dt003-pir-IR||Truncation Recombination (only ca998 worked)||[[BerkiGEM2007-Sequencing-DT052 | DT052]]
|-
|-
-
|DT040||???||???||???||???||???||[[BerkiGEM2007-Sequencing-DT040 | DT040]]
+
|DT053||08/03/07||116||1||F||Truncation Recombination||[[BerkiGEM2007-Sequencing-DT053 | DT053]]
|-
|-
-
|DT041||???||???||???||???||???||[[BerkiGEM2007-Sequencing-DT041 | DT041]]
+
|DT054||08/03/07||116||2||F||Truncation Recombination||[[BerkiGEM2007-Sequencing-DT054 | DT054]]
|-
|-
-
|DT042||???||???||???||???||???||[[BerkiGEM2007-Sequencing-DT042 | DT042]]
+
|DT055||08/03/07||116||3||F||Truncation Recombination||[[BerkiGEM2007-Sequencing-DT055 | DT055]]
|-
|-
-
|DT043||???||???||???||???||???||[[BerkiGEM2007-Sequencing-DT043 | DT043]]
+
|DT056||08/03/07||116||4||F||Truncation Recombination||[[BerkiGEM2007-Sequencing-DT056 | DT056]]
|-
|-
-
|DT044||???||???||???||???||???||[[BerkiGEM2007-Sequencing-DT044 | DT044]]
+
|DT057||08/06/07||117||1||ca570F||Correct!||[[BerkiGEM2007-Sequencing-DT057 | DT057]]
|-
|-
-
|DT045||???||???||???||???||???||[[BerkiGEM2007-Sequencing-DT045 | DT045]]
+
|DT058||08/06/07||117||2||ca570F||Correct!||[[BerkiGEM2007-Sequencing-DT058 | DT058]]
|-
|-
-
|DT046||???||???||???||???||???||[[BerkiGEM2007-Sequencing-DT046 | DT046]]
+
|DT059||08/06/07||117||3||ca570F||Correct!||[[BerkiGEM2007-Sequencing-DT059 | DT059]]
|-
|-
-
|DT047||???||???||???||???||???||[[BerkiGEM2007-Sequencing-DT047 | DT047]]
+
|DT060||08/06/07||117||4||ca570F||Correct!||[[BerkiGEM2007-Sequencing-DT060 | DT060]]
|-
|-
-
|DT048||???||???||???||???||???||[[BerkiGEM2007-Sequencing-DT048 | DT048]]
+
|DT061||08/13/07||118||1||R||Correct!||[[BerkiGEM2007-Sequencing-DT061 | DT061]]
|-
|-
-
|DT049||???||???||???||???||???||[[BerkiGEM2007-Sequencing-DT049 | DT049]]
+
|DT062||08/13/07||118||2||R||Appears Correct, but signal is too low||[[BerkiGEM2007-Sequencing-DT062 | DT062]]
|-
|-
-
|DT050||???||???||???||???||???||[[BerkiGEM2007-Sequencing-DT050 | DT050]]
+
|DT063||08/18/07||119||1||F||Correct!||[[BerkiGEM2007-Sequencing-DT063 | DT063]]
|}
|}

Latest revision as of 23:48, 24 October 2007

<< Back to David Tulga's Notebook

Standard Primers
F = ca998
R = G00101

All Plasmid Numbers are I716...


SampleDatePlasmidClonePrimerResultLink
DT00106/14/071021FGarbled Sequence DT001
DT00206/14/071022FGarbled Sequence DT002
DT00306/14/071041FSample Mixup DT003
DT00406/14/071042FGenomic DNA Framgent DT004
DT00506/14/071051FPerfect! DT005
DT00606/14/071052FRFP Parent Recombination A DT006
DT00706/14/071061FPerfect! DT007
DT00806/14/071062FRFP Parent Recombination A DT008
DT00906/14/071071FRFP Parent Recombination A DT009
DT01006/14/071072FPerfect! DT010
DT01106/15/071021FPrimer Dimer DT011
DT01206/15/071022FPrimer Dimer DT012
DT01306/15/071041FSample Mixup DT013
DT01406/15/071042FGenomic DNA Framgent DT014
DT01506/15/071051FPerfect! DT015
DT01606/15/071061FPerfect! DT016
DT01706/15/071072FPerfect! DT017
DT01806/19/071032FGenomic DNA Framgent DT018
DT01906/19/071034FGenomic DNA Framgent DT019
DT02006/26/071021FProbably Correct (Read quality at end is low) DT020
DT02106/26/071022FRight Gene - Too many mutations DT021
DT02206/26/071023FRight Gene - Too many mutations DT022
DT02306/26/071024FProbably Correct (Read quality at end is low) DT023
DT02406/27/071024RCorrect! (With mutations from template) DT024
DT02507/02/071032FProbably Correct (Gene is much longer than read) DT025
       
DT02607/02/071034FProbably Correct (Gene is much longer than read) DT026
DT02707/02/071042FProbably Correct (Gene is much longer than read) DT027
DT02807/02/071043FProbably Correct (Gene is much longer than read) DT028
DT02907/03/071032RProbably Correct (Gene is much longer than read) DT029
DT03007/03/071034RProbably Correct (Gene is much longer than read) DT030
DT03107/03/071042RProbably Correct (Gene is much longer than read) DT031
DT03207/03/071043RProbably Correct (Gene is much longer than read) DT032
DT03307/10/07105M-1FPerfect! DT033
DT03407/10/07105M-2FPerfect! DT034
DT03507/13/071033FProbably Correct (Gene is much longer than read) DT035
DT03607/13/071034FCorrect, except for 1 mutation DT036
DT03707/13/071041FProbably Correct (Gene is much longer than read) DT037
DT03807/13/071042FProbably Correct (Gene is much longer than read) DT038
DT03907/16/071033RProbably Correct (Gene is much longer than read) DT039
DT04007/16/071034RProbably Correct (Gene is much longer than read) DT040
DT04107/16/071041RProbably Correct (Gene is much longer than read) DT041
DT04207/16/071042RProbably Correct (Gene is much longer than read) DT042
DT04307/17/071033dt011-T7-seq1Probably Correct (Gene is much longer than read) DT043
DT04407/17/071041dt011-T7-seq1Probably Correct (Gene is much longer than read) DT044
DT04507/24/071033dt012-T7-seq2Correct, except for 1 mutation DT045
DT04607/24/071041dt012-T7-seq2Correct! DT046
DT04707/24/071091ca1111FCorrect! DT047
DT04807/24/071092ca1111FCorrect! DT048
DT04907/24/071093ca1111FCorrect! DT049
DT05007/24/071094ca1111FCorrect! DT050
       
DT05107/30/07115D4ca570FCorrect, has 1106H RBS (Used PCR) DT051
DT05207/31/07116(101)2F,dt003-pir-IRTruncation Recombination (only ca998 worked) DT052
DT05308/03/071161FTruncation Recombination DT053
DT05408/03/071162FTruncation Recombination DT054
DT05508/03/071163FTruncation Recombination DT055
DT05608/03/071164FTruncation Recombination DT056
DT05708/06/071171ca570FCorrect! DT057
DT05808/06/071172ca570FCorrect! DT058
DT05908/06/071173ca570FCorrect! DT059
DT06008/06/071174ca570FCorrect! DT060
DT06108/13/071181RCorrect! DT061
DT06208/13/071182RAppears Correct, but signal is too low DT062
DT06308/18/071191FCorrect! DT063