PennState/Acknowledgements
From 2007.igem.org
< PennState(Difference between revisions)
Mnmarshall (Talk | contribs) |
|||
(28 intermediate revisions not shown) | |||
Line 12: | Line 12: | ||
<html> | <html> | ||
- | + | The Penn State iGEM team would like to thank <a href="http://www.abe.psu.edu/fac/Richard/Overview.htm">Dr. Richard</a>, <a href="http://www.bmb.psu.edu/faculty/tien/tien.html">Dr. Tien</a>, and <a href="http://fenske.che.psu.edu/Faculty/Cirino/">Dr. Cirino</a> for the use of their labspace and equipment, as well as their support and guidance in this project. We would like to thank <a href="http://www.nano.psu.edu/~psw/Weiss.html">Dr. Weiss</a> and <a href="http://www.engr.psu.edu/sts/Faculty/Farber.htm">Dr. Farber</a> for their support and guidance. We would also like to thank Dupont, NCI, Invitrogen, and the TEAS Scholarship Fund for their generous financial support. | |
+ | <br> | ||
+ | <br> | ||
- | + | <a href="http://www.invitrogen.com/content.cfm?pageid=1"><img src="http://www.nature.com/nature/supplements/insights/stem_cells/images/IVGN_logo.gif"/></a></html> | |
- | + | <html><a href="http://www.cancer.gov/"><img src="http://www.cancer.gov/images/banner_nci_logo_1.gif"/></a></html> | |
- | + | <html><a href="http://www2.dupont.com/DuPont_Home/en_US/index.html"><img src="http://www2.dupont.com/globalassets/v3/images/dupontLogoOnWhite.gif"/></a></html> | |
- | + | ||
- | + | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
<br> | <br> |
Latest revision as of 02:09, 27 October 2007
Home | Diauxie Project | Dosimeter Project | People | Lab | Parts | Acknowledgements | Links |
The Penn State iGEM team would like to thank Dr. Richard, Dr. Tien, and Dr. Cirino for the use of their labspace and equipment, as well as their support and guidance in this project. We would like to thank Dr. Weiss and Dr. Farber for their support and guidance. We would also like to thank Dupont, NCI, Invitrogen, and the TEAS Scholarship Fund for their generous financial support.