Template:BerkiGEM2007 nhuSequencingFiles
From 2007.igem.org
(10 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | |ThpA3|| | + | |ThpA3||08/07/07 ||pBca9145-Bca1144||#11||ca998||ThpA3 matched up great.||[[BerkiGEM2007-Sequencing-ThpA3 | ThpA3]] |
---- | ---- | ||
- | | | + | |ThpB5aF||07/12/07 ||pBca9145-Bca1144||#4||ca998||ThpB5aF matched perfectly except for the two mutations that were found in template as well as the sequence. ||[[BerkiGEM2007-Sequencing-ThpB5aF | ThpB5aF]] |
+ | |||
+ | ---- | ||
+ | |ThpB5aR||07/12/07 ||pBca9145-Bca1144||#5||G01001||ThpB5aR matched perfectly except for the two mutations that were found in template as well as the sequence. ||[[BerkiGEM2007-Sequencing-ThpB5aR | ThpB5aR]] | ||
+ | |||
+ | ---- | ||
+ | |||
+ | |ThpCb6||07/02/07 ||pBca9145-Bca1144||#1||ca998||ThpCb6 worked fine. There weren't any mutations.||[[BerkiGEM2007-Sequencing-ThpCb6 | ThpCb6]] | ||
+ | |||
+ | ---- | ||
+ | |ThpD2F||07/05/07 ||pBca9145-Bca1144||#2||ca998||ThpD2F worked fine until 850bp and then mutations started to occurred. ||[[BerkiGEM2007-Sequencing-ThpD2F | ThpD2F]] | ||
+ | |||
+ | ---- | ||
+ | |ThpD2R||07/05/07 ||pBca9145-Bca1144||#3||G01001||ThpD2R matched perfectly. ||[[BerkiGEM2007-Sequencing-ThpD2R | ThpD2R]] | ||
+ | |||
+ | ---- | ||
+ | |||
+ | |rbs-ThpB5a3F||08/07/07 ||pBca9145-Bca1144||#9||ca998||rbs-ThpB5a3F matched up very well except for the 3 mutations. ||[[BerkiGEM2007-Sequencing-rbs-ThpB5a3F | rbs-ThpB5a3F]] | ||
+ | |||
+ | ---- | ||
+ | |rbs-ThpB5a3R||08/07/07 ||pBca9145-Bca1144||#10||G01001||rbs-ThpB5a3R worked fine. There weren't any mutations.||[[BerkiGEM2007-Sequencing-rbs-ThpB5a3R | rbs-ThpB5a3R]] | ||
+ | |||
+ | ---- | ||
+ | |||
+ | |rbs-ThpCb643||08/07/07 ||pBca9145-Bca1144||#6||ca998||rbs-ThpCb643 worked fine. The ribosomal site was there.||[[BerkiGEM2007-Sequencing-rbs-ThpCb643 | rbs-ThpCb643]] | ||
+ | |||
+ | ---- | ||
+ | |rbs-ThpD254F||08/07/07 ||pBca9145-Bca1144||#7||ca998||rbs-ThpD254F matched up perfectly.||[[BerkiGEM2007-Sequencing-rbs-ThpD254F | rbs-ThpD254F]] | ||
+ | |||
+ | ---- | ||
+ | |rbs-ThpD254R||08/07/07 ||pBca9145-Bca1144||#8||G01001||rbs-ThpD254R matched up perfectly.||[[BerkiGEM2007-Sequencing-rbs-ThpD254R | rbs-ThpD254R]] | ||
+ | ---- | ||
+ | |||
+ | |rbs-ThpD254-TT2F||08/09/07 ||pBca9145-Bca1144||#12||ca998||rbs-ThpD254-TT2F matched up perfectly until around 700bp.||[[BerkiGEM2007-Sequencing-rbs-ThpD254-TT2F | rbs-ThpD254-TT2F]] | ||
+ | ---- | ||
+ | |||
+ | |rbs-ThpD254-TT2R||08/09/07 ||pBca9145-Bca1144||#13||G01001||rbs-ThpD254-TT2R matched up perfectly.||[[BerkiGEM2007-Sequencing-rbs-ThpD254-TT2R | rbs-ThpD254-TT2R]] | ||
---- | ---- | ||
- |
Latest revision as of 18:24, 9 August 2007
|ThpA3||08/07/07 ||pBca9145-Bca1144||#11||ca998||ThpA3 matched up great.|| ThpA3
|ThpB5aF||07/12/07 ||pBca9145-Bca1144||#4||ca998||ThpB5aF matched perfectly except for the two mutations that were found in template as well as the sequence. || ThpB5aF
|ThpB5aR||07/12/07 ||pBca9145-Bca1144||#5||G01001||ThpB5aR matched perfectly except for the two mutations that were found in template as well as the sequence. || ThpB5aR
|ThpCb6||07/02/07 ||pBca9145-Bca1144||#1||ca998||ThpCb6 worked fine. There weren't any mutations.|| ThpCb6
|ThpD2F||07/05/07 ||pBca9145-Bca1144||#2||ca998||ThpD2F worked fine until 850bp and then mutations started to occurred. || ThpD2F
|ThpD2R||07/05/07 ||pBca9145-Bca1144||#3||G01001||ThpD2R matched perfectly. || ThpD2R
|rbs-ThpB5a3F||08/07/07 ||pBca9145-Bca1144||#9||ca998||rbs-ThpB5a3F matched up very well except for the 3 mutations. || rbs-ThpB5a3F
|rbs-ThpB5a3R||08/07/07 ||pBca9145-Bca1144||#10||G01001||rbs-ThpB5a3R worked fine. There weren't any mutations.|| rbs-ThpB5a3R
|rbs-ThpCb643||08/07/07 ||pBca9145-Bca1144||#6||ca998||rbs-ThpCb643 worked fine. The ribosomal site was there.|| rbs-ThpCb643
|rbs-ThpD254F||08/07/07 ||pBca9145-Bca1144||#7||ca998||rbs-ThpD254F matched up perfectly.|| rbs-ThpD254F
|rbs-ThpD254R||08/07/07 ||pBca9145-Bca1144||#8||G01001||rbs-ThpD254R matched up perfectly.|| rbs-ThpD254R
|rbs-ThpD254-TT2F||08/09/07 ||pBca9145-Bca1144||#12||ca998||rbs-ThpD254-TT2F matched up perfectly until around 700bp.|| rbs-ThpD254-TT2F
|rbs-ThpD254-TT2R||08/09/07 ||pBca9145-Bca1144||#13||G01001||rbs-ThpD254-TT2R matched up perfectly.|| rbs-ThpD254-TT2R