Lethbridge/Team
From 2007.igem.org
(Difference between revisions)
m |
David.franz (Talk | contribs) |
||
Line 17: | Line 17: | ||
** David Franz | ** David Franz | ||
** Marc Slingerland | ** Marc Slingerland | ||
- | + | [[Image:teampic2.jpg]] | |
<div style="display:block; text-align:center; border:2px solid #6C5; width:500px; margin:auto; margin-top:3em; padding:5px;"> | <div style="display:block; text-align:center; border:2px solid #6C5; width:500px; margin:auto; margin-top:3em; padding:5px;"> | ||
<p> [[Lethbridge | Main Page]] | [[Lethbridge/Summary | Project Overview]] | [[Lethbridge/Timeline | Timeline]] | [[Lethbridge/Notebook | Lab Notebook]] | [[Lethbridge/Team | Team Members]]</p> | <p> [[Lethbridge | Main Page]] | [[Lethbridge/Summary | Project Overview]] | [[Lethbridge/Timeline | Timeline]] | [[Lethbridge/Notebook | Lab Notebook]] | [[Lethbridge/Team | Team Members]]</p> | ||
</div> | </div> |
Revision as of 14:55, 18 September 2007
Lethbridge iGEM Team 2007
- Faculty:
- Dr. HJ Wieden (Primary Contact)
- Dr. Brent Selinger
- Undergraduates:
- Mike Blackshaw
- Scott Linton
- Nathan Puhl
- LeeAnna Tavernini
- Graduate Students:
- David Franz
- Marc Slingerland
Main Page | Project Overview | Timeline | Lab Notebook | Team Members