Ljubljana/team
From 2007.igem.org
(Difference between revisions)
Line 47: | Line 47: | ||
coords="217,146,264,334" | coords="217,146,264,334" | ||
alt="Rok Gaber" | alt="Rok Gaber" | ||
- | href=" | + | href="https://2007.igem.org/Ljubljana/RokGaber"> |
<area shape="rect" | <area shape="rect" | ||
coords="329,132,383,330" | coords="329,132,383,330" | ||
alt="Andrej Ondracka" | alt="Andrej Ondracka" | ||
- | href=" | + | href="https://2007.igem.org/Ljubljana/AndrejOndracka"> |
<area shape="rect" | <area shape="rect" | ||
coords="445,140,499,332" | coords="445,140,499,332" | ||
alt="Peter Cimermancic" | alt="Peter Cimermancic" | ||
- | href=" | + | href="https://2007.igem.org/Ljubljana/PeterCimermancic"> |
<area shape="rect" | <area shape="rect" | ||
Line 82: | Line 82: | ||
coords="264,71,301,193" | coords="264,71,301,193" | ||
alt="Sasa Jereb" | alt="Sasa Jereb" | ||
- | href=" | + | href="https://2007.igem.org/Ljubljana/SasaJereb"> |
<area shape="rect" | <area shape="rect" | ||
Line 92: | Line 92: | ||
coords="390,45,419,185" | coords="390,45,419,185" | ||
alt="Marko Bitenc" | alt="Marko Bitenc" | ||
- | href=" | + | href="https://2007.igem.org/Ljubljana/MarkoBitenc"> |
<area shape="rect" | <area shape="rect" | ||
coords="427,58,463,132" | coords="427,58,463,132" | ||
alt="Anja Korencic" | alt="Anja Korencic" | ||
- | href=" | + | href="https://2007.igem.org/Ljubljana/Anjakorencic"> |
<area shape="rect" | <area shape="rect" | ||
coords="471,59,518,138" | coords="471,59,518,138" | ||
alt="Katja Kolar" | alt="Katja Kolar" | ||
- | href=" | + | href="https://2007.igem.org/Ljubljana/KatjaKolar"> |
</span></p> | </span></p> |
Revision as of 11:06, 26 October 2007
iGEM 2007 Team Slovenia
Click face to find out more about person.
Undergraduate Studens
- Marko Bitenc (biotechnology, 3rd year)
- Peter Cimermancic (biochemistry, 3rd year)
- Rok Gaber (microbiology, 4th year)
- Sasa Jereb (biochemistry, 2nd year)
- Katja Kolar (biochemistry, 2nd year)
- Anja Korencic (biochemistry, 4th year)
- Andrej Ondracka (biochemistry, 3rd year)