Paris/Freezer
From 2007.igem.org
(Difference between revisions)
(→Digestion Products) |
(→Digestion Products) |
||
Line 113: | Line 113: | ||
|- style="background: #cccccc;" | |- style="background: #cccccc;" | ||
| style="background: #ccffcc;" |6 | | style="background: #ccffcc;" |6 | ||
- | |pSB1AK3 | + | |<bbpart>pSB1AK3</bbpart> |
|Ecor1 | |Ecor1 | ||
|Pst1 | |Pst1 |
Revision as of 16:17, 18 July 2007
Contents |
PCR products
PCR products | ||||
---|---|---|---|---|
Number | Name | Length | Comments | |
1 | Lox71-FtsA-FtsZ-1 | 1537 | ||
2 | FtsZ-2 | 1088 | ||
3 | DGAT-1 | |||
4 | DGAT-2 | |||
5 | Lox66-DapAColi | 985 | ||
6 | Lox66-DapASubtilis | 979 | ||
7 | Lox71-FtsZ | 1260 | EcoR1 site not mutated |
Plasmids: MiniPrep Products
Plasmids: MiniPrep Products | ||||
---|---|---|---|---|
Number | Name | Description | ||
1 | pJ23100 | Strong constitutive promoter in J61002 (clones 1 + 2) | ||
2 | pJ23107 | Medium constitutive promoter in J61002 (clones 1 + 2) | ||
3 | B0015 | Double terminator in pSB1AK3 (clones 1 + 2) | ||
3 | I0500 | AraC pBAD in pSB2K3 (clones 1 + 2) |
Digestion Products
Digestion Products | ||||
---|---|---|---|---|
Number | Name | Enzyme 1 | Enzyme 2 | Description |
1 | pJ23100 | EcoR1 | Spe1 | |
2 | pJ23100 | Spe1 | Pst1 | |
3 | pJ23107 | EcoR1 | Spe1 | |
4 | pJ23107 | Spe1 | Pst1 | |
5 | pSB2K3 | Ecor1 | Pst1 | |
6 | pSB1AK3 | Ecor1 | Pst1 | |
6 | Lox66 DapA E.coli (PCR product) | Ecor1 | Pst1 | |
6 | Lox66 DapA E.coli (PCR product) | Xba1 | Pst1 |
Strains (glycerol stock)
- MG1655
- Acinetobacter ADP1
- w121
- p2C (CFP fluorescent)
- p2Y (YFP fluorescent)
- FtsZTS strains
- MG1655 FtsZ -TS 84
- 121.1
- 121.2
- 121.3
- 121.4
- 121.5
- 121.6
- 129
- 1.129
- DCR 14.1
- DCR 14.2
- DCR 14.3
- DH5alpha pKs::DGAT
- pJ23100 Clone1
- pJ23100 Clone2
- BBa_B0015 Clone1
- BBa_B0015 Clone2