Paris/Freezer
From 2007.igem.org
(Difference between revisions)
David.bikard (Talk | contribs) (→Digestion Products) |
David.bikard (Talk | contribs) (→Digestion Products) |
||
Line 130: | Line 130: | ||
{| | {| | ||
|- style="background: #ccccff;" | |- style="background: #ccccff;" | ||
- | + | ! colspan="5" style="background: #ccccff;" | Digestion Products | |
|- style="background: #ccccff; text-align: center;" | |- style="background: #ccccff; text-align: center;" | ||
|width=5%| Number | |width=5%| Number |
Revision as of 18:16, 18 July 2007
Contents |
PCR products
PCR products | |||||
---|---|---|---|---|---|
Number | Name | Length | Comments | Product Left ? | Date |
1 | Lox71-FtsA-FtsZ-1 | 1537 | |||
2 | FtsZ-2 | 1088 | |||
3 | DGAT-1 | ||||
4 | DGAT-2 | ||||
5 | Lox66-DapAColi | 985 | |||
6 | Lox66-DapASubtilis | 979 | 17/07/07 | ||
7 | Lox71-FtsZ | 1260 | EcoR1 site not mutated | 17/07/07 |
Plasmids: MiniPrep Products
Plasmids: MiniPrep Products | ||||
---|---|---|---|---|
Number | Name | Description | Product Left ? | Date |
1 | pJ23100 in J61002 | Strong constitutive promoter in J61002 (clones 1 + 2) | 15/07/07 | |
2 | pJ23107 in J61002 | Medium constitutive promoter in J61002 (clones 1 + 2) | 15/07/07 | |
3 | B0015 in pSB1AK3 | Double terminator (clones 1 + 2) | 16/07/07 | |
4 | I0500 in pSB2K3 | AraC pBAD (clones 1 + 2) | 16/07/07 | |
5 | BBa_B0030 in pSB1A2 | Strong RBS (clones 1 + 2) | 18/07/07 | |
6 | BBa_E0422 in pSB1A2 | ECFP (RBS+LVA+Term) (clones 1 + 2) | 18/07/07 | |
7 | BBa_E0241 in pSB1A2 | PoPs to GFP converter (clones 1 + 2) | 18/07/07 | |
8 | BBa_E0840 in pSB1A2 | gfp tri-part; strong rbs (clones 1 + 2) | 18/07/07 | |
9 | BBa_J61047 in pSB1A2 | Cre ORF (clones 1 + 2) | 18/07/07 |
Digestion Products
Digestion Products | |||||||
---|---|---|---|---|---|---|---|
Number | Product Name | Matrix Name | Enzyme 1 | Enzyme 2 | Description | Product Left | Date |
D1 | pJ23100 | EcoR1 | Spe1 | ||||
D2 | pJ23100 | Spe1 | Pst1 | ||||
3 | pJ23107 | EcoR1 | Spe1 | ||||
4 | pJ23107 | Spe1 | Pst1 | ||||
5 | pSB2K3 | EcoR1 | Pst1 | ||||
6 | pSB1AK3 | EcoR1 | Pst1 | ||||
6 | Lox66 DapA E.coli (PCR product) | EcoR1 | Pst1 | ||||
7 | Lox66 DapA E.coli (PCR product) | Xba1 | Pst1 |
Strains (glycerol stock)
- MG1655
- Acinetobacter ADP1
- w121
- p2C (CFP fluorescent)
- p2Y (YFP fluorescent)
- FtsZTS strains
- MG1655 FtsZ -TS 84
- 121.1
- 121.2
- 121.3
- 121.4
- 121.5
- 121.6
- 129
- 1.129
- DCR 14.1
- DCR 14.2
- DCR 14.3
- DH5alpha pKs::DGAT
- pJ23100 Clone1
- pJ23100 Clone2
- BBa_B0015 Clone1
- BBa_B0015 Clone2