NYMU Taipei/Lab Notes/2007 8 29
From 2007.igem.org
(Difference between revisions)
Lihsiangyen (Talk | contribs) |
|||
Line 1: | Line 1: | ||
*Plasmid extraction: | *Plasmid extraction: | ||
- | **pOmpC+EYFP 1-1, 1-2, 2, 3, 4, 5 | + | **pOmpC+EYFP 1-1, 1-2, 2, 3, 4, 5 (duplicate the first tube for even balance) |
**Extract from 1.5ml LB medium to 20ul EB buffer | **Extract from 1.5ml LB medium to 20ul EB buffer | ||
**Stored in -20°C | **Stored in -20°C |
Revision as of 06:41, 30 August 2007
- Plasmid extraction:
- pOmpC+EYFP 1-1, 1-2, 2, 3, 4, 5 (duplicate the first tube for even balance)
- Extract from 1.5ml LB medium to 20ul EB buffer
- Stored in -20°C
- EYFP spectral characteristics:
- Excitation: 514nm
- Emition: 527nm