Paris/September 13
From 2007.igem.org
Eismoustique (Talk | contribs) (→Digestions) |
Eismoustique (Talk | contribs) |
||
Line 1: | Line 1: | ||
[[Paris/September 12|yesterday]] -- [[Paris/September 14|tomorrow]] | [[Paris/September 12|yesterday]] -- [[Paris/September 14|tomorrow]] | ||
+ | |||
+ | |||
+ | == Sequencing == | ||
+ | |||
+ | The following plasmids were sent for sequencing rxn: | ||
+ | |||
+ | (name of the plasmid+oligo) | ||
+ | |||
+ | DB_L31.1+O18 | ||
+ | DB_L31.1+O19 | ||
+ | DB_L31.3+O18 | ||
+ | DB_L31.3+O19 | ||
+ | DB_L32.1+O18 | ||
+ | DB_L32.1+O19 | ||
+ | DB_L32.2+O18 | ||
+ | DB_L32.2+O19 | ||
+ | DB_L34.1+O18 | ||
+ | DB_L34.1+O19 | ||
+ | DB_L34.2+O18 | ||
+ | DB_L34.2+O19 | ||
+ | DB_L35.1+O18 | ||
+ | DB_L35.1+O19 | ||
+ | DB_L35.2+O18 | ||
+ | DB_L35.2+O19 | ||
+ | DB_L36.1+O18 | ||
+ | DB_L36.1+O19 | ||
+ | DB_L36.2+O18 | ||
+ | DB_L36.2+O19 | ||
+ | DB_L37.1+O18 | ||
+ | DB_L37.1+O19 | ||
+ | DB_L37.1+O26 | ||
+ | DB_L37.2+O18 | ||
+ | DB_L37.2+O19 | ||
+ | DB_L37.2+O26 | ||
+ | DB_L39.1+O18 | ||
+ | DB_L39.1+O19 | ||
+ | DB_L39.1+O26 | ||
+ | DB_L39.2+O18 | ||
+ | DB_L39.2+O19 | ||
+ | DB_L39.2+O26 | ||
+ | DB_L40.1+O18 | ||
+ | DB_L40.1+O19 | ||
+ | DB_L40.1+O25 | ||
+ | DB_L40.2+O18 | ||
+ | DB_L40.2+O19 | ||
+ | DB_L40.2+O25 | ||
+ | DB_L41.1+O18 | ||
+ | DB_L41.1+O19 | ||
+ | DB_L41.1+O24 | ||
+ | DB_L42.1+O18 | ||
+ | DB_L42.1+O19 | ||
+ | DB_L42.1+O24 | ||
+ | DB_L42.1+O22 | ||
+ | DB_L42.1+O23 | ||
+ | DB_L42.2+O18 | ||
+ | DB_L42.2+O19 | ||
+ | DB_L42.2+O24 | ||
+ | DB_L42.2+O22 | ||
+ | DB_L42.2+O23 | ||
+ | DB_L42.3+O18 | ||
+ | DB_L42.3+O19 | ||
+ | DB_L42.3+O24 | ||
+ | DB_L42.3+O22 | ||
+ | DB_L42.3+O23 | ||
+ | DB_L43.1+O18 | ||
+ | DB_L43.1+O19 | ||
+ | DB_L43.1+O25 | ||
+ | DB_L43.2+O18 | ||
+ | DB_L43.2+O19 | ||
+ | DB_L43.2+O25 | ||
+ | DB_L43.3+O18 | ||
+ | DB_L43.3+O19 | ||
+ | DB_L43.3+O25 | ||
+ | DB_MPT5.1+O41 | ||
+ | DB_MPT5.2+O41 |
Revision as of 13:01, 14 September 2007
Sequencing
The following plasmids were sent for sequencing rxn:
(name of the plasmid+oligo)
DB_L31.1+O18 DB_L31.1+O19 DB_L31.3+O18 DB_L31.3+O19 DB_L32.1+O18 DB_L32.1+O19 DB_L32.2+O18 DB_L32.2+O19 DB_L34.1+O18 DB_L34.1+O19 DB_L34.2+O18 DB_L34.2+O19 DB_L35.1+O18 DB_L35.1+O19 DB_L35.2+O18 DB_L35.2+O19 DB_L36.1+O18 DB_L36.1+O19 DB_L36.2+O18 DB_L36.2+O19 DB_L37.1+O18 DB_L37.1+O19 DB_L37.1+O26 DB_L37.2+O18 DB_L37.2+O19 DB_L37.2+O26 DB_L39.1+O18 DB_L39.1+O19 DB_L39.1+O26 DB_L39.2+O18 DB_L39.2+O19 DB_L39.2+O26 DB_L40.1+O18 DB_L40.1+O19 DB_L40.1+O25 DB_L40.2+O18 DB_L40.2+O19 DB_L40.2+O25 DB_L41.1+O18 DB_L41.1+O19 DB_L41.1+O24 DB_L42.1+O18 DB_L42.1+O19 DB_L42.1+O24 DB_L42.1+O22 DB_L42.1+O23 DB_L42.2+O18 DB_L42.2+O19 DB_L42.2+O24 DB_L42.2+O22 DB_L42.2+O23 DB_L42.3+O18 DB_L42.3+O19 DB_L42.3+O24 DB_L42.3+O22 DB_L42.3+O23 DB_L43.1+O18 DB_L43.1+O19 DB_L43.1+O25 DB_L43.2+O18 DB_L43.2+O19 DB_L43.2+O25 DB_L43.3+O18 DB_L43.3+O19 DB_L43.3+O25 DB_MPT5.1+O41 DB_MPT5.2+O41