Valencia/Lab Diary
From 2007.igem.org
(Difference between revisions)
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
+ | <center>[[Image:VBacteriaAnimada.gif|150 px]]</center> | ||
==Our Lab== | ==Our Lab== | ||
Our lab is located in [http://www.uv.es/~biodiver/e/index.htm ''Institut Cavanilles de Biodiversitat i Biologia Evolutiva'']. The center is located in Paterna, [http://maps.google.es/maps/ms?f=q&hl=ca&geocode=&ie=UTF8&t=h&msa=0&ll=39.515348,-0.424358&spn=0.004718,0.011694&z=17&om=1&msid=104725051297249439741.00043755868a0ce7bc786 near] the Science campus of our university. | Our lab is located in [http://www.uv.es/~biodiver/e/index.htm ''Institut Cavanilles de Biodiversitat i Biologia Evolutiva'']. The center is located in Paterna, [http://maps.google.es/maps/ms?f=q&hl=ca&geocode=&ie=UTF8&t=h&msa=0&ll=39.515348,-0.424358&spn=0.004718,0.011694&z=17&om=1&msid=104725051297249439741.00043755868a0ce7bc786 near] the Science campus of our university. |
Revision as of 19:37, 27 September 2007
Our Lab
Our lab is located in [http://www.uv.es/~biodiver/e/index.htm Institut Cavanilles de Biodiversitat i Biologia Evolutiva]. The center is located in Paterna, [http://maps.google.es/maps/ms?f=q&hl=ca&geocode=&ie=UTF8&t=h&msa=0&ll=39.515348,-0.424358&spn=0.004718,0.011694&z=17&om=1&msid=104725051297249439741.00043755868a0ce7bc786 near] the Science campus of our university.
Equipment
Laminar flow cabinet | Oven | Fume hood | Autoclave |
Incubator for microorganisms | Bio-Espectrometer | Sonicator | Electroporator |
Electrophoresis system, gel imaging | Pulsed field electrophoresis | Centrifugues | DNA Speed-Vac |
LC-based DNA fragment analisys | Automatized system for nucleic acids purification | Thermal cyclers and gradient thermal cyclers | Cold storage facilities (4ºC, -20ºC i -80ºC) |
pH-meter | controlled temperature, fotoperiod and humidity chamber | "Carl Zeiss" Axioskop 40 microscope | Axiovert 25 Zeiss inversed microscope |
Work Progress
|
|
|
|
|
Protocols
The used protocols can be consulted here