Template:BerkiGEM2007 RickeySequencingFiles
From 2007.igem.org
(Difference between revisions)
JCAnderson (Talk | contribs) |
JCAnderson (Talk | contribs) |
||
Line 3: | Line 3: | ||
|Sample||Date||Plasmid||Clone||Primer||Result||File Link | |Sample||Date||Plasmid||Clone||Primer||Result||File Link | ||
|- | |- | ||
- | | | + | |RB001||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB001 | RB001]] |
|- | |- | ||
- | | | + | |RB002||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB002 | RB002]] |
|- | |- | ||
- | | | + | |RB003||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB003 | RB003]] |
|- | |- | ||
- | | | + | |RB004||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB004 | RB004]] |
|- | |- | ||
- | | | + | |RB005||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB005 | RB005]] |
|- | |- | ||
- | | | + | |RB006||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB006 | RB006]] |
|- | |- | ||
- | | | + | |RB007||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB007 | RB007]] |
|- | |- | ||
- | | | + | |RB008||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB008 | RB008]] |
|- | |- | ||
- | | | + | |RB009||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB009 | RB009]] |
|- | |- | ||
- | | | + | |RB000||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB010 | RB010]] |
|- | |- | ||
- | | | + | |RB000||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB011 | RB011]] |
|- | |- | ||
- | | | + | |RB000||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB012 | RB012]] |
|- | |- | ||
- | | | + | |RB000||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB013 | RB013]] |
|- | |- | ||
- | | | + | |RB000||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB014 | RB014]] |
|- | |- | ||
- | | | + | |RB000||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB015 | RB015]] |
|- | |- | ||
- | | | + | |RB000||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB016 | RB016]] |
|- | |- | ||
- | | | + | |RB000||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB017 | RB017]] |
|- | |- | ||
- | | | + | |RB000||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB018 | RB018]] |
|- | |- | ||
- | | | + | |RB000||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB019 | RB019]] |
|- | |- | ||
- | | | + | |RB000||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB020 | RB020]] |
|- | |- | ||
- | | | + | |RB000||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB021 | RB021]] |
|- | |- | ||
- | | | + | |RB000||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB022 | RB022]] |
|- | |- | ||
- | | | + | |RB000||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB023 | RB023]] |
|- | |- | ||
- | | | + | |RB000||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB024 | RB024]] |
|- | |- | ||
- | | | + | |RB000||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB025 | RB025]] |
|} | |} | ||
- | ===Start 26=== | + | ===Start 26===000 |
{| class="wikitable" style="background-color:#FFF;color:black"| | {| class="wikitable" style="background-color:#FFF;color:black"| | ||
- | |- | + | |-000 |
- | | | + | |RB00||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB26 | RB26]] |
- | |- | + | |-000 |
- | | | + | |RB00||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB27 | RB27]] |
- | |- | + | |-000 |
- | | | + | |RB00||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB28 | RB28]] |
- | |- | + | |-000 |
- | | | + | |RB00||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB29 | RB29]] |
- | |- | + | |-000 |
- | | | + | |RB00||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB30 | RB30]] |
- | |- | + | |-000 |
- | | | + | |RB00||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB31 | RB31]] |
- | |- | + | |-000 |
- | | | + | |RB00||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB32 | RB32]] |
- | |- | + | |-000 |
- | | | + | |RB00||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB33 | RB33]] |
- | |- | + | |-000 |
- | | | + | |RB00||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB34 | RB34]] |
- | |- | + | |-000 |
- | | | + | |RB00||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB35 | RB35]] |
- | |- | + | |-000 |
- | | | + | |RB00||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB36 | RB36]] |
- | |- | + | |-000 |
- | | | + | |RB00||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB37 | RB37]] |
- | |- | + | |-000 |
- | | | + | |RB00||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB38 | RB38]] |
- | |- | + | |-000 |
- | | | + | |RB00||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB39 | RB39]] |
- | |- | + | |-000 |
- | | | + | |RB00||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB40 | RB40]] |
- | |- | + | |-000 |
- | | | + | |RB00||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB41 | RB41]] |
- | |- | + | |-000 |
- | | | + | |RB00||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB42 | RB42]] |
- | |- | + | |-000 |
- | | | + | |RB00||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB43 | RB43]] |
- | |- | + | |-000 |
- | | | + | |RB00||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB44 | RB44]] |
- | |- | + | |-000 |
- | | | + | |RB00||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB45 | RB45]] |
- | |- | + | |-000 |
- | | | + | |RB00||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB46 | RB46]] |
- | |- | + | |-000 |
- | | | + | |RB00||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB47 | RB47]] |
- | |- | + | |-000 |
- | | | + | |RB00||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB48 | RB48]] |
- | |- | + | |-000 |
- | | | + | |RB00||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB49 | RB49]] |
- | |- | + | |-000 |
- | | | + | |RB00||???||???||???||???||???||[[BerkiGEM2007-Sequencing-RB50 | RB50]] |
Revision as of 17:38, 3 June 2007
Sample | Date | Plasmid | Clone | Primer | Result | File Link |
RB001 | ??? | ??? | ??? | ??? | ??? | RB001 |
RB002 | ??? | ??? | ??? | ??? | ??? | RB002 |
RB003 | ??? | ??? | ??? | ??? | ??? | RB003 |
RB004 | ??? | ??? | ??? | ??? | ??? | RB004 |
RB005 | ??? | ??? | ??? | ??? | ??? | RB005 |
RB006 | ??? | ??? | ??? | ??? | ??? | RB006 |
RB007 | ??? | ??? | ??? | ??? | ??? | RB007 |
RB008 | ??? | ??? | ??? | ??? | ??? | RB008 |
RB009 | ??? | ??? | ??? | ??? | ??? | RB009 |
RB000 | ??? | ??? | ??? | ??? | ??? | RB010 |
RB000 | ??? | ??? | ??? | ??? | ??? | RB011 |
RB000 | ??? | ??? | ??? | ??? | ??? | RB012 |
RB000 | ??? | ??? | ??? | ??? | ??? | RB013 |
RB000 | ??? | ??? | ??? | ??? | ??? | RB014 |
RB000 | ??? | ??? | ??? | ??? | ??? | RB015 |
RB000 | ??? | ??? | ??? | ??? | ??? | RB016 |
RB000 | ??? | ??? | ??? | ??? | ??? | RB017 |
RB000 | ??? | ??? | ??? | ??? | ??? | RB018 |
RB000 | ??? | ??? | ??? | ??? | ??? | RB019 |
RB000 | ??? | ??? | ??? | ??? | ??? | RB020 |
RB000 | ??? | ??? | ??? | ??? | ??? | RB021 |
RB000 | ??? | ??? | ??? | ??? | ??? | RB022 |
RB000 | ??? | ??? | ??? | ??? | ??? | RB023 |
RB000 | ??? | ??? | ??? | ??? | ??? | RB024 |
RB000 | ??? | ??? | ??? | ??? | ??? | RB025 |
===Start 26===000
RB00 | ??? | ??? | ??? | ??? | ??? | RB26 |
RB00 | ??? | ??? | ??? | ??? | ??? | RB27 |
RB00 | ??? | ??? | ??? | ??? | ??? | RB28 |
RB00 | ??? | ??? | ??? | ??? | ??? | RB29 |
RB00 | ??? | ??? | ??? | ??? | ??? | RB30 |
RB00 | ??? | ??? | ??? | ??? | ??? | RB31 |
RB00 | ??? | ??? | ??? | ??? | ??? | RB32 |
RB00 | ??? | ??? | ??? | ??? | ??? | RB33 |
RB00 | ??? | ??? | ??? | ??? | ??? | RB34 |
RB00 | ??? | ??? | ??? | ??? | ??? | RB35 |
RB00 | ??? | ??? | ??? | ??? | ??? | RB36 |
RB00 | ??? | ??? | ??? | ??? | ??? | RB37 |
RB00 | ??? | ??? | ??? | ??? | ??? | RB38 |
RB00 | ??? | ??? | ??? | ??? | ??? | RB39 |
RB00 | ??? | ??? | ??? | ??? | ??? | RB40 |
RB00 | ??? | ??? | ??? | ??? | ??? | RB41 |
RB00 | ??? | ??? | ??? | ??? | ??? | RB42 |
RB00 | ??? | ??? | ??? | ??? | ??? | RB43 |
RB00 | ??? | ??? | ??? | ??? | ??? | RB44 |
RB00 | ??? | ??? | ??? | ??? | ??? | RB45 |
RB00 | ??? | ??? | ??? | ??? | ??? | RB46 |
RB00 | ??? | ??? | ??? | ??? | ??? | RB47 |
RB00 | ??? | ??? | ??? | ??? | ??? | RB48 |
RB00 | ??? | ??? | ??? | ??? | ??? | RB49 |
RB00 | ??? | ??? | ??? | ??? | ??? | RB50 |