Paris/Results
From 2007.igem.org
(Difference between revisions)
David.bikard (Talk | contribs) (→Experimental results) |
David.bikard (Talk | contribs) (→Experimental results) |
||
Line 3: | Line 3: | ||
- | === | + | === Survival of dapA deletant === |
=== dapA deletant growth === | === dapA deletant growth === | ||
Line 11: | Line 11: | ||
=== Co-culture experiments === | === Co-culture experiments === | ||
- | === Recombinaison | + | === Recombinaison frequency measurments === |
=== dapAp characterisation === | === dapAp characterisation === |
Revision as of 15:24, 18 October 2007
Contents |