Template:BerkiGEM2007 SamanthaSequencingFiles
From 2007.igem.org
(Difference between revisions)
Line 78: | Line 78: | ||
|SIL036||6-13||pBca9145-I716212||2||ca998||wrong - still ATG start||[[BerkiGEM2007-Sequencing-SIL036 | SIL036]] | |SIL036||6-13||pBca9145-I716212||2||ca998||wrong - still ATG start||[[BerkiGEM2007-Sequencing-SIL036 | SIL036]] | ||
|- | |- | ||
- | |SIL037|| | + | |SIL037||6-15||pBca9145-I716216||1||ca998||???||[[BerkiGEM2007-Sequencing-SIL037 | SIL037]] |
|- | |- | ||
- | |SIL038|| | + | |SIL038||6-15||pBca9145-I716220||1||ca998||???||[[BerkiGEM2007-Sequencing-SIL038 | SIL038]] |
|- | |- | ||
- | |SIL039|| | + | |SIL039||6-15||pBca9145-I716221||1||ca998||???||[[BerkiGEM2007-Sequencing-SIL039 | SIL039]] |
|- | |- | ||
- | |SIL040|| | + | |SIL040||6-15||pBca9145-I716222||1||ca998||???||[[BerkiGEM2007-Sequencing-SIL040 | SIL040]] |
|- | |- | ||
- | |SIL041|| | + | |SIL041||6-15||pBca9145-I716223||1||ca998||???||[[BerkiGEM2007-Sequencing-SIL041 | SIL041]] |
|- | |- | ||
|SIL042||???||???||???||???||???||[[BerkiGEM2007-Sequencing-SIL042 | SIL042]] | |SIL042||???||???||???||???||???||[[BerkiGEM2007-Sequencing-SIL042 | SIL042]] |
Revision as of 00:40, 16 June 2007
Sample | Date (2007) | Plasmid | Clone | Primer | Result | File Link |
SIL001 | 6-6 | pBca1101-I716201 | 1 | ca998 | wrong, nonsense | SIL001 |
SIL002 | 6-6 | pBca1101-I716202 | 1 | ca998 | wrong | SIL002 |
SIL003 | 6-6 | pBca1101-I716202 | 2 | ca998 | wrong | SIL003 |
SIL004 | 6-6 | pBca1101-I716203 | 1 | ca998 | wrong | SIL004 |
SIL005 | 6-6 | pBca1101-I716203 | 2 | ca998 | wrong | SIL005 |
SIL006 | 6-6 | pBca9145-I716204 | 1 | ca998 | perfect | SIL006 |
SIL007 | 6-6 | pBca9145-I716204 | 2 | ca998 | perfect | SIL007 |
SIL008 | 6-6 | pBca9145-I716205 | 1 | ca998 | good | SIL008 |
SIL009 | 6-6 | pBca9145-I716205 | 2 | ca998 | wrong, no terminator | SIL009 |
SIL010 | 6-6 | pBca9145-I716206 | 1 | ca998 | perfect | SIL010 |
SIL011 | 6-6 | pBca9145-I716206 | 2 | ca998 | perfect | SIL011 |
SIL012 | 6-8 | pBca9145-I716207 | 1 | ca998 | perfect | SIL012 |
SIL013 | 6-8 | pBca9145-I716207 | 2 | ca998 | good | SIL013 |
SIL014 | 6-8 | pBca9145-I716208 | 1 | ca998 | perfect | SIL014 |
SIL015 | 6-8 | pBca9145-I716208 | 2 | ca998 | wrong, [lox] only | SIL015 |
SIL016 | 6-9 | pBca9145-I716209 | 1 | ca998 | good but not long enough | SIL016 |
SIL017 | 6-9 | pBca9145-I716209 | 2 | ca998 | good but not long enough | SIL017 |
SIL018 | 6-9 | pBca9145-I716210 | 1 | ca998 | good | SIL018 |
SIL019 | 6-9 | pBca9145-I716210 | 2 | ca998 | perfect | SIL019 |
SIL020 | 6-9 | pBca9145-I716211 | 1 | ca998 | good but not long enough | SIL020 |
SIL021 | 6-9 | pBca9145-I716211 | 2 | ca998 | good but not long enough | SIL021 |
SIL022 | 6-9 | pBca9145-I716212 | 1 | ca998 | nope, still ATG start codon | SIL022 |
SIL023 | 6-9 | pBca9145-I716212 | 2 | ca998 | nope, still ATG start codon | SIL023 |
SIL024 | 6-9 | pBca9145-I716213 | 1 | ca998 | good but not long enough | SIL024 |
SIL025 | 6-9 | pBca9145-I716213 | 2 | ca998 | good but not long enough | SIL025 |
Start 26
SIL026 | 6-11 | pBca9145-I716209 | 1 | G01001 | perfect | SIL026 |
SIL027 | 6-11 | pBca9145-I716209 | 2 | G01001 | perfect | SIL027 |
SIL028 | 6-11 | pBca9145-I716211 | 1 | G01001 | perfect | SIL028 |
SIL029 | 6-11 | pBca9145-I716211 | 2 | G01001 | 1bp deletion | SIL029 |
SIL030 | 6-11 | pBca9145-I716213 | 2 | G01001 | perfect | SIL030 |
SIL031 | 6-12 | pBca9145-I716214 | 1 | ca998 | bad read | SIL031 |
SIL032 | 6-12 | pBca9145-I716214 | 2 | ca998 | good | SIL032 |
SIL033 | 6-12 | pBca9145-I716215 | 1 | ca998 | bad read | SIL033 |
SIL034 | 6-12 | pBca9145-I716215 | 2 | ca998 | good | SIL034 |
SIL035 | 6-13 | pBca9145-I716212 | 1 | ca998 | bad read | SIL035 |
SIL036 | 6-13 | pBca9145-I716212 | 2 | ca998 | wrong - still ATG start | SIL036 |
SIL037 | 6-15 | pBca9145-I716216 | 1 | ca998 | ??? | SIL037 |
SIL038 | 6-15 | pBca9145-I716220 | 1 | ca998 | ??? | SIL038 |
SIL039 | 6-15 | pBca9145-I716221 | 1 | ca998 | ??? | SIL039 |
SIL040 | 6-15 | pBca9145-I716222 | 1 | ca998 | ??? | SIL040 |
SIL041 | 6-15 | pBca9145-I716223 | 1 | ca998 | ??? | SIL041 |
SIL042 | ??? | ??? | ??? | ??? | ??? | SIL042 |
SIL043 | ??? | ??? | ??? | ??? | ??? | SIL043 |
SIL044 | ??? | ??? | ??? | ??? | ??? | SIL044 |
SIL045 | ??? | ??? | ??? | ??? | ??? | SIL045 |
SIL046 | ??? | ??? | ??? | ??? | ??? | SIL046 |
SIL047 | ??? | ??? | ??? | ??? | ??? | SIL047 |
SIL048 | ??? | ??? | ??? | ??? | ??? | SIL048 |
SIL049 | ??? | ??? | ??? | ??? | ??? | SIL049 |
SIL050 | ??? | ??? | ??? | ??? | ??? | SIL050 |