Template:BerkiGEM2007 DavidSequencingFiles
From 2007.igem.org
(Difference between revisions)
m |
(Added 001-019) |
||
Line 1: | Line 1: | ||
'''[[David_Tulga_Notebook|David Tulga's Notebook]]''' | '''[[David_Tulga_Notebook|David Tulga's Notebook]]''' | ||
+ | |||
+ | Standard Primers: | ||
+ | F = ca998 | ||
{| | {| | ||
|- | |- | ||
- | |Sample||Date||Plasmid||Clone||Primer||Result|| | + | |Sample||Date||Plasmid (I716...)||Clone||Primer||Result ||Link |
|- | |- | ||
- | |DT001|| | + | |DT001||06/14/07||102||1||F||Garbled Sequence||[[BerkiGEM2007-Sequencing-DT001 | DT001]] |
|- | |- | ||
- | |DT002|| | + | |DT002||06/14/07||102||2||F||Garbled Sequence||[[BerkiGEM2007-Sequencing-DT002 | DT002]] |
|- | |- | ||
- | |DT003|| | + | |DT003||06/14/07||104||1||F||Sample Mixup||[[BerkiGEM2007-Sequencing-DT003 | DT003]] |
|- | |- | ||
- | |DT004|| | + | |DT004||06/14/07||104||2||F||Genomic DNA Framgent||[[BerkiGEM2007-Sequencing-DT004 | DT004]] |
|- | |- | ||
- | |DT005|| | + | |DT005||06/14/07||105||1||F||Perfect!||[[BerkiGEM2007-Sequencing-DT005 | DT005]] |
|- | |- | ||
- | |DT006|| | + | |DT006||06/14/07||105||2||F||RFP Parent Recombination A||[[BerkiGEM2007-Sequencing-DT006 | DT006]] |
|- | |- | ||
- | |DT007|| | + | |DT007||06/14/07||106||1||F||Perfect!||[[BerkiGEM2007-Sequencing-DT007 | DT007]] |
|- | |- | ||
- | |DT008|| | + | |DT008||06/14/07||106||2||F||RFP Parent Recombination A||[[BerkiGEM2007-Sequencing-DT008 | DT008]] |
|- | |- | ||
- | |DT009|| | + | |DT009||06/14/07||107||1||F||RFP Parent Recombination A||[[BerkiGEM2007-Sequencing-DT009 | DT009]] |
|- | |- | ||
- | |DT010|| | + | |DT010||06/14/07||107||2||F||Perfect!||[[BerkiGEM2007-Sequencing-DT010 | DT010]] |
|- | |- | ||
- | |DT011|| | + | |DT011||06/15/07||102||1||F||Primer Dimer||[[BerkiGEM2007-Sequencing-DT011 | DT011]] |
|- | |- | ||
- | |DT012|| | + | |DT012||06/15/07||102||2||F||Primer Dimer||[[BerkiGEM2007-Sequencing-DT012 | DT012]] |
|- | |- | ||
- | |DT013|| | + | |DT013||06/15/07||104||1||F||Sample Mixup||[[BerkiGEM2007-Sequencing-DT013 | DT013]] |
|- | |- | ||
- | |DT014|| | + | |DT014||06/15/07||104||2||F||Genomic DNA Framgent||[[BerkiGEM2007-Sequencing-DT014 | DT014]] |
|- | |- | ||
- | |DT015|| | + | |DT015||06/15/07||105||1||F||Perfect!||[[BerkiGEM2007-Sequencing-DT015 | DT015]] |
|- | |- | ||
- | |DT016|| | + | |DT016||06/15/07||106||1||F||Perfect!||[[BerkiGEM2007-Sequencing-DT016 | DT016]] |
|- | |- | ||
- | |DT017|| | + | |DT017||06/15/07||107||2||F||Perfect!||[[BerkiGEM2007-Sequencing-DT017 | DT017]] |
|- | |- | ||
- | |DT018|| | + | |DT018||06/19/07||103||2||F||Genomic DNA Framgent||[[BerkiGEM2007-Sequencing-DT018 | DT018]] |
|- | |- | ||
- | |DT019|| | + | |DT019||06/19/07||103||4||F||Genomic DNA Framgent||[[BerkiGEM2007-Sequencing-DT019 | DT019]] |
|- | |- | ||
|DT020||???||???||???||???||???||[[BerkiGEM2007-Sequencing-DT020 | DT020]] | |DT020||???||???||???||???||???||[[BerkiGEM2007-Sequencing-DT020 | DT020]] |
Revision as of 05:00, 20 June 2007
Standard Primers: F = ca998
Sample | Date | Plasmid (I716...) | Clone | Primer | Result | Link |
DT001 | 06/14/07 | 102 | 1 | F | Garbled Sequence | DT001 |
DT002 | 06/14/07 | 102 | 2 | F | Garbled Sequence | DT002 |
DT003 | 06/14/07 | 104 | 1 | F | Sample Mixup | DT003 |
DT004 | 06/14/07 | 104 | 2 | F | Genomic DNA Framgent | DT004 |
DT005 | 06/14/07 | 105 | 1 | F | Perfect! | DT005 |
DT006 | 06/14/07 | 105 | 2 | F | RFP Parent Recombination A | DT006 |
DT007 | 06/14/07 | 106 | 1 | F | Perfect! | DT007 |
DT008 | 06/14/07 | 106 | 2 | F | RFP Parent Recombination A | DT008 |
DT009 | 06/14/07 | 107 | 1 | F | RFP Parent Recombination A | DT009 |
DT010 | 06/14/07 | 107 | 2 | F | Perfect! | DT010 |
DT011 | 06/15/07 | 102 | 1 | F | Primer Dimer | DT011 |
DT012 | 06/15/07 | 102 | 2 | F | Primer Dimer | DT012 |
DT013 | 06/15/07 | 104 | 1 | F | Sample Mixup | DT013 |
DT014 | 06/15/07 | 104 | 2 | F | Genomic DNA Framgent | DT014 |
DT015 | 06/15/07 | 105 | 1 | F | Perfect! | DT015 |
DT016 | 06/15/07 | 106 | 1 | F | Perfect! | DT016 |
DT017 | 06/15/07 | 107 | 2 | F | Perfect! | DT017 |
DT018 | 06/19/07 | 103 | 2 | F | Genomic DNA Framgent | DT018 |
DT019 | 06/19/07 | 103 | 4 | F | Genomic DNA Framgent | DT019 |
DT020 | ??? | ??? | ??? | ??? | ??? | DT020 |
DT021 | ??? | ??? | ??? | ??? | ??? | DT021 |
DT022 | ??? | ??? | ??? | ??? | ??? | DT022 |
DT023 | ??? | ??? | ??? | ??? | ??? | DT023 |
DT024 | ??? | ??? | ??? | ??? | ??? | DT024 |
DT025 | ??? | ??? | ??? | ??? | ??? | DT025 |
Start 26
DT026 | ??? | ??? | ??? | ??? | ??? | DT026 |
DT027 | ??? | ??? | ??? | ??? | ??? | DT027 |
DT028 | ??? | ??? | ??? | ??? | ??? | DT028 |
DT029 | ??? | ??? | ??? | ??? | ??? | DT029 |
DT030 | ??? | ??? | ??? | ??? | ??? | DT030 |
DT031 | ??? | ??? | ??? | ??? | ??? | DT031 |
DT032 | ??? | ??? | ??? | ??? | ??? | DT032 |
DT033 | ??? | ??? | ??? | ??? | ??? | DT033 |
DT034 | ??? | ??? | ??? | ??? | ??? | DT034 |
DT035 | ??? | ??? | ??? | ??? | ??? | DT035 |
DT036 | ??? | ??? | ??? | ??? | ??? | DT036 |
DT037 | ??? | ??? | ??? | ??? | ??? | DT037 |
DT038 | ??? | ??? | ??? | ??? | ??? | DT038 |
DT039 | ??? | ??? | ??? | ??? | ??? | DT039 |
DT040 | ??? | ??? | ??? | ??? | ??? | DT040 |
DT041 | ??? | ??? | ??? | ??? | ??? | DT041 |
DT042 | ??? | ??? | ??? | ??? | ??? | DT042 |
DT043 | ??? | ??? | ??? | ??? | ??? | DT043 |
DT044 | ??? | ??? | ??? | ??? | ??? | DT044 |
DT045 | ??? | ??? | ??? | ??? | ??? | DT045 |
DT046 | ??? | ??? | ??? | ??? | ??? | DT046 |
DT047 | ??? | ??? | ??? | ??? | ??? | DT047 |
DT048 | ??? | ??? | ??? | ??? | ??? | DT048 |
DT049 | ??? | ??? | ??? | ??? | ??? | DT049 |
DT050 | ??? | ??? | ??? | ??? | ??? | DT050 |