Medals
From 2007.igem.org
(Difference between revisions)
(Medalists) |
|||
Line 3: | Line 3: | ||
- | <font color=gold>'''Gold Medalists'''</font><br> | + | <font size=3><font color=gold>'''Gold Medalists'''</font></font><br> |
{| border="0" cellpadding="13" | {| border="0" cellpadding="13" | ||
|- | |- | ||
Line 47: | Line 47: | ||
- | <font color=silver>'''Silver Medalists'''</font><br> | + | <font size=3><font color=silver>'''Silver Medalists'''</font></font><br> |
{| border="0" cellpadding="13" | {| border="0" cellpadding="13" | ||
|- | |- | ||
Line 60: | Line 60: | ||
- | <font color=darkgoldenrod>'''Bronze Medalists'''</font><br> | + | <font size=3><font color=darkgoldenrod>'''Bronze Medalists'''</font></font><br> |
{| border="0" cellpadding="13" | {| border="0" cellpadding="13" | ||
|- | |- |
Latest revision as of 21:18, 10 November 2007
Teams were awarded Bronze, Silver, or Gold medals based on their team wiki on the iGEM site, parts documented in the Registry of Standard Biological Parts, and DNA sent to the Registry. These are the results.
Gold Medalists
Alberta | Bangalore | Berkeley UC | Bologna | Brown | Calgary | Caltech |
Cambridge | Davidson-Missouri | Edinburgh | ETHZ | Freiburg | Glasgow | Harvard |
Imperial | Lethbridge | Melbourne | MIT | Paris | Peking | Penn State |
Princeton | Rice | Southern Utah | St. Petersburg | Taipei | Tiajin | Tokyo Tech |
Tsinghua | UCSF | USTC | Valencia | Virginia Tech |
Silver Medalists
Bay Area RSI | McGill | Naples | Toronto | Virginia | Waterloo |
Bronze Medalists
Berkeley LBL | Boston University | Chiba | Colombia-Israel | CSHL | Duke | Mexico |
Michigan | Mississippi State | Missouri Miners | Purdue | Turkey | Wisconsin |