Boston University/Lab Photos
From 2007.igem.org
(Difference between revisions)
Line 20: | Line 20: | ||
- | [[Image:BU June2007 034.jpg|frame|center]] | + | [[Image:BU June2007 034.jpg|frame|center|Streaked Shewie]] |
- | <!--[[Image:BU June2007 035.jpg|frame|center]]!--> | + | <!--[[Image:BU June2007 035.jpg|frame|center|]]!--> |
- | <!--[[Image:BU June2007 036.jpg|frame|center]]!--> | + | <!--[[Image:BU June2007 036.jpg|frame|center|]]!--> |
- | [[Image:BU June2007 037.jpg|frame|center]] | + | [[Image:BU June2007 037.jpg|frame|center|Observations]] |
- | [[Image:BU June2007 038.jpg|frame|center]] | + | [[Image:BU June2007 038.jpg|frame|center|Analysis]] |
Line 39: | Line 39: | ||
- | [[Image:BU June2007 040.jpg|frame|center]] | + | [[Image:BU June2007 040.jpg|frame|center|Incubating our precious Shewie]] |
Line 54: | Line 54: | ||
- | [[Image:BU June2007 045.jpg|frame|center]] | + | [[Image:BU June2007 045.jpg|frame|center|iGEMing]] |
- | [[Image:BU June2007 046.jpg|frame|center]] | + | [[Image:BU June2007 046.jpg|frame|center|Documentation]] |
- | [[Image:BU June2007 047.jpg|frame|center]] | + | [[Image:BU June2007 047.jpg|frame|center|iGEMing at -85 degrees]] |
- | [[Image:BU June2007 048.jpg|frame|center]] | + | [[Image:BU June2007 048.jpg|frame|center|Team iGEM...eh]] |
Revision as of 15:25, 10 July 2007