File list
From 2007.igem.org
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list.
A click on a column header changes the sorting.Date | Name | User | Size | Description | Versions |
---|---|---|---|---|---|
06:21, 3 July 2007 | Melb-look-Ethidiumbromidewaste.JPG (file) | PhillipDodson | 46 KB | 1 | |
06:20, 3 July 2007 | Melb-look-hypochlorite.JPG (file) | PhillipDodson | 64 KB | 1 | |
06:19, 3 July 2007 | Melb-look-agarosestock.JPG (file) | PhillipDodson | 28 KB | 1 | |
06:18, 3 July 2007 | Melb-look-agarose.JPG (file) | PhillipDodson | 59 KB | 1 | |
06:18, 3 July 2007 | Melb-look-ethidiumbromidestock.JPG (file) | PhillipDodson | 39 KB | 1 | |
06:16, 3 July 2007 | Melb-look-shakercontrol.JPG (file) | PhillipDodson | 56 KB | 1 | |
06:16, 3 July 2007 | Melb-look-shaker.JPG (file) | PhillipDodson | 59 KB | 1 | |
06:14, 3 July 2007 | Melb-look-37degHS.JPG (file) | PhillipDodson | 47 KB | 1 | |
06:13, 3 July 2007 | Melb-look-microcentrifuge.JPG (file) | PhillipDodson | 36 KB | 1 | |
06:12, 3 July 2007 | Melb-look-distilled.JPG (file) | PhillipDodson | 56 KB | 1 | |
06:12, 3 July 2007 | Melb-look-milliq.JPG (file) | PhillipDodson | 49 KB | 1 | |
06:11, 3 July 2007 | Melb-look-heatshock.JPG (file) | PhillipDodson | 40 KB | 1 | |
06:10, 3 July 2007 | Melb-look-phadjustbuffers.JPG (file) | PhillipDodson | 33 KB | 1 | |
06:09, 3 July 2007 | Melb-look-edtastock.JPG (file) | PhillipDodson | 38 KB | 1 | |
06:08, 3 July 2007 | Melb-look-phmeter.JPG (file) | PhillipDodson | 68 KB | 1 | |
06:07, 3 July 2007 | Melb-look-tris.JPG (file) | PhillipDodson | 30 KB | 1 | |
06:06, 3 July 2007 | Melb-look-TBEstock.JPG (file) | PhillipDodson | 37 KB | 1 | |
06:05, 3 July 2007 | Melb-look-phadjust.JPG (file) | PhillipDodson | 56 KB | 1 | |
06:04, 3 July 2007 | Melb-look-balance.jpg (file) | PhillipDodson | 34 KB | 1 | |
06:03, 3 July 2007 | Melb-look-nacl.JPG (file) | PhillipDodson | 33 KB | 1 | |
06:02, 3 July 2007 | Melb-look-agar.JPG (file) | PhillipDodson | 32 KB | 1 | |
06:01, 3 July 2007 | Melb-look-tryptone.JPG (file) | PhillipDodson | 42 KB | 1 | |
05:58, 3 July 2007 | Melb-look-50uLpipette.JPG (file) | PhillipDodson | 63 KB | 1 | |
05:57, 3 July 2007 | Melb-look-15uLpipette.JPG (file) | PhillipDodson | 67 KB | 1 | |
04:06, 3 July 2007 | ColonyPCR.jpg (file) | Nnguyen | 24 KB | (Colony PCR worked for some of the colonies that I chose; however, not all of the bands were satisfying. I minipreped ThpA2, ThpA3, ThpA4, ThpC1, and ThpC2. The last two bands are ThpC and the bands for that were satisfying. ) | 2 |
04:02, 3 July 2007 | Sewing_ThpB.jpg (file) | Nnguyen | 22 KB | 2 | |
04:01, 3 July 2007 | SewingThpB.jpg (file) | Nnguyen | 22 KB | (The ladder that I used was different from the other ladders. However, the band was satisfying. The band was supposed to be a little above 1000bp and thats what I got. ) | 1 |
03:53, 3 July 2007 | First_PCR.jpg (file) | Nnguyen | 20 KB | (ThpA (2nd well) and ThpB (3nd and 4rd well) did not work and ThpC (5th well) worked.) | 2 |
03:47, 3 July 2007 | ThpB_gel.jpg (file) | Nnguyen | 21 KB | 7 | |
23:35, 2 July 2007 | SIL070207Gel.jpg (file) | Samanthaliang | 12 KB | 1 | |
17:36, 2 July 2007 | Adlemansubgraph.jpg (file) | Ritter | 9 KB | 1 | |
15:47, 2 July 2007 | AdelmanGraph.JPG (file) | Poet | 16 KB | 2 | |
15:42, 2 July 2007 | AdlemanGraph.jpg (file) | Poet | 16 KB | 2 | |
03:26, 2 July 2007 | Operantconditiong.jpg (file) | Laura | 33 KB | 1 | |
03:24, 2 July 2007 | Classical_conditioning.gif (file) | Laura | 19 KB | 1 | |
03:10, 2 July 2007 | Chlamydomonasreinhardtii.jpg (file) | Laura | 61 KB | 1 | |
02:43, 2 July 2007 | Flightstimulator.JPG (file) | Laura | 32 KB | 1 | |
02:27, 2 July 2007 | Wholeapparatus.JPG (file) | Laura | 26 KB | 1 | |
17:38, 1 July 2007 | David_G.jpg (file) | Davidoff | 73 KB | 1 | |
17:17, 1 July 2007 | GENETICSCHEME.JPG (file) | Laura | 7 KB | 1 | |
16:42, 1 July 2007 | Drosophila.jpg (file) | Laura | 14 KB | 1 | |
10:52, 1 July 2007 | Melb-Project_outline_china.pdf (file) | PhillipDodson | 216 KB | (These are slides from our presentation in the train the trainers session in China.) | 1 |
01:36, 1 July 2007 | Melbourne_banner.png (file) | PhillipDodson | 58 KB | (Coat of arms Melbourne University) | 1 |
00:54, 1 July 2007 | Copy_of_phild.jpg (file) | PhillipDodson | 127 KB | (Phill Dodson Member of Melbourne University Team) | 1 |
12:18, 30 June 2007 | Model_final.pdf (file) | Skundu | 118 KB | 1 | |
19:02, 29 June 2007 | Team_graph.jpg (file) | Macampbell | 228 KB | (graph in humans) | 1 |
19:01, 29 June 2007 | Team1.jpg (file) | Macampbell | 227 KB | (students and faculty) | 1 |
12:29, 29 June 2007 | The_Model.pdf (file) | Vgautam | 283 KB | 1 | |
12:15, 29 June 2007 | EdinburghLuca.jpg (file) | Amar | 20 KB | 1 | |
11:57, 29 June 2007 | Diffusion.pdf (file) | Skundu | 108 KB | 1 |
First page |
Previous page |
Next page |
Last page |