NYMU Taipei/Part List
From 2007.igem.org
Project Description /
Lab Notes /
Part List /
Primer List
Part List
Series | alias | Location | Description | part length | vector (antibotics) | Check |
---|---|---|---|---|---|---|
[http://partsregistry.org/Part:BBa_R0082 BBa_R0082] | pOmpC | 1 | Positively regulated, OmpR-controlled promoter | 108 | pSB1A2 | |
[http://partsregistry.org/Part:BBa_C0082 BBa_C0082] | tar-envZ | 1 | Receptor, tar-envZ | 1491 | pSB2K3 | |
[http://partsregistry.org/Part:BBa_B0034 BBa_B0034] | RBS | 1,2,3 | The Elowitz RBS (Ribosome binding site) is the definition of efficiency 1.0 | 12 | pSB1A2 | |
AU43-C7 | [http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nuccore&id=13528923 INS] | human insulin | 495 | C | ||
INS_A | 1 | alpha chain of human insulin | 63 | |||
INS_B | 1 | beta chain of human insulin | 90 | |||
[http://partsregistry.org/Part:BBa_B0014 BBa_B0014] | D-term | 1,2,3 | Double translation terminator | 95 | pSB1AK3 | |
[http://partsregistry.org/Part:BBa_I14032 BBa_I14032] | pLacIQ | 2 | Constitutive Promoter, High Transcription | 37 | pSB2K3 | |
OmpRBS | 2 | OmpR binding sites | ||||
AV88-C6 | [http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nuccore&id=27371195 IDE] | 2 | insulin degradation enzyme of mouse | 3445 | A | |
AU61-F6 | [http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nuccore&id=33879043 IGFBP3] | 2 | Insulin-like growth factor binding protein 3 of human | 2488 | C | |
AU50-C7 | [http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nuccore&id=38114635 IGFBP7] | 2 | Insulin-like growth factor binding protein 7 of human | 1155 | C | |
[http://partsregistry.org/Part:BBa_I15016 BBa_I15016] | B0032.ECFP | 16D, plate 1 | his part accepts POPS to produce ECFP under the medium RBS B0032 | 742 | pSB1A2 | |
[http://partsregistry.org/Part:BBa_I15017 BBa_I15017] | B0032.EYFP | 16F, plate 1 | This part accepts POPS to generate EYFP under the medium strength RBS B0032 | 742 | pSB1A2 | |
[http://partsregistry.org/Part:BBa_R0077 BBa_R0077] | pCinRHSL, RBS+ | 17L, Plate 1 | 231 | pSB1A2 | ||
[http://partsregistry.org/Part:BBa_R0078 BBa_R0078] | pCinRHSL | 15D, Plate 1 | 225 | pSB1A2 | ||
[http://partsregistry.org/Part:BBa_C0077 BBa_C0077] | CinR | 7G, Plate 2 | 762 | pSB2K3 | ||
[http://partsregistry.org/Part:BBa_C0076 BBa_C0076] | HSL | 7E, Plate 2 | 702 | pSB2K3 |
antibiotics keys
- A: [http://en.wikipedia.org/wiki/Ampicillin Ampicillin]
- K: [http://en.wikipedia.org/wiki/Kanamycin Kanamycin]
- C: [http://en.wikipedia.org/wiki/Chloramphenicol Chloramphenicol]