Melbourne/Parts used

From 2007.igem.org

(Difference between revisions)
Line 35: Line 35:
! [[Melbourne/BBa_B0010|P2 3P]]
! [[Melbourne/BBa_B0010|P2 3P]]
| BBa_B0010 || Single Terminator || 80 || pSB1A2 || 2079 || 2159 || Amp || Discontinued
| BBa_B0010 || Single Terminator || 80 || pSB1A2 || 2079 || 2159 || Amp || Discontinued
 +
|-
 +
! [[Melbourne/BBa_E0033|P2 9E]]
 +
| BBa_E0033 || LacZ alpha || 353 || pSB2K3 || 4425 || 4778 || Kan || Glycerol stock in -80
|-
|-
! [[Melbourne/BBa_Q04510|P2 13K]]
! [[Melbourne/BBa_Q04510|P2 13K]]
Line 45: Line 48:
| BBa_I15008 || ho1 || 726 || pSB2K3 || 4425 || 5151 || Kan || Discontinued
| BBa_I15008 || ho1 || 726 || pSB2K3 || 4425 || 5151 || Kan || Discontinued
|-
|-
-
! [[Melbourne/BBa_|P2 21B]]
+
! [[Melbourne/BBa_P1010_AC|P2 21B]]
-
| BBa_I15008 || ho1 || 726 || pSB2K3 || 4425 || 5151 || Kan || Discontinued
+
| BBa_P1010 || Death Plasmid AmpR/ChlR || 675 || pSB1AC3 || 3055 || 3730 || A/C || Glycerol stock in -80
|-
|-
! [[Melbourne/BBa_I15009|P2 21C]]
! [[Melbourne/BBa_I15009|P2 21C]]
| BBa_I15009 || PcyA || 750 || pSB2K3 || 4425 || 5175 || Kan || Discontinued
| BBa_I15009 || PcyA || 750 || pSB2K3 || 4425 || 5175 || Kan || Discontinued
 +
|-
 +
! [[Melbourne/BBa_P1010_AK|P2 23N]]
 +
| BBa_P1010 || Death Plasmid AmpR/KanR || 675 || pSB1AK3 || 3189 || 3864 || Amp.Kan || Discontinued
 +
|-
 +
! [[Melbourne/BBa_P1010_A|P3 20I]]
 +
| BBa_P1010 || Death Plasmid AmpR || 675 || pSB1A3 || 2157 || 2832 || Kan || Glycerol stock in -80
|-
|-
! [[Melbourne/BBa_J61035|P4 8J]]
! [[Melbourne/BBa_J61035|P4 8J]]

Revision as of 07:32, 17 August 2007

<back to team home page> <Template>

Last Updated: 17/8/07

Parts Used by Melbourne <GRAPHICAL>
Label Registry Part Number Part Name Part Size(bp) Plasmid Vector Plasmid Size(bp) Total size(bp) Resistance Status
P1 1G BBa_B0014 Double Terminator 95 pSB1AK3 3189 3284 Amp, Kan Glycerol stocks in -80
P1 3O BBa_B0034 RBS 12 pSB1A2 2079 2091 Amp Discontinued
P1 5G BBa_C0051 c1 represser protein 750 pSB1A2 2079 2892 Amp Discontinued
P1 5H BBa_E0040 GFP 720 pSB1A2 2079 2799 Amp Glycerol stock in -80
P1 11A BBa_E0430 EYFP(RBS+,LVA-,term) 878 pSB1A2 2079 2957 Amp Glycerol stock in -80
P1 11H BBa_R0084 OmpR Promoter 108 pSB1A2 2079 2187 Amp Glycerol stock in -80
P1 15P BBa_R0082 OmpR+ Promoter 108 pSB1A2 2079 2187 Amp Glycerol stock in -80
P1 16E BBa_E0840 RBS,GFP,term 878 pSB1A2 2079 2957 Amp Glycerol stock in -80
P1 17H BBa_R0083 OmpR+ Promoter(truncated version of R0082 79 pSB1A2 2079 2157 Amp Glycerol stock in -80
P2 3P BBa_B0010 Single Terminator 80 pSB1A2 2079 2159 Amp Discontinued
P2 9E BBa_E0033 LacZ alpha 353 pSB2K3 4425 4778 Kan Glycerol stock in -80
P2 13K BBa_Q04510 c1 inverter 987 pSB2K3 4425 5412 Kan Transformed
P2 15L BBa_E0241 PoPs -> GFP 795 pSB1A2 2079 2874 Amp Discontinued
P2 21A BBa_I15008 ho1 726 pSB2K3 4425 5151 Kan Discontinued
P2 21B BBa_P1010 Death Plasmid AmpR/ChlR 675 pSB1AC3 3055 3730 A/C Glycerol stock in -80
P2 21C BBa_I15009 PcyA 750 pSB2K3 4425 5175 Kan Discontinued
P2 23N BBa_P1010 Death Plasmid AmpR/KanR 675 pSB1AK3 3189 3864 Amp.Kan Discontinued
P3 20I BBa_P1010 Death Plasmid AmpR 675 pSB1A3 2157 2832 Kan Glycerol stock in -80
P4 8J BBa_J61035 EcoRI-GenR-XbaI 3551 J61035 3551 3551 Amp, Gen Glycerol stock in -80
I15010 BBa_I15010 cph8(cph1/Envz fusion 2238 pSB2K3 4425 6663 Kan Discontinued
pJS010 - SopII-Htr Amp Glycerol stock in -80
Fusion - NpHtrII fusion Amp Glycerol stock in -80