Melbourne/cannon plasmid pNL26 res map

From 2007.igem.org

(Difference between revisions)
Line 1: Line 1:
Restriction map of core enzymes from: http://arbl.cvmbs.colostate.edu/molkit/mapper/index.html
Restriction map of core enzymes from: http://arbl.cvmbs.colostate.edu/molkit/mapper/index.html
 +
{| border="1"
{| border="1"
|-
|-
!Enzyme      !!Cuts    !! --------- Base 5' to Cleave Sites ----------  
!Enzyme      !!Cuts    !! --------- Base 5' to Cleave Sites ----------  
|-
|-
-
|BamHI          ||2      ||2916 , 5033
+
|BamHI          ||2      ||2931  5043
|-
|-
-
|BglII          ||1      ||8438
+
|BglII          ||1      ||8448
|-
|-
-
|ClaI          ||5     ||7304 , 7340 , 7698 , 9196 , 10004
+
|ClaI          ||6     ||7  7314  7350  7708  9206 10014
|-
|-
-
|EcoRI          ||2      ||5789 , 10026
+
|EcoRI          ||2      ||5799 10036
|-
|-
-
|EcoRV          ||2      ||9273 , 9491
+
|EcoRV          ||2      ||9283  9501
|-
|-
-
|HincII        ||3     ||3652 , 4927 , 9757
+
|HincII        ||4     ||17  3662  4937  9767
|-
|-
-
|HindIII        ||3      ||3469 , 4121 , 8973
+
|HindIII        ||3      ||3479  4131  8983
|-
|-
-
|KpnI          ||2        ||25 , 3408
+
|KpnI          ||2        || 40  3418
|-
|-
-
|NcoI          ||2      ||5296 , 5365
+
|NcoI          ||2      ||5306  5375
|-
|-
-
|NotI          ||1      ||2897
+
|NotI          ||1      ||2912
|-
|-
-
|PstI          ||7      ||2937 , 5453 , 5831 , 5936 , 9073 , 9106 , 9326
+
|PstI          ||7      ||2947  5463  5841  5946  9083  9116  9336
|-
|-
-
|SacI          ||2      ||2884 , 7910
+
|SacI          ||2      ||2899  7920
|-
|-
-
|SalI          ||0    
+
|SalI          ||1   ||15
|-
|-
-
|SmaI          ||1      ||2924
+
|SmaI          ||1      ||2939
|-
|-
-
|XbaI          ||1      ||2904
+
|XbaI          ||1      || 2919
|-
|-
-
|XhoI          ||2        ||6 , 5345
+
|XhoI          ||2        ||21  5355
|}
|}

Revision as of 05:49, 13 July 2007

Restriction map of core enzymes from: http://arbl.cvmbs.colostate.edu/molkit/mapper/index.html

Enzyme Cuts --------- Base 5' to Cleave Sites ----------
BamHI 2 2931 5043
BglII 1 8448
ClaI 6 7 7314 7350 7708 9206 10014
EcoRI 2 5799 10036
EcoRV 2 9283 9501
HincII 4 17 3662 4937 9767
HindIII 3 3479 4131 8983
KpnI 2 40 3418
NcoI 2 5306 5375
NotI 1 2912
PstI 7 2947 5463 5841 5946 9083 9116 9336
SacI 2 2899 7920
SalI 1 15
SmaI 1 2939
XbaI 1 2919
XhoI 2 21 5355