Template:BerkiGEM2007 HannahSequencingFiles

From 2007.igem.org

(Difference between revisions)
Line 13: Line 13:
|HC05||7/13/07||pBca9145-Bca1144||#2||Ca998||Good both restriction sites were removed||[[BerkiGEM2007-Sequencing-HC05 | HC05]]
|HC05||7/13/07||pBca9145-Bca1144||#2||Ca998||Good both restriction sites were removed||[[BerkiGEM2007-Sequencing-HC05 | HC05]]
|-
|-
-
|HC06||???||???||???||???||???||[[BerkiGEM2007-Sequencing-HC06 | HC06]]
+
|HC06||7/13/07||pBca9145-Bca1144||#4||Ca998||Perfect matched my expected sequence||[[BerkiGEM2007-Sequencing-HC06 | HC06]]
|-
|-
-
|HC07||???||???||???||???||???||[[BerkiGEM2007-Sequencing-HC07 | HC07]]
+
|HC07||7/13/07||pBca9145-Bca1144||#7||Ca998||Mutations were present no usable||[[BerkiGEM2007-Sequencing-HC07 | HC07]]
|-
|-
-
|HC08||???||???||???||???||???||[[BerkiGEM2007-Sequencing-HC08 | HC08]]
+
|HC08||7/13/07||pBca9145-Bca1144||#8||Ca998||Same mutations were present not usable||[[BerkiGEM2007-Sequencing-HC08 | HC08]]
|-
|-
|HC09||???||???||???||???||???||[[BerkiGEM2007-Sequencing-HC09 | HC09]]
|HC09||???||???||???||???||???||[[BerkiGEM2007-Sequencing-HC09 | HC09]]

Revision as of 21:23, 23 July 2007

SampleDatePlasmidClonePrimerResultFile Link
HC00106/30/07 pBca9145-Bca1144#1ca998Pretty good. Missing EcoRI site but insert was in there. HC001
HC00206/30/07 pBca9145-Bca1144#2ca998Pretty much the same result as number 1. HC002
HC00306/30/07pBca9145-Bca1144#3ca998Really good had all restriction sites in it. HC003
HC0046/30/07Unknown#1Ca056Really good matched 99% with sperm whale myoglobin on BLAST HC04
HC057/13/07pBca9145-Bca1144#2Ca998Good both restriction sites were removed HC05
HC067/13/07pBca9145-Bca1144#4Ca998Perfect matched my expected sequence HC06
HC077/13/07pBca9145-Bca1144#7Ca998Mutations were present no usable HC07
HC087/13/07pBca9145-Bca1144#8Ca998Same mutations were present not usable HC08
HC09??????????????? HC09
HC010??????????????? HC010
HC011??????????????? HC011
HC012??????????????? HC012
HC013??????????????? HC013
HC014??????????????? HC014
HC015??????????????? HC015
HC016??????????????? HC016
HC017??????????????? HC017
HC018??????????????? HC018