Edinburgh/DivisionPopper/Conclusions
From 2007.igem.org
Luca.Gerosa (Talk | contribs) |
Luca.Gerosa (Talk | contribs) |
||
Line 1: | Line 1: | ||
- | '''MENU''' :[[Edinburgh/DivisionPopper| Introduction]] | [[Edinburgh/DivisionPopper/References|Background]] | [[Edinburgh/DivisionPopper/Applications|Applications]] | [[Edinburgh/DivisionPopper/Design|Design]] | [[Edinburgh/DivisionPopper/Modelling|Modelling]] | [[Edinburgh/DivisionPopper/Status|Status]] | [[Edinburgh/DivisionPopper/Conclusions|Conclusions]] | + | '''MENU''' :[[Edinburgh/DivisionPopper| Introduction]] | [[Edinburgh/DivisionPopper/References|Background]] | [[Edinburgh/DivisionPopper/Applications|Applications]] | [[Edinburgh/DivisionPopper/Design|Design]] | [[Edinburgh/DivisionPopper/Modelling|Modelling]] | [[Edinburgh/DivisionPopper/Status|Status]] | [[Edinburgh/DivisionPopper/SBApproach|Synthetic Biology Approach]] | [[Edinburgh/DivisionPopper/Conclusions|Conclusions]] |
- | Our team thinks of iGEM as competition | + | Our team thinks of iGEM as a competition with two goals: the design and construction of a genetically engineered machine that proves to be useful and the investigation and innovation of the Synthetic Biology theoretical and practical tools. |
- | Because of that, we spent as much attention and time in applying the Synthetic Biology paradigms and guidelines as in selecting and developing the actual construct. Since Synthetic Biology is a quite new field of research, we think that even a group of undergraduate/graduate students working for two months on the project can help in investigating small innovations or improving the standard approach. In this section we explain the work we did in this direction. | + | Because of that, we spent as much attention and time in applying the Synthetic Biology paradigms and guidelines as in selecting and developing the actual construct. Since Synthetic Biology is a complex but quite new field of research, we think that even a group of undergraduate/graduate students working for two months on the project can help in investigating small innovations or improving the standard approach. In this section we explain the work we did in this direction. |
== Synthetic Biology Approach == | == Synthetic Biology Approach == | ||
+ | |||
+ | As our understanding, Synthetic Biology aims to bring in the field of bioengineering the that belongs to engineering field. | ||
+ | |||
+ | === Abstraction === | ||
+ | |||
+ | === Decoupling === | ||
+ | |||
+ | === Standards === | ||
+ | |||
+ | === Compositionality === | ||
== Investigating Innovations == | == Investigating Innovations == | ||
+ | |||
+ | === Stochastic Modelling with Process Algebras === | ||
+ | === Representing biological processes with standard notations === |
Revision as of 16:03, 20 September 2007
MENU : Introduction | Background | Applications | Design | Modelling | Status | Synthetic Biology Approach | Conclusions
Our team thinks of iGEM as a competition with two goals: the design and construction of a genetically engineered machine that proves to be useful and the investigation and innovation of the Synthetic Biology theoretical and practical tools. Because of that, we spent as much attention and time in applying the Synthetic Biology paradigms and guidelines as in selecting and developing the actual construct. Since Synthetic Biology is a complex but quite new field of research, we think that even a group of undergraduate/graduate students working for two months on the project can help in investigating small innovations or improving the standard approach. In this section we explain the work we did in this direction.
Contents |
Synthetic Biology Approach
As our understanding, Synthetic Biology aims to bring in the field of bioengineering the that belongs to engineering field.