Edinburgh/Disclaimer
From 2007.igem.org
(Difference between revisions)
Luca.Gerosa (Talk | contribs) |
Luca.Gerosa (Talk | contribs) |
||
Line 8: | Line 8: | ||
* All laboratory work was performed by the students with the following exceptions: | * All laboratory work was performed by the students with the following exceptions: | ||
- | RT-PCR of COMT from alfalfa was attempted by Lucy Montgomery, an undergraduate Honours | + | ** RT-PCR of COMT from alfalfa was attempted by Lucy Montgomery, an undergraduate Honours |
student who worked with the team for a part of the project period. | student who worked with the team for a part of the project period. | ||
- | * * Attempts to transform Lactobacillus and Streptococcus (unsuccessful) and Bacillus | + | ** Attempts to transform Lactobacillus and Streptococcus (unsuccessful) and Bacillus |
(successful) with tpTG262-RFP were performed mainly by Chris French (Instructor). | (successful) with tpTG262-RFP were performed mainly by Chris French (Instructor). | ||
- | Mutation of the PstI sites in the crtIB BioBrick, | + | ** Mutation of the PstI sites in the crtIB BioBrick, |
assembly of the crtEIB, lacZ-sam8 and sam8-sam5 composite BioBricks, | assembly of the crtEIB, lacZ-sam8 and sam8-sam5 composite BioBricks, | ||
and preliminary TLC experiments to detect vanillin pathway | and preliminary TLC experiments to detect vanillin pathway | ||
intermediates, were performed mainly by Chris French (Instructor). | intermediates, were performed mainly by Chris French (Instructor). | ||
- | Initial fluorescence microscopy was performed by a colleague of | + | ** Initial fluorescence microscopy was performed by a colleague of |
Alistair Elfick (Instructor). | Alistair Elfick (Instructor). |
Revision as of 19:01, 26 October 2007
The Edinburgh iGEM 2007 Team declares that:
- Both projects were conceived and designed by the student team
members within the time course of the project.
- All modelling and design work was performed by the students.
- All laboratory work was performed by the students with the following exceptions:
- RT-PCR of COMT from alfalfa was attempted by Lucy Montgomery, an undergraduate Honours
student who worked with the team for a part of the project period.
- Attempts to transform Lactobacillus and Streptococcus (unsuccessful) and Bacillus
(successful) with tpTG262-RFP were performed mainly by Chris French (Instructor).
- Mutation of the PstI sites in the crtIB BioBrick,
assembly of the crtEIB, lacZ-sam8 and sam8-sam5 composite BioBricks, and preliminary TLC experiments to detect vanillin pathway intermediates, were performed mainly by Chris French (Instructor).
- Initial fluorescence microscopy was performed by a colleague of
Alistair Elfick (Instructor).