Glasgow/Wetlab/Biobricks
From 2007.igem.org
(→BioBrick Reference) |
|||
(17 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | [[Glasgow|Glasgow Main Page]] | + | {| valign=top cellpadding=3 |
+ | |- | ||
+ | !align=center|[[Image:Uog.jpg]] || || [[Glasgow|<font face=georgia color=#3366CC size=4>Back To <br> Glasgow's <br> Main Page</font>]] || [[Glasgow/Wetlab|<font face=georgia color=#3366CC size=4>Back To <br> Glasgow's <br> Wetlab Log</font>]] | ||
+ | |} | ||
---- | ---- | ||
== BioBrick Reference == | == BioBrick Reference == | ||
{| border="1" cellspacing="0" cellpadding="5" align="center" | {| border="1" cellspacing="0" cellpadding="5" align="center" | ||
+ | !Number | ||
!Label | !Label | ||
!Plate | !Plate | ||
Line 9: | Line 13: | ||
!Plasmid | !Plasmid | ||
!Resistance | !Resistance | ||
- | ! | + | !Chassis |
!Description | !Description | ||
+ | !Results | ||
|- | |- | ||
+ | |1 | ||
|4/7A | |4/7A | ||
|4 | |4 | ||
Line 20: | Line 26: | ||
| | | | ||
|Death gene plasmid | |Death gene plasmid | ||
+ | | | ||
|- | |- | ||
+ | |2 | ||
|4/11E | |4/11E | ||
|4 | |4 | ||
Line 29: | Line 37: | ||
| | | | ||
|Death gene plasmid | |Death gene plasmid | ||
+ | | | ||
|- | |- | ||
+ | |3 | ||
|4/11C | |4/11C | ||
|4 | |4 | ||
Line 38: | Line 48: | ||
| | | | ||
|Death gene plasmid | |Death gene plasmid | ||
+ | | | ||
|- | |- | ||
+ | |4 | ||
|2/23N | |2/23N | ||
|2 | |2 | ||
Line 47: | Line 59: | ||
|V1005 | |V1005 | ||
|Death gene plasmid | |Death gene plasmid | ||
+ | | | ||
|- | |- | ||
+ | |5 | ||
|2/21B | |2/21B | ||
|2 | |2 | ||
Line 56: | Line 70: | ||
|V1005 | |V1005 | ||
|Death gene plasmid | |Death gene plasmid | ||
+ | | | ||
|- | |- | ||
+ | |6 | ||
|2/23P | |2/23P | ||
|2 | |2 | ||
Line 65: | Line 81: | ||
|V1005 | |V1005 | ||
|Death gene plasmid | |Death gene plasmid | ||
+ | | | ||
|- | |- | ||
+ | |7 | ||
|2/2B | |2/2B | ||
|2 | |2 | ||
Line 74: | Line 92: | ||
|V1005 | |V1005 | ||
|Death gene plasmid | |Death gene plasmid | ||
+ | | | ||
|- | |- | ||
+ | |8 | ||
|2/6J | |2/6J | ||
|2 | |2 | ||
Line 83: | Line 103: | ||
|V1005 | |V1005 | ||
|Death gene plasmid | |Death gene plasmid | ||
+ | | | ||
|- | |- | ||
+ | |9 | ||
|2/12J | |2/12J | ||
|2 | |2 | ||
Line 92: | Line 114: | ||
|V1005 | |V1005 | ||
|Death gene plasmid | |Death gene plasmid | ||
+ | | | ||
|- | |- | ||
+ | |10 | ||
|3/20G | |3/20G | ||
|3 | |3 | ||
Line 101: | Line 125: | ||
|V1015 | |V1015 | ||
|Death gene plasmid | |Death gene plasmid | ||
+ | |In use | ||
|- | |- | ||
+ | |11 | ||
|3/20I | |3/20I | ||
|3 | |3 | ||
Line 110: | Line 136: | ||
|V1015 | |V1015 | ||
|Death gene plasmid | |Death gene plasmid | ||
+ | | | ||
|- | |- | ||
+ | |12 | ||
|5/6B | |5/6B | ||
|5 | |5 | ||
Line 119: | Line 147: | ||
| | | | ||
|Death gene plasmid | |Death gene plasmid | ||
+ | | | ||
|- | |- | ||
+ | |13 | ||
|5/6C | |5/6C | ||
|5 | |5 | ||
Line 128: | Line 158: | ||
| | | | ||
|Death gene plasmid | |Death gene plasmid | ||
+ | | | ||
|- | |- | ||
+ | |14 | ||
|4/5I | |4/5I | ||
|4 | |4 | ||
Line 137: | Line 169: | ||
| | | | ||
|High copy death gene | |High copy death gene | ||
+ | | | ||
|- | |- | ||
+ | |15 | ||
|4/5O | |4/5O | ||
|4 | |4 | ||
Line 146: | Line 180: | ||
| | | | ||
|High copy death gene | |High copy death gene | ||
- | + | | | |
- | + | |- | |
- | + | |16 | |
- | + | |4/6B | |
- | + | |4 | |
- | + | |6B | |
- | + | |BBa_I52001 | |
- | + | |pSB3K5 | |
- | + | |Kanamycin | |
- | + | | | |
- | + | |High copy death gene | |
- | + | |In use | |
- | + | |- | |
+ | |17 | ||
+ | |4/6D | ||
+ | |4 | ||
+ | |6D | ||
+ | |BBa_I52001 | ||
+ | |pSB4K5 | ||
+ | |Kanamycin | ||
+ | | | ||
+ | |High copy death gene | ||
+ | | | ||
+ | |- | ||
+ | |18 | ||
+ | |4/6F | ||
+ | |4 | ||
+ | |6F | ||
+ | |BBa_I52001 | ||
+ | |pSB4A5 | ||
+ | |Carbenicillin | ||
+ | | | ||
+ | |High copy death gene | ||
+ | | | ||
+ | |- | ||
+ | |19 | ||
+ | |4/5K | ||
+ | |4 | ||
+ | |5K | ||
+ | |BBa_I52001 | ||
+ | |pSB4C5 | ||
+ | |Chloramphenicol | ||
+ | | | ||
+ | |High copy death gene | ||
+ | | | ||
+ | |- | ||
+ | |20 | ||
+ | |4/5M | ||
+ | |4 | ||
+ | |5M | ||
+ | |BBa_I52001 | ||
+ | |pSB4T5 | ||
+ | |Tetracycline | ||
+ | | | ||
+ | |High copy death gene | ||
+ | | | ||
+ | |- | ||
+ | |21 | ||
+ | |4/4J | ||
+ | |4 | ||
+ | |4J | ||
+ | |BBa_I52001 | ||
+ | |pSB3C5 | ||
+ | |Chloramphenicol | ||
+ | |V1009 | ||
+ | |High copy death gene | ||
+ | | | ||
+ | |- | ||
+ | |22 | ||
+ | |4/4L | ||
+ | |4 | ||
+ | |4L | ||
+ | |BBa_I52001 | ||
+ | |pSB4C5 | ||
+ | |Chloramphenicol | ||
+ | |V1009 | ||
+ | |High copy death gene | ||
+ | | | ||
+ | |- | ||
+ | |23 | ||
+ | |4/4N | ||
+ | |4 | ||
+ | |4N | ||
+ | |BBa_I52001 | ||
+ | |pSB3T5 | ||
+ | |Tetracylcine | ||
+ | |V1009 | ||
+ | |High copy death gene | ||
+ | | | ||
+ | |- | ||
+ | |24 | ||
+ | |4/4P | ||
+ | |4 | ||
+ | |4P | ||
+ | |BBa_I52001 | ||
+ | |pSB4T5 | ||
+ | |Tetracycline | ||
+ | |V1009 | ||
+ | |High copy death gene | ||
+ | | | ||
+ | |- | ||
+ | |25 | ||
+ | |3/19A | ||
+ | |3 | ||
+ | |19/A | ||
+ | |BBa_J23119 | ||
+ | |pSB1A2 | ||
+ | |Carbenicillin | ||
+ | |V1013 | ||
+ | |Strong constitutive promoter | ||
+ | | | ||
+ | |- | ||
+ | |26 | ||
+ | |1/9G | ||
+ | |1 | ||
+ | |9G | ||
+ | |BBa_R0062 | ||
+ | |pSB1A2 | ||
+ | |Carbenicillin | ||
+ | |V1004 | ||
+ | |HSL + LuxR Inducible | ||
+ | | | ||
+ | |- | ||
+ | |27 | ||
+ | |1/16P | ||
+ | |1 | ||
+ | |16P | ||
+ | |BBa_J04500 | ||
+ | |pSB1AK3 | ||
+ | |Carbenicillin/Kanamycin | ||
+ | |V1009 | ||
+ | |IPTG: inducible promoter + RBS | ||
+ | | | ||
+ | |- | ||
+ | |28 | ||
+ | |1/5H | ||
+ | |1 | ||
+ | |5H | ||
+ | |BBa_E0040 | ||
+ | |pSB1A2 | ||
+ | |Carbenicillin | ||
+ | |V100 | ||
+ | |GFP mutant no promoter (3b) | ||
+ | | | ||
+ | |- | ||
+ | |29 | ||
+ | |1/1G | ||
+ | |1 | ||
+ | |1G | ||
+ | |BBa_B0014 | ||
+ | |pSB1AK3 | ||
+ | |Carbenicillin/Kanamycin | ||
+ | | | ||
+ | |Double terminator | ||
+ | |In use | ||
+ | |- | ||
+ | |30 | ||
+ | |1/1I | ||
+ | |1 | ||
+ | |1I | ||
+ | |BBa_B0015 | ||
+ | |pSB1AK3 | ||
+ | |Carbenicillin/Kanamycin | ||
+ | | | ||
+ | |Double terminator | ||
+ | |In use | ||
+ | |- | ||
+ | |31 | ||
+ | |3/3O | ||
+ | |3 | ||
+ | |3O | ||
+ | |BBa_B0015 | ||
+ | |pSB1AK3 | ||
+ | |Carbenicillin/Kanamycin | ||
+ | | | ||
+ | |Double terminator | ||
+ | |In use | ||
+ | |- | ||
+ | |32 | ||
+ | |4/12N | ||
+ | |4 | ||
+ | |12N | ||
+ | |BBa_J61100 | ||
+ | |pSB1A2 | ||
+ | |Carbenicillin | ||
+ | | | ||
+ | |RBSes | ||
+ | |In use | ||
+ | |- | ||
+ | |33 | ||
+ | |4/12J | ||
+ | |4 | ||
+ | |12J | ||
+ | |BBa_J61101 | ||
+ | |pSB1A2 | ||
+ | |Carbenicillin | ||
+ | | | ||
+ | |RBSes | ||
+ | |In use | ||
+ | |- | ||
+ | |34 | ||
+ | |4/12L | ||
+ | |4 | ||
+ | |12L | ||
+ | |BBa_J61102 | ||
+ | |pSB1A2 | ||
+ | |Carbenicillin | ||
+ | | | ||
+ | |RBSes | ||
+ | |In use | ||
+ | |- | ||
+ | |35 | ||
+ | |4/12P | ||
+ | |4 | ||
+ | |12P | ||
+ | |BBa_J61103 | ||
+ | |pSB1A2 | ||
+ | |Carbenicillin | ||
+ | | | ||
+ | |RBSes | ||
+ | |In use | ||
+ | |- | ||
+ | |36 | ||
+ | |1/11A | ||
+ | |1 | ||
+ | |11A | ||
+ | |BBa_E0430 | ||
+ | |pSB1A2 | ||
+ | |Carbenicillin | ||
+ | | | ||
+ | |EYFP,RBS + terminator | ||
+ | | | ||
+ | |- | ||
+ | |37 | ||
+ | |1/11G | ||
+ | |1 | ||
+ | |11G | ||
+ | |BBa_E0422 | ||
+ | |pSB1A2 | ||
+ | |Carbenicillin | ||
+ | | | ||
+ | |ECFP, RBS, Term, +LVA TAG | ||
+ | | | ||
+ | |- | ||
+ | |38 | ||
+ | |1/11C | ||
+ | |1 | ||
+ | |11C | ||
+ | |BBa_E0432 | ||
+ | |pSB1A2 | ||
+ | |Carbenicillin | ||
+ | | | ||
+ | |EYFP, RBS, Term, + LVA TAG | ||
+ | | | ||
+ | |} | ||
+ | ---- | ||
+ | {| valign=top cellpadding=3 | ||
+ | |- | ||
+ | !align=center|[[Image:Uog.jpg]] || || [[Glasgow|<font face=georgia color=#3366CC size=4>Back To <br> Glasgow's <br> Main Page</font>]] || [[Glasgow/Wetlab|<font face=georgia color=#3366CC size=4>Back To <br> Glasgow's <br> Wetlab Log</font>]] | ||
|} | |} |
Latest revision as of 18:22, 25 October 2007
Back To Glasgow's Main Page | Back To Glasgow's Wetlab Log |
---|
BioBrick Reference
Number | Label | Plate | Location | Brick | Plasmid | Resistance | Chassis | Description | Results |
---|---|---|---|---|---|---|---|---|---|
1 | 4/7A | 4 | 7A | BBa_p1010 | pSB1A10 | Carbenicillin | Death gene plasmid | ||
2 | 4/11E | 4 | 11E | BBa_p1010 | pSB1A10 | Carbenicillin | Death gene plasmid | ||
3 | 4/11C | 4 | 11C | BBa_p1010 | pSB3K3 | Kanamycin | Death gene plasmid | ||
4 | 2/23N | 2 | 23N | BBa_p1010 | pSB1AK3 | Carbenicillin/ Kanamycin | V1005 | Death gene plasmid | |
5 | 2/21B | 2 | 21B | BBa_p1010 | pSB1AC3 | Carbenicillin | V1005 | Death gene plasmid | |
6 | 2/23P | 2 | 23P | BBa_p1010 | pSB1AT3 | Carbenicillin/Tetracycline | V1005 | Death gene plasmid | |
7 | 2/2B | 2 | 2B | BBa_p1010 | pSB1AC3 | Chloramphenicol | V1005 | Death gene plasmid | |
8 | 2/6J | 2 | 6J | BBa_p1010 | pSB4A3 | Carbenicillin | V1005 | Death gene plasmid | |
9 | 2/12J | 2 | 12J | BBa_p1010 | pSB2K3 | Kanamycin | V1005 | Death gene plasmid | |
10 | 3/20G | 3 | 20G | BBa_p1010 | pSB1A2 | Carbenicillin | V1015 | Death gene plasmid | In use |
11 | 3/20I | 3 | 20I | BBa_p1010 | pSB1A3 | Carbenicillin | V1015 | Death gene plasmid | |
12 | 5/6B | 5 | 6B | BBa_p1010 | pSB3K3 | Kanamycin | Death gene plasmid | ||
13 | 5/6C | 5 | 6C | BBa_p1010 | pSB1A10 | Carbenicillin | Death gene plasmid | ||
14 | 4/5I | 4 | 5I | BBa_I52001 | pSB4A5 | Carbenicillin | High copy death gene | ||
15 | 4/5O | 4 | 5O | BBa_I52001 | pSB4K5 | Kanamycin | High copy death gene | ||
16 | 4/6B | 4 | 6B | BBa_I52001 | pSB3K5 | Kanamycin | High copy death gene | In use | |
17 | 4/6D | 4 | 6D | BBa_I52001 | pSB4K5 | Kanamycin | High copy death gene | ||
18 | 4/6F | 4 | 6F | BBa_I52001 | pSB4A5 | Carbenicillin | High copy death gene | ||
19 | 4/5K | 4 | 5K | BBa_I52001 | pSB4C5 | Chloramphenicol | High copy death gene | ||
20 | 4/5M | 4 | 5M | BBa_I52001 | pSB4T5 | Tetracycline | High copy death gene | ||
21 | 4/4J | 4 | 4J | BBa_I52001 | pSB3C5 | Chloramphenicol | V1009 | High copy death gene | |
22 | 4/4L | 4 | 4L | BBa_I52001 | pSB4C5 | Chloramphenicol | V1009 | High copy death gene | |
23 | 4/4N | 4 | 4N | BBa_I52001 | pSB3T5 | Tetracylcine | V1009 | High copy death gene | |
24 | 4/4P | 4 | 4P | BBa_I52001 | pSB4T5 | Tetracycline | V1009 | High copy death gene | |
25 | 3/19A | 3 | 19/A | BBa_J23119 | pSB1A2 | Carbenicillin | V1013 | Strong constitutive promoter | |
26 | 1/9G | 1 | 9G | BBa_R0062 | pSB1A2 | Carbenicillin | V1004 | HSL + LuxR Inducible | |
27 | 1/16P | 1 | 16P | BBa_J04500 | pSB1AK3 | Carbenicillin/Kanamycin | V1009 | IPTG: inducible promoter + RBS | |
28 | 1/5H | 1 | 5H | BBa_E0040 | pSB1A2 | Carbenicillin | V100 | GFP mutant no promoter (3b) | |
29 | 1/1G | 1 | 1G | BBa_B0014 | pSB1AK3 | Carbenicillin/Kanamycin | Double terminator | In use | |
30 | 1/1I | 1 | 1I | BBa_B0015 | pSB1AK3 | Carbenicillin/Kanamycin | Double terminator | In use | |
31 | 3/3O | 3 | 3O | BBa_B0015 | pSB1AK3 | Carbenicillin/Kanamycin | Double terminator | In use | |
32 | 4/12N | 4 | 12N | BBa_J61100 | pSB1A2 | Carbenicillin | RBSes | In use | |
33 | 4/12J | 4 | 12J | BBa_J61101 | pSB1A2 | Carbenicillin | RBSes | In use | |
34 | 4/12L | 4 | 12L | BBa_J61102 | pSB1A2 | Carbenicillin | RBSes | In use | |
35 | 4/12P | 4 | 12P | BBa_J61103 | pSB1A2 | Carbenicillin | RBSes | In use | |
36 | 1/11A | 1 | 11A | BBa_E0430 | pSB1A2 | Carbenicillin | EYFP,RBS + terminator | ||
37 | 1/11G | 1 | 11G | BBa_E0422 | pSB1A2 | Carbenicillin | ECFP, RBS, Term, +LVA TAG | ||
38 | 1/11C | 1 | 11C | BBa_E0432 | pSB1A2 | Carbenicillin | EYFP, RBS, Term, + LVA TAG |
Back To Glasgow's Main Page | Back To Glasgow's Wetlab Log |
---|