Virginia Tech/JC
From 2007.igem.org
BlairLyons (Talk | contribs) m |
BlairLyons (Talk | contribs) m |
||
(One intermediate revision not shown) | |||
Line 42: | Line 42: | ||
<img src="https://static.igem.org/mediawiki/2007/d/d5/Button_jc.JPG"/></a></html>[[Image:Dot1.JPG]] | <img src="https://static.igem.org/mediawiki/2007/d/d5/Button_jc.JPG"/></a></html>[[Image:Dot1.JPG]] | ||
- | <!--sixth cell of second table: | + | <!--sixth cell of second table: Contributions and Contact--> |
| style="padding: 0px; width=50px; background-color: #FFFFFF;" | | | style="padding: 0px; width=50px; background-color: #FFFFFF;" | | ||
- | <html><a href="https://2007.igem.org/Virginia_Tech/ | + | <html><a href="https://2007.igem.org/Virginia_Tech/Contributions"> |
- | <img src="https://static.igem.org/mediawiki/2007/ | + | <img src="https://static.igem.org/mediawiki/2007/6/69/Button_contribute.JPG"/></a></html><html><a href="mailto:igem@vt.edu"></a></html> |
|}<html></center></html> | |}<html></center></html> | ||
Line 60: | Line 60: | ||
<h3>During the Spring semester we held a weekly Journal Club to help get the entire team more familiar with the field of synthetic biology.</h3> Since the summer began we suspended the club and focused on our project. Here is a listing of the papers that we read during the semester. | <h3>During the Spring semester we held a weekly Journal Club to help get the entire team more familiar with the field of synthetic biology.</h3> Since the summer began we suspended the club and focused on our project. Here is a listing of the papers that we read during the semester. | ||
- | |||
- | |||
<center><p align="justify"> | <center><p align="justify"> | ||
Line 71: | Line 69: | ||
- | '''Jan. 30, 2007:''' ''"Construction of a Genetic Toggle Switch" (Gardner 2000)'' - | + | '''Jan. 30, 2007:''' ''<html><a href="https://static.igem.org/mediawiki/2007/3/34/Gardner_2000.pdf">"Construction of a Genetic Toggle Switch" (Gardner 2000)</a></html>'' - |
Describes the design and construction of a synthetically produced genetic toggle switch in ''E. coli''. | Describes the design and construction of a synthetically produced genetic toggle switch in ''E. coli''. | ||
- | '''Feb. 7, 2007:''' ''"Local Migration Promotes Competitive Restraint in a Host--pathogen 'Tragedy of the Commons' " (Kerr 2006)'' - | + | '''Feb. 7, 2007:''' ''<html><a href="https://static.igem.org/mediawiki/2007/6/6d/Kerr_2006.pdf">"Local Migration Promotes Competitive Restraint in a Host--pathogen 'Tragedy of the Commons' " (Kerr 2006)</a></html>'' - |
Examines how different migration patterns between subpopulations affect the evolution of the entire population and how it relates to the 'tragedy of the commons'. Experiment is done with E. Coli and T4 phage. | Examines how different migration patterns between subpopulations affect the evolution of the entire population and how it relates to the 'tragedy of the commons'. Experiment is done with E. Coli and T4 phage. | ||
- | '''Feb. 14, 2007:''' ''"Stochastic Kinetic Analysis of Developmental Pathway Bifurcation in Phage Lambda-Infected Escherichia coli Cells" ( | + | '''Feb. 14, 2007:''' ''<html><a href="https://static.igem.org/mediawiki/2007/e/e3/Arkin_1997.pdf">"Stochastic Kinetic Analysis of Developmental Pathway Bifurcation in Phage Lambda-Infected Escherichia coli Cells" (McAdams 1997)</a></html>'' - |
Stochastically models the lysis-lysogeny decision in Phage Lambda-Infected E. Coli cells at the molecular level. | Stochastically models the lysis-lysogeny decision in Phage Lambda-Infected E. Coli cells at the molecular level. | ||
- | '''Feb. 21, 2007:''' ''"The Role of the Airline Transportation Network in the Prediction and Predictability of Global Epidemics" (Colizza 2006)'' - | + | '''Feb. 21, 2007:''' ''<html><a href="https://static.igem.org/mediawiki/2007/4/4b/Colizza_2006.pdf">"The Role of the Airline Transportation Network in the Prediction and Predictability of Global Epidemics" (Colizza 2006)</a></html>'' - |
Predicts the spread of an epidemic through air travel. | Predicts the spread of an epidemic through air travel. | ||
- | '''Mar. 21, 2007:''' ''"A Bottom-up Approach to Gene Regulation" (Guido 2006)'' - | + | '''Mar. 21, 2007:''' ''<html><a href="https://static.igem.org/mediawiki/2007/6/6b/Guido_2006.pdf">"A Bottom-up Approach to Gene Regulation" (Guido 2006)</a></html>'' - |
Builds a pair of simple synthetic genetic networks and uses the results to predict the behavior of a more complicated network involving a combination of both original networks. | Builds a pair of simple synthetic genetic networks and uses the results to predict the behavior of a more complicated network involving a combination of both original networks. | ||
- | '''Mar. 28, 2007:''' ''"Synthetic Biology | + | '''Mar. 28, 2007:''' ''<html><a href="https://static.igem.org/mediawiki/2007/a/a1/Forster_2007.pdf">"Synthetic Biology Projects in Vitro" (Forster 2007)</a></html>'' - |
Describes a number of current in vitro projects in synthetic biology. | Describes a number of current in vitro projects in synthetic biology. | ||
- | '''Apr. 11, 2007:''' ''"A Synthetic Phage Lambda Regulatory Circuit" (Atsumi 2006)'' - | + | '''Apr. 11, 2007:''' ''<html><a href="https://static.igem.org/mediawiki/2007/0/0c/Atsumi_2006.pdf">"A Synthetic Phage Lambda Regulatory Circuit" (Atsumi 2006)</a></html>'' - |
Attempts to construct a synthetic version of the phage lambda regulatory circuit by replacing key components with similar ones commonly used in synthetic genetic circuits. | Attempts to construct a synthetic version of the phage lambda regulatory circuit by replacing key components with similar ones commonly used in synthetic genetic circuits. | ||
Latest revision as of 17:42, 23 October 2007
During the Spring semester we held a weekly Journal Club to help get the entire team more familiar with the field of synthetic biology.Since the summer began we suspended the club and focused on our project. Here is a listing of the papers that we read during the semester.
|