Template:BerkiGEM2007 KristinSequencingFiles

From 2007.igem.org

(Difference between revisions)
 
(17 intermediate revisions not shown)
Line 15: Line 15:
|KD006||6/13/07||pBca9145-I716155||hemD4||G101001||Good, after reverse complementing, the first 100bp are off, but this part of the sequence is confirmed by KD004||[[BerkiGEM2007-Sequencing-KD006 | KD006]]
|KD006||6/13/07||pBca9145-I716155||hemD4||G101001||Good, after reverse complementing, the first 100bp are off, but this part of the sequence is confirmed by KD004||[[BerkiGEM2007-Sequencing-KD006 | KD006]]
|-
|-
-
|KD007||???||???||???||???||???||[[BerkiGEM2007-Sequencing-KD007 | KD007]]
+
|KD007||6/14/07||pBca9145-I716151||hemA3||ca998||Not good, lots of mutations||[[BerkiGEM2007-Sequencing-KD007 | KD007]]
|-
|-
-
|KD008||???||???||???||???||???||[[BerkiGEM2007-Sequencing-KD008 | KD008]]
+
|KD008||6/14/07||pBca9145-I716151||hemA3||G01001||Not good, lots of mutations||[[BerkiGEM2007-Sequencing-KD008 | KD008]]
|-
|-
-
|KD009||???||???||???||???||???||[[BerkiGEM2007-Sequencing-KD009 | KD009]]
+
|KD009||6/14/07||pBca9145-I716154||hemC1||ca998||Good||[[BerkiGEM2007-Sequencing-KD009 | KD009]]
|-
|-
-
|KD010||???||???||???||???||???||[[BerkiGEM2007-Sequencing-KD010 | KD010]]
+
|KD010||6/14/07||pBca9145-I716154||hemC1||G01001||Good||[[BerkiGEM2007-Sequencing-KD010 | KD010]]
|-
|-
-
|KD011||???||???||???||???||???||[[BerkiGEM2007-Sequencing-KD011 | KD011]]
+
|KD011||6/15/07||pBca9145-I716151||hemA2||ca998||GC-->CG, but in both hemA3 and hemA2 clones. Chris says we cloned a different template from one in pubmed and to proceed||[[BerkiGEM2007-Sequencing-KD011 | KD011]]
|-
|-
-
|KD012||???||???||???||???||???||[[BerkiGEM2007-Sequencing-KD012 | KD012]]
+
|KD012||6/15/07||pBca9145-I716151||hemA2||G01001||Good||[[BerkiGEM2007-Sequencing-KD012 | KD012]]
|-
|-
-
|KD013||???||???||???||???||???||[[BerkiGEM2007-Sequencing-KD013 | KD013]]
+
|KD013||6/15/07||pBca9145-I716154||hemC2||ca998||Good, need reverse sequence||[[BerkiGEM2007-Sequencing-KD013 | KD013]]
|-
|-
-
|KD014||???||???||???||???||???||[[BerkiGEM2007-Sequencing-KD014 | KD014]]
+
|KD014||6/15/07||pBca9145-I716154||hemC2||G01001||Good||[[BerkiGEM2007-Sequencing-KD014 | KD014]]
|-
|-
-
|KD015||???||???||???||???||???||[[BerkiGEM2007-Sequencing-KD015 | KD015]]
+
|KD015||6/20/07||pBca9145-I716152||hemAC1||ca998||Not good, some mutations||[[BerkiGEM2007-Sequencing-KD015 | KD015]]
|-
|-
-
|KD016||???||???||???||???||???||[[BerkiGEM2007-Sequencing-KD016 | KD016]]
+
|KD016||6|20|07||pBca9145-I716152||hemAC1||G01001||Ok, but forward has mutations||[[BerkiGEM2007-Sequencing-KD016 | KD016]]
|-
|-
-
|KD017||???||???||???||???||???||[[BerkiGEM2007-Sequencing-KD017 | KD017]]
+
|KD017||6/20/07||pBca9145-I716152||hemAC2||ca998||Good, need reverse sequence||[[BerkiGEM2007-Sequencing-KD017 | KD017]]
|-
|-
-
|KD018||???||???||???||???||???||[[BerkiGEM2007-Sequencing-KD018 | KD018]]
+
|KD018||6/20/07||pBca9145-I716152||hemAC2||ca998||Good, need reverse sequence||[[BerkiGEM2007-Sequencing-KD018 | KD018]]
|-
|-
-
|KD019||???||???||???||???||???||[[BerkiGEM2007-Sequencing-KD019 | KD019]]
+
|KD019||6/21/07||pBca9145-I716152||hemAC2||G01001||Good||[[BerkiGEM2007-Sequencing-KD019 | KD019]]
|-
|-
-
|KD020||???||???||???||???||???||[[BerkiGEM2007-Sequencing-KD020 | KD020]]
+
|KD020||6/26/07||pBca9145-I716161||1106A+hemA1||ca998||Good||[[BerkiGEM2007-Sequencing-KD020 | KD020]]
|-
|-
-
|KD021||???||???||???||???||???||[[BerkiGEM2007-Sequencing-KD021 | KD021]]
+
|KD021||6/26/07||pBca9145-I716162||1106A+hemAC2||ca998||Good||[[BerkiGEM2007-Sequencing-KD021 | KD021]]
|-
|-
-
|KD022||???||???||???||???||???||[[BerkiGEM2007-Sequencing-KD022 | KD022]]
+
|KD022||6/26/07||pBca9145-I716163||1106A+hemB2||ca998||Good||[[BerkiGEM2007-Sequencing-KD022 | KD022]]
|-
|-
-
|KD023||???||???||???||???||???||[[BerkiGEM2007-Sequencing-KD023 | KD023]]
+
|KD023||6/26/07||pBca9145-I716164||1106A+hemC2||ca998||No sequence, possibly problem with miniprep||[[BerkiGEM2007-Sequencing-KD023 | KD023]]
|-
|-
-
|KD024||???||???||???||???||???||[[BerkiGEM2007-Sequencing-KD024 | KD024]]
+
|KD024||6/26/07||pBca9145-I716165||1106A+hemD2||ca998||Good||[[BerkiGEM2007-Sequencing-KD024 | KD024]]
|-
|-
-
|KD025||???||???||???||???||???||[[BerkiGEM2007-Sequencing-KD025 | KD025]]
+
|KD025||7/5/07||pBca9145-I716167||ShemAC+hemB1||ca998||Good||[[BerkiGEM2007-Sequencing-KD025 | KD025]]
|}
|}
===Start 26===
===Start 26===
{|
{|
|-
|-
-
|KD026||???||???||???||???||???||[[BerkiGEM2007-Sequencing-KD026 | KD026]]
+
|KD026||7/5/07||pBca9145-I716167||ShemAC+hemB1||G01001||Good||[[BerkiGEM2007-Sequencing-KD026 | KD026]]
|-
|-
-
|KD027||???||???||???||???||???||[[BerkiGEM2007-Sequencing-KD027 | KD027]]
+
|KD027||7/5/07||pBca9145-I716167||ShemAC+ShemB2||ca998||Good||[[BerkiGEM2007-Sequencing-KD027 | KD027]]
|-
|-
-
|KD028||???||???||???||???||???||[[BerkiGEM2007-Sequencing-KD028 | KD028]]
+
|KD028||7/5/07||pBca9145-I716167||ShemAC+ShemB2||G01001||Good||[[BerkiGEM2007-Sequencing-KD028 | KD028]]
|-
|-
-
|KD029||???||???||???||???||???||[[BerkiGEM2007-Sequencing-KD029 | KD029]]
+
|KD029||7/8/07||pBca9145-I716166||ShemA+ShemB1||ca998||Bad, only has single RBS 1106A+hemA, no hemB||[[BerkiGEM2007-Sequencing-KD029 | KD029]]
 +
|-??
 +
|KD030||7/8/07||pBca9145-I716166||ShemA+ShemB1||G01001||Bad, only has single RBS 1106A+hemA, no hemB||[[BerkiGEM2007-Sequencing-KD030 | KD030]]
|-
|-
-
|KD030||???||???||???||???||???||[[BerkiGEM2007-Sequencing-KD030 | KD030]]
+
|KD031||7/12/07||pBca9145-I716166||ShemA+ShemB4||ca998||Good||[[BerkiGEM2007-Sequencing-KD031 | KD031]]
|-
|-
-
|KD031||???||???||???||???||???||[[BerkiGEM2007-Sequencing-KD031 | KD031]]
+
|KD032||7/12/07||pBca9145-I716166||ShemA+ShemB4||G01001||Good||[[BerkiGEM2007-Sequencing-KD032 | KD032]]
|-
|-
-
|KD032||???||???||???||???||???||[[BerkiGEM2007-Sequencing-KD032 | KD032]]
+
|KD033||7/12/07||pBca9145-I716164||1106A+hemC3||ca998||RBS then some random sequence||[[BerkiGEM2007-Sequencing-KD033 | KD033]]
|-
|-
-
|KD033||???||???||???||???||???||[[BerkiGEM2007-Sequencing-KD033 | KD033]]
+
|KD034||7/12/07||pBca9145-I716164||1106A+hemC4||ca998||RBS then some random sequence||[[BerkiGEM2007-Sequencing-KD034 | KD034]]
|-
|-
-
|KD034||???||???||???||???||???||[[BerkiGEM2007-Sequencing-KD034 | KD034]]
+
|KD035||7/24/07||pBca9145-I716164||1106A+hemC1||ca998||No ca998 binding site||[[BerkiGEM2007-Sequencing-KD035 | KD035]]
|-
|-
-
|KD035||???||???||???||???||???||[[BerkiGEM2007-Sequencing-KD035 | KD035]]
+
|KD036||7/24/07||pBca9145-I716164||1106A+hemC2||ca998||No ca 998 binding site||[[BerkiGEM2007-Sequencing-KD036 | KD036]]
|-
|-
-
|KD036||???||???||???||???||???||[[BerkiGEM2007-Sequencing-KD036 | KD036]]
+
|KD037||7/24/07||pBca9145-I716164||1106A+hemC3||ca998||RBS then some random sequence||[[BerkiGEM2007-Sequencing-KD037 | KD037]]
|-
|-
-
|KD037||???||???||???||???||???||[[BerkiGEM2007-Sequencing-KD037 | KD037]]
+
|KD038||7/24/07||pBca9145-I716164||1106A+hemC4||ca998||Random sequence||[[BerkiGEM2007-Sequencing-KD038 | KD038]]
|-
|-
-
|KD038||???||???||???||???||???||[[BerkiGEM2007-Sequencing-KD038 | KD038]]
+
|KD039||8/1/07||pBca9145-I716164||1106A+hemC1||ca998||No ca998 binding site||[[BerkiGEM2007-Sequencing-KD039 | KD039]]
|-
|-
-
|KD039||???||???||???||???||???||[[BerkiGEM2007-Sequencing-KD039 | KD039]]
+
|KD040||8/1/07||pBca9145-I716164||1106A+hemC2||ca998||RBS, then some random sequence||[[BerkiGEM2007-Sequencing-KD040 | KD040]]
|-
|-
-
|KD040||???||???||???||???||???||[[BerkiGEM2007-Sequencing-KD040 | KD040]]
+
|KD041||8/1/07||pBca9145-I716164||1106A+hemC3||ca998||No ca998 binding site||[[BerkiGEM2007-Sequencing-KD041 | KD041]]
-
|-
+
-
|KD041||???||???||???||???||???||[[BerkiGEM2007-Sequencing-KD041 | KD041]]
+
|-
|-
|KD042||???||???||???||???||???||[[BerkiGEM2007-Sequencing-KD042 | KD042]]
|KD042||???||???||???||???||???||[[BerkiGEM2007-Sequencing-KD042 | KD042]]

Latest revision as of 22:05, 2 August 2007

SampleDatePlasmidClonePrimerResultFile Link
KD0016/12/07pBca9145-I716153hemB2ca998Ok, maybe short KD001
KD0026/12/07pBca9145-I716153hemB4ca998Good, need to reverse sequence to get last 400bp KD002
KD0036/12/07pBca9145-I716155hemD2ca998Too short KD003
KD0046/12/07pBca9145-I716155hemD4ca998Good, need to reverse sequence to get last 200bp KD004
KD0056/13/07pBca9145-I716153hemB4G101001Good, after reverse complementing, the first 100bp are off, but this part of the sequence is confirmed by KD002 KD005
KD0066/13/07pBca9145-I716155hemD4G101001Good, after reverse complementing, the first 100bp are off, but this part of the sequence is confirmed by KD004 KD006
KD0076/14/07pBca9145-I716151hemA3ca998Not good, lots of mutations KD007
KD0086/14/07pBca9145-I716151hemA3G01001Not good, lots of mutations KD008
KD0096/14/07pBca9145-I716154hemC1ca998Good KD009
KD0106/14/07pBca9145-I716154hemC1G01001Good KD010
KD0116/15/07pBca9145-I716151hemA2ca998GC-->CG, but in both hemA3 and hemA2 clones. Chris says we cloned a different template from one in pubmed and to proceed KD011
KD0126/15/07pBca9145-I716151hemA2G01001Good KD012
KD0136/15/07pBca9145-I716154hemC2ca998Good, need reverse sequence KD013
KD0146/15/07pBca9145-I716154hemC2G01001Good KD014
KD0156/20/07pBca9145-I716152hemAC1ca998Not good, some mutations KD015
KD01620|07pBca9145-I716152hemAC1G01001Ok, but forward has mutations KD016
KD0176/20/07pBca9145-I716152hemAC2ca998Good, need reverse sequence KD017
KD0186/20/07pBca9145-I716152hemAC2ca998Good, need reverse sequence KD018
KD0196/21/07pBca9145-I716152hemAC2G01001Good KD019
KD0206/26/07pBca9145-I7161611106A+hemA1ca998Good KD020
KD0216/26/07pBca9145-I7161621106A+hemAC2ca998Good KD021
KD0226/26/07pBca9145-I7161631106A+hemB2ca998Good KD022
KD0236/26/07pBca9145-I7161641106A+hemC2ca998No sequence, possibly problem with miniprep KD023
KD0246/26/07pBca9145-I7161651106A+hemD2ca998Good KD024
KD0257/5/07pBca9145-I716167ShemAC+hemB1ca998Good KD025

Start 26

KD0267/5/07pBca9145-I716167ShemAC+hemB1G01001Good KD026
KD0277/5/07pBca9145-I716167ShemAC+ShemB2ca998Good KD027
KD0287/5/07pBca9145-I716167ShemAC+ShemB2G01001Good KD028
KD0297/8/07pBca9145-I716166ShemA+ShemB1ca998Bad, only has single RBS 1106A+hemA, no hemB KD029
KD0307/8/07pBca9145-I716166ShemA+ShemB1G01001Bad, only has single RBS 1106A+hemA, no hemB KD030
KD0317/12/07pBca9145-I716166ShemA+ShemB4ca998Good KD031
KD0327/12/07pBca9145-I716166ShemA+ShemB4G01001Good KD032
KD0337/12/07pBca9145-I7161641106A+hemC3ca998RBS then some random sequence KD033
KD0347/12/07pBca9145-I7161641106A+hemC4ca998RBS then some random sequence KD034
KD0357/24/07pBca9145-I7161641106A+hemC1ca998No ca998 binding site KD035
KD0367/24/07pBca9145-I7161641106A+hemC2ca998No ca 998 binding site KD036
KD0377/24/07pBca9145-I7161641106A+hemC3ca998RBS then some random sequence KD037
KD0387/24/07pBca9145-I7161641106A+hemC4ca998Random sequence KD038
KD0398/1/07pBca9145-I7161641106A+hemC1ca998No ca998 binding site KD039
KD0408/1/07pBca9145-I7161641106A+hemC2ca998RBS, then some random sequence KD040
KD0418/1/07pBca9145-I7161641106A+hemC3ca998No ca998 binding site KD041
KD042??????????????? KD042
KD043??????????????? KD043
KD044??????????????? KD044
KD045??????????????? KD045
KD046??????????????? KD046
KD047??????????????? KD047
KD048??????????????? KD048
KD049??????????????? KD049
KD050??????????????? KD050