Bologna University/Fluorescence reliance on Promoter and Medium
From 2007.igem.org
Guido Costa (Talk | contribs) |
|||
Line 1: | Line 1: | ||
'''Fluorescence reliance on Promoter and Medium''' | '''Fluorescence reliance on Promoter and Medium''' | ||
- | We | + | We tested bacterial clones transformed with three different plasmids, [http://partsregistry.org/Part:BBa_I763004 I763004], [http://partsregistry.org/Part:BBa_I763035 I763035] and [http://partsregistry.org/Part:BBa_I763011 I763011], each of them grown into two different mediums, LB and M9, to evaluate the dependence of the output fluorescence intensity on both the promoter and the medium. The experimental setup conditions are the same for each test, and the OD value was mantained at 1.2. We took pictures of two fields from each of the five slides we prepared; then, we calculated the mean value for each slide and finally the mean and the standard deviation on these values. Here are the results: |
Latest revision as of 16:05, 25 October 2007
Fluorescence reliance on Promoter and Medium
We tested bacterial clones transformed with three different plasmids, [http://partsregistry.org/Part:BBa_I763004 I763004], [http://partsregistry.org/Part:BBa_I763035 I763035] and [http://partsregistry.org/Part:BBa_I763011 I763011], each of them grown into two different mediums, LB and M9, to evaluate the dependence of the output fluorescence intensity on both the promoter and the medium. The experimental setup conditions are the same for each test, and the OD value was mantained at 1.2. We took pictures of two fields from each of the five slides we prepared; then, we calculated the mean value for each slide and finally the mean and the standard deviation on these values. Here are the results:
LB | M9 | ||
---|---|---|---|
I763004 | pLac-GFP | 102.9 ± 13.4 | 123.2 ± 13.1 |
I763035 | pTetR-LacI-GFP | 106.6 ± 6.0 | 138.1 ± 7.7 |
I763011 | Pλ-GFP | 71.6 ± 12.3 | 81.3 ± 13.9 |
For complete results, see here.