Template:BerkiGEM2007 ArthurSequencingFiles
From 2007.igem.org
(Difference between revisions)
Line 39: | Line 39: | ||
|AY018||061807||I716253 (pBca9145-HPI/katG)||A3||ay007||good||[[BerkiGEM2007-Sequencing-AY018 | AY018]] | |AY018||061807||I716253 (pBca9145-HPI/katG)||A3||ay007||good||[[BerkiGEM2007-Sequencing-AY018 | AY018]] | ||
|- | |- | ||
- | |AY019|| | + | |AY019||062107||I716005 (pBca9145-cytoB5)||G1||ca998||fail, mixed sample??||[[BerkiGEM2007-Sequencing-AY019 | AY019]] |
|- | |- | ||
- | |AY020|| | + | |AY020||062107||I716005 (pBca9145-cytoB5)||G3||ca998||fail, mixed sample??||[[BerkiGEM2007-Sequencing-AY020 | AY020]] |
|- | |- | ||
- | |AY021|| | + | |AY021||062507||I716005 (pBca9145-cytoB5)||G1||ca998||???||[[BerkiGEM2007-Sequencing-AY021 | AY021]] |
|- | |- | ||
- | |AY022|| | + | |AY022||062507||I716005 (pBca9145-cytoB5)||G2||ca998||???||[[BerkiGEM2007-Sequencing-AY022 | AY022]] |
|- | |- | ||
|AY023||???||???||???||???||???||[[BerkiGEM2007-Sequencing-AY023 | AY023]] | |AY023||???||???||???||???||???||[[BerkiGEM2007-Sequencing-AY023 | AY023]] |
Revision as of 19:27, 25 June 2007
Sample | Date | Plasmid | Clone | Primer | Result | File Link |
AY001 | 060407 | pBca9145-Bca1145 | #1 | ca998 | Probably good. Long, ambiguous long AAAAAAA. | AY001 |
AY002 | 060407 | pBca9145-Bca1145 | #2 | ca998 | Good. | AY002 |
AY003 | 061207 | pBca9145-HPI/katG (I716253) | A1 | ca998 | super wrong. Seems like only half of HPI/katG, from the AY004.Sal.katG.HPI-Fx "mutate GAT>GAC (BglII)" til the end, was cloned. | AY003 |
AY004 | 061207 | pBca9145-HPI/katG (I716253) | A3 | ca998 | generally OK. There is one extra G at 584 in the goal plasmid in the calls file. There is low confidence, but I am not sure what to make of it. Possibly should send for recheck at this point; may be necessary to check the mutation point @1308, and the end portion as well. But based on the miniprep digest run yesterday, this guy has a high chance of being the right one. DECISION: sent as AY007 with G01001 for a reverse check. | AY004 |
AY005 | 061207 | pBca9145-HPI/katG (I716253) | A4 | ca998 | crazy :( there are big gaps | AY005 |
AY006 | 061207 | pBca9145-wbbL (I716000) | B1 | ca998 | also crazy | AY006 |
AY007 | 061307 | pBca9145-HPI/katG (I716???) | A3 | G01001 | Looks good actually, only notable thing is silent point mutation @ 1782 TCG > TCA still S. but the mutation point was just missed by sequencing. I don't think it's necessary to recheck; i have faith the primers worked right. well.. idk. major concern still is the possible addition mutation of a G | AY007 |
AY008 | 061307 | pBca9145-neuS (I716001) | C1 | ca998 | Forward. Looks great! | AY008 |
AY009 | 061307 | pBca9145-neuS (I716001) | C1 | G01001 | Reverse. Looks great! | AY009 |
AY010 | 061407 | I716002 (pBca9145-yfbE_promote) | D1 | ca998 | Perfect promoter cloned region. @ 443 there is a deletion of ttgcag. Point mutation @631, T > C | AY010 |
AY011 | 061407 | I716002 (pBca9145-yfbE_promote) | D1 | G01001 | Mixed DNA tube (contamination) | AY011 |
AY012 | 061407 | I716002 (pBca9145-yfbE_promote) | D4 | ca998 | Perfect promoter cloned region. @ 443 there is a deletion of ttgcag. Point mutation @631, T > C. @640 addition of a C | AY012 |
AY013 | 061407 | I716002 (pBca9145-yfbE_promote) | D4 | G01001 | Mixed DNA tube (contamination) | AY013 |
AY014 | 061507 | I716000 (pBca9145-wbbL) | E1 | ca998 | long stretch of t's at 696, sequencing got an extra one. Likely read error. Missing a T @ 812, but read quality is low here. Lack of agttgca right after insert?? maybe not?? | AY014 |
AY015 | 061507 | I716000 (pBca9145-wbbL) | E2 | ca998 | long stretch of t's at 696, sequencing got an extra one. Likely read error. Missing a T at 801. Lack of agttgca right after insert?? maybe not?? | AY015 |
AY016 | 061807 | I716000 (pBca9145-wbbL) | E1 | G01001 | good | AY016 |
AY017 | 061807 | I716000 (pBca9145-wbbL) | E2 | G01001 | good | AY017 |
AY018 | 061807 | I716253 (pBca9145-HPI/katG) | A3 | ay007 | good | AY018 |
AY019 | 062107 | I716005 (pBca9145-cytoB5) | G1 | ca998 | fail, mixed sample?? | AY019 |
AY020 | 062107 | I716005 (pBca9145-cytoB5) | G3 | ca998 | fail, mixed sample?? | AY020 |
AY021 | 062507 | I716005 (pBca9145-cytoB5) | G1 | ca998 | ??? | AY021 |
AY022 | 062507 | I716005 (pBca9145-cytoB5) | G2 | ca998 | ??? | AY022 |
AY023 | ??? | ??? | ??? | ??? | ??? | AY023 |
AY024 | ??? | ??? | ??? | ??? | ??? | AY024 |
AY025 | ??? | ??? | ??? | ??? | ??? | AY025 |
Start 26
AY026 | ??? | ??? | ??? | ??? | ??? | AY026 |
AY027 | ??? | ??? | ??? | ??? | ??? | AY027 |
AY028 | ??? | ??? | ??? | ??? | ??? | AY028 |
AY029 | ??? | ??? | ??? | ??? | ??? | AY029 |
AY030 | ??? | ??? | ??? | ??? | ??? | AY030 |
AY031 | ??? | ??? | ??? | ??? | ??? | AY031 |
AY032 | ??? | ??? | ??? | ??? | ??? | AY032 |
AY033 | ??? | ??? | ??? | ??? | ??? | AY033 |
AY034 | ??? | ??? | ??? | ??? | ??? | AY034 |
AY035 | ??? | ??? | ??? | ??? | ??? | AY035 |
AY036 | ??? | ??? | ??? | ??? | ??? | AY036 |
AY037 | ??? | ??? | ??? | ??? | ??? | AY037 |
AY038 | ??? | ??? | ??? | ??? | ??? | AY038 |
AY039 | ??? | ??? | ??? | ??? | ??? | AY039 |
AY040 | ??? | ??? | ??? | ??? | ??? | AY040 |
AY041 | ??? | ??? | ??? | ??? | ??? | AY041 |
AY042 | ??? | ??? | ??? | ??? | ??? | AY042 |
AY043 | ??? | ??? | ??? | ??? | ??? | AY043 |
AY044 | ??? | ??? | ??? | ??? | ??? | AY044 |
AY045 | ??? | ??? | ??? | ??? | ??? | AY045 |
AY046 | ??? | ??? | ??? | ??? | ??? | AY046 |
AY047 | ??? | ??? | ??? | ??? | ??? | AY047 |
AY048 | ??? | ??? | ??? | ??? | ??? | AY048 |
AY049 | ??? | ??? | ??? | ??? | ??? | AY049 |
AY050 | ??? | ??? | ??? | ??? | ??? | AY050 |