Template:BerkiGEM2007 ArthurSequencingFiles
From 2007.igem.org
(Difference between revisions)
(→Start 51) |
(→Start 51) |
||
Line 112: | Line 112: | ||
{| | {| | ||
|- | |- | ||
- | |AY051||072307||I716008||R8||ca998||half | + | |AY051||072307||I716008||R8||ca998||half ptet missing||[[BerkiGEM2007-Sequencing-AY051 | AY051]] |
|- | |- | ||
- | | | + | |AY052||072307||I716008||r9||ca998||wtf||[[BerkiGEM2007-Sequencing-AY052 | AY052]] |
|- | |- | ||
+ | |AY053||072607||I716012|| ||ca998||M.I.A.||[[BerkiGEM2007-Sequencing-AY053 | AY053]] | ||
+ | |- | ||
+ | |AY054||080607||I716026||V1||ca998|| ||[[BerkiGEM2007-Sequencing-AY054 | AY054]] | ||
+ | |- | ||
+ | |AY055||080607||I716026||V2||ca998|| ||[[BerkiGEM2007-Sequencing-AY055 | AY055]] | ||
+ | |- | ||
+ | |AY056||080607||I716026||V3||ca998|| ||[[BerkiGEM2007-Sequencing-AY056 | AY056]] | ||
+ | |- | ||
+ | |AY057||080607||I716028||W1||ca998|| ||[[BerkiGEM2007-Sequencing-AY057 | AY057]] | ||
+ | |- | ||
+ | |AY058||080607||I716028||W2||ca998|| ||[[BerkiGEM2007-Sequencing-AY058 | AY058]] | ||
+ | |- | ||
+ | |AY059||080607||I716028||W3||ca998|| ||[[BerkiGEM2007-Sequencing-AY059 | AY059]] | ||
+ | |- | ||
+ | |AY060||080607||I716029||X1||ca998|| ||[[BerkiGEM2007-Sequencing-AY060 | AY060]] | ||
+ | |- | ||
+ | |AY061||080607||I716029||X2||ca998|| ||[[BerkiGEM2007-Sequencing-AY061 | AY061]] | ||
+ | |- | ||
+ | |AY062||080607||I716029||X3||ca998|| ||[[BerkiGEM2007-Sequencing-AY062 | AY062]] | ||
|} | |} |
Revision as of 18:01, 7 August 2007
Skip to 26 Start
Skip to 51 Start
Sample | Date | Plasmid | Clone | Primer | Result | File Link |
AY001 | 060407 | pBca9145-Bca1145 | #1 | ca998 | Probably good. Long, ambiguous long AAAAAAA. | AY001 |
AY002 | 060407 | pBca9145-Bca1145 | #2 | ca998 | Good. | AY002 |
AY003 | 061207 | pBca9145-HPI/katG (I716253) | A1 | ca998 | super wrong. Seems like only half of HPI/katG, from the AY004.Sal.katG.HPI-Fx "mutate GAT>GAC (BglII)" til the end, was cloned. | AY003 |
AY004 | 061207 | pBca9145-HPI/katG (I716253) | A3 | ca998 | generally OK. There is one extra G at 584 in the goal plasmid in the calls file. There is low confidence, but I am not sure what to make of it. Possibly should send for recheck at this point; may be necessary to check the mutation point @1308, and the end portion as well. But based on the miniprep digest run yesterday, this guy has a high chance of being the right one. DECISION: sent as AY007 with G01001 for a reverse check. | AY004 |
AY005 | 061207 | pBca9145-HPI/katG (I716253) | A4 | ca998 | crazy :( there are big gaps | AY005 |
AY006 | 061207 | pBca9145-wbbL (I716000) | B1 | ca998 | also crazy | AY006 |
AY007 | 061307 | pBca9145-HPI/katG (I716???) | A3 | G01001 | Looks good actually, only notable thing is silent point mutation @ 1782 TCG > TCA still S. but the mutation point was just missed by sequencing. I don't think it's necessary to recheck; i have faith the primers worked right. well.. idk. major concern still is the possible addition mutation of a G | AY007 |
AY008 | 061307 | pBca9145-neuS (I716001) | C1 | ca998 | Forward. Looks great! | AY008 |
AY009 | 061307 | pBca9145-neuS (I716001) | C1 | G01001 | Reverse. Looks great! | AY009 |
AY010 | 061407 | I716002 (pBca9145-yfbE_promote) | D1 | ca998 | Perfect promoter cloned region. @ 443 there is a deletion of ttgcag. Point mutation @631, T > C | AY010 |
AY011 | 061407 | I716002 (pBca9145-yfbE_promote) | D1 | G01001 | Mixed DNA tube (contamination) | AY011 |
AY012 | 061407 | I716002 (pBca9145-yfbE_promote) | D4 | ca998 | Perfect promoter cloned region. @ 443 there is a deletion of ttgcag. Point mutation @631, T > C. @640 addition of a C | AY012 |
AY013 | 061407 | I716002 (pBca9145-yfbE_promote) | D4 | G01001 | Mixed DNA tube (contamination) | AY013 |
AY014 | 061507 | I716000 (pBca9145-wbbL) | E1 | ca998 | long stretch of t's at 696, sequencing got an extra one. Likely read error. Missing a T @ 812, but read quality is low here. Lack of agttgca right after insert?? maybe not?? | AY014 |
AY015 | 061507 | I716000 (pBca9145-wbbL) | E2 | ca998 | long stretch of t's at 696, sequencing got an extra one. Likely read error. Missing a T at 801. Lack of agttgca right after insert?? maybe not?? | AY015 |
AY016 | 061807 | I716000 (pBca9145-wbbL) | E1 | G01001 | good | AY016 |
AY017 | 061807 | I716000 (pBca9145-wbbL) | E2 | G01001 | good | AY017 |
AY018 | 061807 | I716253 (pBca9145-HPI/katG) | A3 | ay007 | good | AY018 |
AY019 | 062107 | I716006 (pBca9145-Bca9203 B5red) | G1 | ca998 | fail, mixed sample?? I believe it's quintara's fault | AY019 |
AY020 | 062107 | I716006 (pBca9145-Bca9203 B5red) | G3 | ca998 | fail, mixed sample?? I believe it's quintara's fault | AY020 |
AY021 | 062507 | I716006 (pBca9145-Bca9203 B5red) | G1 | ca998 | looks good | AY021 |
AY022 | 062507 | I716006 (pBca9145-Bca9203 B5red) | H3 | ca998 | looks good | AY022 |
AY023 | 062507 | I716005 (pBca9145-Bca9229 cytoB5) | H3 | ca998 | looks good | AY023 |
AY024 | 062507 | I716005 (pBca9145-Bca9229 cytoB5) | H4 | ca998 | looks good | AY024 |
AY025 | 062807 | I716002 (pBca9145-yfbE_promote) | IB | ca998 | our proprietary yfbE was cloned successfully | AY025 |
Start 26
AY026 | 062807 | I716002 (pBca9145-yfbE_promote) | ID | ca998 | our proprietary yfbE was cloned successfully | AY026 |
AY027 | 070507 | I716008 (Ptet-rbs-wbbL-rbs-neuS) | J1 | ca998 | wbbL or neuS not cloned. only Ptet. | AY027 |
AY028 | 070507 | I716008 (Ptet-rbs-wbbL-rbs-neuS) | J2 | ca998 | wbbL or neuS not cloned. only Ptet. | AY028 |
AY029 | 070507 | I716008 (Ptet-rbs-wbbL-rbs-neuS) | J3 | ca998 | Ptet and wbbL were successfully cloned. neuS, unsure. Possibly neuS is gone since there could be a BamHI site right after wbbL in sequence file. | AY029 |
AY030 | 071107 | I716012 (101-008) | 1 | ca998 | Could not amplify | AY030 |
AY031 | 071107 | I716012 (101-008) | 2 | ca998 | Could not amplify | AY031 |
AY032 | 071207 | I716013 (pBca9145-yfbE-rbs-ATG) | 1 | ca998 | V>A right after BglII site. Amino acid change is bad. | AY032 |
AY033 | 071207 | I716013 (pBca9145-yfbE-rbs-ATG) | 3 | ca998 | Perfection | AY033 |
AY034 | 071207 | I716014 (pBca9145-yfbE_solo) | 1 | ca998 | Perfection | AY034 |
AY035 | 071207 | I716014 (pBca9145-yfbE_solo) | 2 | ca998 | Perfection | AY035 |
AY036 | 071207 | I716014 (pBca9145-yfbE_solo) | 3 | ca998 | Perfection | AY036 |
AY037 | 071307 | I716015 (RFP no ATG) | 1 | ca998 | Perfection | AY037 |
AY038 | 071307 | I716015 (RFP no ATG) | 2 | ca998 | Perfection | AY038 |
AY039 | 071307 | I716015 (RFP no ATG) | 3 | ca998 | Perfection | AY039 |
AY040 | 071307 | I716008 Ptet-wbbL-neuS | lib | ca998 | really weird I think it's missing half of Ptet | AY040 |
AY041 | 071707 | I716008 Ptet-wbbL-neuS | lib | ca998 | really weird I think it's missing half of Ptet AGAIN - but the sequencing is extremely mixed. | AY041 |
AY042 | 071907 | I716019 (t7-rbs-cytB5-rbs-cytB5red-dblterm) | lib | ca998 | T7 promoter, CytB5 and the first part of CytB5Red cloned successfully. 591 it is ambiguous if the base is right or not (CytB5Red) but data from Austin's I716011 sequence suggests that it is good. | AY042 |
AY043 | 071907 | I716019 (t7-rbs-cytB5-rbs-cytB5red-dblterm) | lib | G01001 | dblTerm and the rest of CytB5Red was cloned successfully. | AY043 |
AY044 | 072307 | I716008 | R1 | ca998 | half of ptet missing | AY044 |
AY045 | 072307 | I716008 | R2 | ca998 | half of ptet missing | AY045 |
AY046 | 072307 | I716008 | R3 | ca998 | half of ptet missing | AY046 |
AY047 | 072307 | I716008 | R4 | ca998 | Ptet intact. RBS appears garbled but it's because N's were not placed in the I716008 for the library. Need to map to check for neuS. | AY047 |
AY048 | 072307 | I716008 | R5 | ca998 | wtf is this lol | AY048 |
AY049 | 072307 | I716008 | R6 | ca998 | half of ptet is missing | AY049 |
AY050 | 072307 | I716008 | R7 | ca998 | wtf is this | AY050 |
Start 51
AY051 | 072307 | I716008 | R8 | ca998 | half ptet missing | AY051 |
AY052 | 072307 | I716008 | r9 | ca998 | wtf | AY052 |
AY053 | 072607 | I716012 | ca998 | M.I.A. | AY053 | |
AY054 | 080607 | I716026 | V1 | ca998 | AY054 | |
AY055 | 080607 | I716026 | V2 | ca998 | AY055 | |
AY056 | 080607 | I716026 | V3 | ca998 | AY056 | |
AY057 | 080607 | I716028 | W1 | ca998 | AY057 | |
AY058 | 080607 | I716028 | W2 | ca998 | AY058 | |
AY059 | 080607 | I716028 | W3 | ca998 | AY059 | |
AY060 | 080607 | I716029 | X1 | ca998 | AY060 | |
AY061 | 080607 | I716029 | X2 | ca998 | AY061 | |
AY062 | 080607 | I716029 | X3 | ca998 | AY062 |