Jamboree/Schedule
From 2007.igem.org
(Difference between revisions)
(Team assignment TEMP) |
|||
Line 82: | Line 82: | ||
<td>Lethbridge</td> | <td>Lethbridge</td> | ||
<td>Berkeley LBL</td> | <td>Berkeley LBL</td> | ||
- | <td> | + | <td>Harvard</td> |
</tr> | </tr> | ||
<tr class="odd"> | <tr class="odd"> | ||
Line 110: | Line 110: | ||
<tr class="odd"> | <tr class="odd"> | ||
<th>2:00p - 2:30p</th> | <th>2:00p - 2:30p</th> | ||
- | <td> | + | <td>Columbia Israel</td> |
- | <td> | + | <td>Purdue</td> |
- | <td> | + | <td>Tsinghua</td> |
- | <td> | + | <td>UC Berkeley</td> |
- | <td> | + | <td>Valencia</td> |
</tr> | </tr> | ||
<tr class="even"> | <tr class="even"> | ||
<th>2:30p - 3:00p</th> | <th>2:30p - 3:00p</th> | ||
- | <td> | + | <td>Brown</td> |
- | <td> | + | <td>Tokyo Alliance</td> |
- | <td> | + | <td>Mexico</td> |
- | <td> | + | <td>Princeton</td> |
- | <td> | + | <td>Paris</td> |
</tr> | </tr> | ||
<tr class="odd"> | <tr class="odd"> | ||
<th>3:00p - 3:30p</th> | <th>3:00p - 3:30p</th> | ||
- | <td> | + | <td>Prairie View</td> |
- | <td> | + | <td>CSHL</td> |
- | <td> | + | <td>Peking</td> |
- | <td> | + | <td>Melbourn</td> |
- | <td> | + | <td>Edinburgh</td> |
</tr> | </tr> | ||
<tr class="even"> | <tr class="even"> | ||
Line 138: | Line 138: | ||
<tr class="odd"> | <tr class="odd"> | ||
<th>4:00p - 4:30p</th> | <th>4:00p - 4:30p</th> | ||
- | <td> | + | <td>Naples</td> |
- | <td> | + | <td>Unused</td> |
- | <td> | + | <td>Taipei</td> |
- | <td> | + | <td>Unused</td> |
- | <td> | + | <td>Chiba</td> |
</tr> | </tr> | ||
<tr class="even"> | <tr class="even"> | ||
<th>4:30p - 5:00p</th> | <th>4:30p - 5:00p</th> | ||
- | <td> | + | <td>UCSF</td> |
- | <td> | + | <td>Unused</td> |
- | <td> | + | <td>Imperial</td> |
- | <td> | + | <td>Unused</td> |
- | <td> | + | <td>McGill</td> |
</tr> | </tr> | ||
<tr class="odd"> | <tr class="odd"> | ||
<th>5:00p - 5:30p</th> | <th>5:00p - 5:30p</th> | ||
- | <td> | + | <td>Mississippi State</td> |
- | <td> | + | <td>Unused</td> |
- | <td> | + | <td>Ljubljana</td> |
- | <td> | + | <td>Unused</td> |
- | <td> | + | <td>Michigan</td> |
</tr> | </tr> | ||
<tr class="even"> | <tr class="even"> |
Revision as of 17:33, 31 October 2007
|
Friday 2 Nov
Time | Preregister & Set-up in the Stata Center | ||||
---|---|---|---|---|---|
6:00p - 10:00p | preregistration - (practice talks, put up poster, etc. -- Practice talk sign up sheet here) | ||||
10:00p - 12:00a | informal iGEM social - (meet at one kendall square) |
Saturday 3 Nov
Time | room 123 | room 124 | room 141 | room 144 | room 155 |
---|---|---|---|---|---|
8:00a - 9:00a | Registration & Coffee (Stata Foyer) | ||||
9:00a - 9:15a | Opening remarks (Student Street) | ||||
9:15a - 9:45a | Missouri Miners | ETHZ | Bologna | Turkey | Rice |
9:45a - 10:15a | Virginia | Toronto | Freiburg | MIT | Virginia Tech |
10:15a - 10:45a | BU | Waterloo | Bangalor | South Utah | Bay Area RSI |
10:45a - 11:15a | Break | ||||
11:15a - 11:45a | Davidson Missouri | Cambridge | Lethbridge | Berkeley LBL | Harvard |
11:45a - 12:15p | USTC | Calgary | St. Petersburg | Alberta | Wisconsin |
12:15p - 12:45p | Tianjin | Caltech | Glasgow | Penn State | Duke |
12:45p - 1:05p | Group Picture | ||||
1:05p - 2:00p | Lunch | ||||
2:00p - 2:30p | Columbia Israel | Purdue | Tsinghua | UC Berkeley | Valencia |
2:30p - 3:00p | Brown | Tokyo Alliance | Mexico | Princeton | Paris |
3:00p - 3:30p | Prairie View | CSHL | Peking | Melbourn | Edinburgh |
3:30p - 4:00p | Break | ||||
4:00p - 4:30p | Naples | Unused | Taipei | Unused | Chiba |
4:30p - 5:00p | UCSF | Unused | Imperial | Unused | McGill |
5:00p - 5:30p | Mississippi State | Unused | Ljubljana | Unused | Michigan |
5:30p - 10:00p | Posters, Reception, and Dinner |
Sunday 4 Nov
Sunday, Nov 4
Time | Jamboree Awards Kresge Auditorium (except where noted) |
||||
---|---|---|---|---|---|
8:00a - 8:30a | Coffee | ||||
8:30a - 8:45a | Award Session Introduction | ||||
8:45a - 9:30a | Awards | ||||
9:30a - 10:30a | 3 Finalists | ||||
10:30a - 11:00a | Break | ||||
11:00a - 11:40a | 2 Finalists | ||||
11:40p - 12:10p | Wrap-Up (Judges-Grand Prize Meeting) | ||||
12:10p - 12:25p | Grand Prize Award | ||||
1:00p - 2:00p | Lunch or Leave (Stata Center) Pick up sack lunches. Leave if you must, stay if you can. |
Time | Jamboree Workshops Stata Center |
||||
---|---|---|---|---|---|
room 123 | room 124 | room 141 | room 144 | room 155 | |
2:00p - 2:30p | iGEM in Europe All |
Open | Open | DNA Synthesis GENEART |
Part quality Part Promotion Process |
2:30p - 3:00 | iGEM in Europe Funding |
Improving iGEM Online | Open | Ambassador Program | Bioinformatics Track |
3:00p - 3:30p | iGEM in Europe Publicity |
Open | Open | Modeling for Realists |
iGEM 2008 |
3:30p - 4:00p | iGEM in Europe Teams |
Open | Open | Alumni program | OWW Open Science Speaker |
4:00p - 4:30p | iGEM in Europe Technology Infrastructure |
Open | Open | Modeling Software Mathworks |
Open Registry, iGEM, Labs |
Time | Registry Workshop: Day 1 Stata Center |
||||
---|---|---|---|---|---|
5:00p - 6:00p | Registry Workshop: Session 1 | ||||
6:00p - 7:00p | Workshop Dinner | ||||
7:00p - 9:00p | Registry Workshop: Session 2 |
Monday 5 Nov
Monday, Nov 5
Time | Registry Workshop: Day 2 Location Wong Auditorium - Tang Center |
||||
---|---|---|---|---|---|
8:30a - 9:00a | Coffee (Tang Center) | ||||
9:00a - 12:00p | Registry Workshop: Session 3 |
Time | BioBricks Foundation Workshop: Day 1 | ||||
---|---|---|---|---|---|
12:30p - 1:00p | Registration & Refreshments | ||||
TBA | Technical Standards 1 | ||||
TBA | Technical Standards 2 |
Tuesday 6 Nov
Tuesday, Nov 6
Time | BioBricks Foundation Workshop: Day 2 | ||||
---|---|---|---|---|---|
TBA | Legal Standards 1 | ||||
TBA | Legal Standards 2 |