Jamboree/Schedule
From 2007.igem.org
|
Friday 2 Nov
Time | Preregister & Set-up in the Stata Center | ||||
---|---|---|---|---|---|
6:00p - 10:00p | preregistration - (practice talks, put up poster, etc.) | ||||
10:00p - 12:00a | informal iGEM social - (meet at one kendall square) |
Saturday 3 Nov
Time | room 123 | room 124 | room 141 | room 144 | room 155 |
---|---|---|---|---|---|
8:00a - 9:00a | Registration & Coffee (Stata Foyer) | ||||
9:00a - 9:15a | Opening remarks (Student Street) | ||||
9:15a - 9:45a | A1 | B1 | C1 | D1 | E1 |
9:45a - 10:15a | A2 | B2 | C2 | D2 | E2 |
10:15a - 10:45a | A3 | B3 | C3 | D3 | E3 |
10:45a - 11:15a | Break | ||||
11:15a - 11:45a | A4 | B4 | C4 | D4 | E4 |
11:45a - 12:15p | A5 | B5 | C5 | D5 | E5 |
12:15p - 12:45p | A6 | B6 | C6 | D6 | E6 |
12:45p - 1:05p | Group Picture | ||||
1:05p - 2:00p | Lunch | ||||
2:00p - 2:30p | A7 | B7 | C7 | D7 | E7 |
2:30p - 3:00p | A8 | B8 | C8 | D8 | E8 |
3:00p - 3:30p | A9 | B9 | C9 | D9 | E9 |
3:30p - 4:00p | Break | ||||
4:00p - 4:30p | A10 | B10 | C10 | D10 | E10 |
4:30p - 5:00p | A11 | B11 | C11 | D11 | E11 |
5:00p - 5:30p | A12 | B12 | C12 | D12 | E12 |
5:30p - 10:00p | Posters, Reception, and Dinner |
Sunday 4 Nov
Sunday, Nov 4
Time | Jamboree Awards Kresge Auditorium (except where noted) |
||||
---|---|---|---|---|---|
8:00a - 8:30a | Coffee | ||||
8:30a - 8:45a | Award Session Introduction | ||||
8:45a - 9:30a | Awards | ||||
9:30a - 10:30a | 3 Finalists | ||||
10:30a - 11:00a | Break | ||||
11:00a - 11:40a | 2 Finalists | ||||
11:40p - 12:10p | Wrap-Up (Judges-Grand Prize Meeting) | ||||
12:10p - 12:25p | Grand Prize Award |
Time | Jamboree Workshops Stata Center |
||||
---|---|---|---|---|---|
1:00p - 2:00p | Lunch or Leave (Stata Center) | ||||
2:00p - 5:00p | Birds of a Feather Meetings |
Time | Registry Workshop: Day 1 Stata Center |
||||
---|---|---|---|---|---|
5:00p - 6:00p | Registry Workshop: Session 1 | ||||
6:00p - 7:00p | Workshop Dinner | ||||
7:00p - 9:00p | Registry Workshop: Session 2 |
Monday 5 Nov
Monday, Nov 5
Time | Registry Workshop: Day 2 Location Tang Auditorium |
||||
---|---|---|---|---|---|
8:30a - 9:00a | Coffee (Stata Foyer) | ||||
9:00a - 12:00p | Registry Workshop: Session 3 |
Time | BioBricks Foundation Workshop: Day 1 | ||||
---|---|---|---|---|---|
12:30p - 1:00p | Registration & Refreshments | ||||
TBA | Technical Standards 1 | ||||
TBA | Technical Standards 2 |
Tuesday 6 Nov
Tuesday, Nov 6
Time | BioBricks Foundation Workshop: Day 2 | ||||
---|---|---|---|---|---|
TBA | Legal Standards 1 | ||||
TBA | Legal Standards 2 |