Template:BerkiGEM2007 KristinSequencingFiles
From 2007.igem.org
Sample | Date | Plasmid | Clone | Primer | Result | File Link |
KD001 | 6/12/07 | pBca9145-I716153 | hemB2 | ca998 | Ok, maybe short | KD001 |
KD002 | 6/12/07 | pBca9145-I716153 | hemB4 | ca998 | Good, need to reverse sequence to get last 400bp | KD002 |
KD003 | 6/12/07 | pBca9145-I716155 | hemD2 | ca998 | Too short | KD003 |
KD004 | 6/12/07 | pBca9145-I716155 | hemD4 | ca998 | Good, need to reverse sequence to get last 200bp | KD004 |
KD005 | 6/13/07 | pBca9145-I716153 | hemB4 | G101001 | Good, after reverse complementing, the first 100bp are off, but this part of the sequence is confirmed by KD002 | KD005 |
KD006 | 6/13/07 | pBca9145-I716155 | hemD4 | G101001 | Good, after reverse complementing, the first 100bp are off, but this part of the sequence is confirmed by KD004 | KD006 |
KD007 | 6/14/07 | pBca9145-I716151 | hemA3 | ca998 | ??? | KD007 |
KD008 | 6/14/07 | pBca9145-I716151 | hemA3 | G01001 | ??? | KD008 |
KD009 | 6/14/07 | pBca9145-I716154 | hemC1 | ca998 | ??? | KD009 |
KD010 | 6/14/07 | pBca9145-I716154 | hemC1 | G01001 | ??? | KD010 |
KD011 | ??? | ??? | ??? | ??? | ??? | KD011 |
KD012 | ??? | ??? | ??? | ??? | ??? | KD012 |
KD013 | ??? | ??? | ??? | ??? | ??? | KD013 |
KD014 | ??? | ??? | ??? | ??? | ??? | KD014 |
KD015 | ??? | ??? | ??? | ??? | ??? | KD015 |
KD016 | ??? | ??? | ??? | ??? | ??? | KD016 |
KD017 | ??? | ??? | ??? | ??? | ??? | KD017 |
KD018 | ??? | ??? | ??? | ??? | ??? | KD018 |
KD019 | ??? | ??? | ??? | ??? | ??? | KD019 |
KD020 | ??? | ??? | ??? | ??? | ??? | KD020 |
KD021 | ??? | ??? | ??? | ??? | ??? | KD021 |
KD022 | ??? | ??? | ??? | ??? | ??? | KD022 |
KD023 | ??? | ??? | ??? | ??? | ??? | KD023 |
KD024 | ??? | ??? | ??? | ??? | ??? | KD024 |
KD025 | ??? | ??? | ??? | ??? | ??? | KD025 |
Start 26
KD026 | ??? | ??? | ??? | ??? | ??? | KD026 |
KD027 | ??? | ??? | ??? | ??? | ??? | KD027 |
KD028 | ??? | ??? | ??? | ??? | ??? | KD028 |
KD029 | ??? | ??? | ??? | ??? | ??? | KD029 |
KD030 | ??? | ??? | ??? | ??? | ??? | KD030 |
KD031 | ??? | ??? | ??? | ??? | ??? | KD031 |
KD032 | ??? | ??? | ??? | ??? | ??? | KD032 |
KD033 | ??? | ??? | ??? | ??? | ??? | KD033 |
KD034 | ??? | ??? | ??? | ??? | ??? | KD034 |
KD035 | ??? | ??? | ??? | ??? | ??? | KD035 |
KD036 | ??? | ??? | ??? | ??? | ??? | KD036 |
KD037 | ??? | ??? | ??? | ??? | ??? | KD037 |
KD038 | ??? | ??? | ??? | ??? | ??? | KD038 |
KD039 | ??? | ??? | ??? | ??? | ??? | KD039 |
KD040 | ??? | ??? | ??? | ??? | ??? | KD040 |
KD041 | ??? | ??? | ??? | ??? | ??? | KD041 |
KD042 | ??? | ??? | ??? | ??? | ??? | KD042 |
KD043 | ??? | ??? | ??? | ??? | ??? | KD043 |
KD044 | ??? | ??? | ??? | ??? | ??? | KD044 |
KD045 | ??? | ??? | ??? | ??? | ??? | KD045 |
KD046 | ??? | ??? | ??? | ??? | ??? | KD046 |
KD047 | ??? | ??? | ??? | ??? | ??? | KD047 |
KD048 | ??? | ??? | ??? | ??? | ??? | KD048 |
KD049 | ??? | ??? | ??? | ??? | ??? | KD049 |
KD050 | ??? | ??? | ??? | ??? | ??? | KD050 |