Oldest pages

From 2007.igem.org

Showing below up to 250 results starting with #251.

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)

  1. Samantha Liang ‎(00:00, 1 January 1970)
  2. McGill/Lab Protocols ‎(00:00, 1 January 1970)
  3. Podcasts ‎(00:00, 1 January 1970)
  4. Hannah Cole ‎(00:00, 1 January 1970)
  5. BerkiGEM2007-Sequencing-SIL042 ‎(00:00, 1 January 1970)
  6. Wisconsin/Meetings ‎(00:00, 1 January 1970)
  7. Gilles Vieira ‎(00:00, 1 January 1970)
  8. BerkiGEM2007-Sequencing-SIL045 ‎(00:00, 1 January 1970)
  9. BerkiGEM2007-Sequencing-SIL046 ‎(00:00, 1 January 1970)
  10. BerkiGEM2007-Sequencing-SIL047 ‎(00:00, 1 January 1970)
  11. BerkiGEM2007-Sequencing-SIL048 ‎(00:00, 1 January 1970)
  12. BerkiGEM2007-Sequencing-SIL049 ‎(00:00, 1 January 1970)
  13. BerkiGEM2007-Sequencing-SIL050 ‎(00:00, 1 January 1970)
  14. BerkiGEM2007-Sequencing-SIL051 ‎(00:00, 1 January 1970)
  15. BerkiGEM2007-Sequencing-SIL053 ‎(00:00, 1 January 1970)
  16. BerkiGEM2007-Sequencing-SIL055 ‎(00:00, 1 January 1970)
  17. BerkiGEM2007-AustinConstructionFile19 ‎(00:00, 1 January 1970)
  18. IGEM Promotion Meeting ‎(00:00, 1 January 1970)
  19. IGEM Beijing Preparation Meeting ‎(00:00, 1 January 1970)
  20. Journal Club 01 ‎(00:00, 1 January 1970)
  21. Journal Club 02 ‎(00:00, 1 January 1970)
  22. Journal Club 03 ‎(00:00, 1 January 1970)
  23. Journal Club 04 ‎(00:00, 1 January 1970)
  24. Journal Club 05 ‎(00:00, 1 January 1970)
  25. Journal Club 07 ‎(00:00, 1 January 1970)
  26. Journal Club 08 ‎(00:00, 1 January 1970)
  27. Journal Club 09 ‎(00:00, 1 January 1970)
  28. Journal Club 10 ‎(00:00, 1 January 1970)
  29. Journal Club 11 ‎(00:00, 1 January 1970)
  30. Journal Club 13 ‎(00:00, 1 January 1970)
  31. Pradeep ‎(00:00, 1 January 1970)
  32. BerkiGEM2007-AustinConstructionFile20 ‎(00:00, 1 January 1970)
  33. BerkiGEM2007-Sequencing-AY019 ‎(00:00, 1 January 1970)
  34. BerkiGEM2007-Sequencing-AY020 ‎(00:00, 1 January 1970)
  35. Vincent Parker ‎(00:00, 1 January 1970)
  36. Randy:Agenda ‎(00:00, 1 January 1970)
  37. Nik Kumar ‎(00:00, 1 January 1970)
  38. BerkiGEM2007-Sequencing-KD012 ‎(00:00, 1 January 1970)
  39. BerkiGEM2007-Sequencing-KD014 ‎(00:00, 1 January 1970)
  40. BerkiGEM2007-Sequencing-KD015 ‎(00:00, 1 January 1970)
  41. BerkiGEM2007-Sequencing-KD016 ‎(00:00, 1 January 1970)
  42. BerkiGEM2007-Sequencing-KD017 ‎(00:00, 1 January 1970)
  43. BerkiGEM2007-Sequencing-KD018 ‎(00:00, 1 January 1970)
  44. BerkiGEM2007-Sequencing-KD019 ‎(00:00, 1 January 1970)
  45. Composite part of hemA from R.capsulatus and RBS pBca1101-I716051 ‎(00:00, 1 January 1970)
  46. Composite part of hemA from CFT073 and RBS pBca1101-I716051 ‎(00:00, 1 January 1970)
  47. BerkiGEM2007-AustinConstructionFile23 ‎(00:00, 1 January 1970)
  48. BerkiGEM2007-AustinConstructionFile18 ‎(00:00, 1 January 1970)
  49. BerkiGEM2007-Sequencing-SIL052 ‎(00:00, 1 January 1970)
  50. BerkiGEM2007-Sequencing-SIL054 ‎(00:00, 1 January 1970)
  51. Arkin ald seq-ald154 ‎(00:00, 1 January 1970)
  52. Arkin ald seq-ald155 ‎(00:00, 1 January 1970)
  53. Arkin ald seq-ald156 ‎(00:00, 1 January 1970)
  54. Transformation ‎(00:00, 1 January 1970)
  55. Protocols ‎(00:00, 1 January 1970)
  56. Growing cells ‎(00:00, 1 January 1970)
  57. Monday 25th ‎(00:00, 1 January 1970)
  58. Tuesday 26th ‎(00:00, 1 January 1970)
  59. Red light receptor and AND gate ‎(00:00, 1 January 1970)
  60. BBa I15008 ‎(00:00, 1 January 1970)
  61. Lab book ‎(00:00, 1 January 1970)
  62. TTT 2007:Zurich ‎(00:00, 1 January 1970)
  63. Davidson Missouri W/ProjectsCompleted ‎(00:00, 1 January 1970)
  64. Alfonso Jaramillo ‎(00:00, 1 January 1970)
  65. Eimad Shotar ‎(00:00, 1 January 1970)
  66. David Bikard ‎(00:00, 1 January 1970)
  67. Arkin ald seq-ald157 ‎(00:00, 1 January 1970)
  68. Arkin ald seq-ald158 ‎(00:00, 1 January 1970)
  69. Arkin ald seq-ald159 ‎(00:00, 1 January 1970)
  70. Arkin ald seq-ald160 ‎(00:00, 1 January 1970)
  71. Arkin ald seq-ald161 ‎(00:00, 1 January 1970)
  72. Arkin ald seq-ald162 ‎(00:00, 1 January 1970)
  73. Arkin ald seq-ald163 ‎(00:00, 1 January 1970)
  74. BerkiGEM2007-Sequencing-AY021 ‎(00:00, 1 January 1970)
  75. BerkiGEM2007-Sequencing-AY022 ‎(00:00, 1 January 1970)
  76. BerkiGEM2007-Sequencing-AY023 ‎(00:00, 1 January 1970)
  77. BerkiGEM2007-Sequencing-AY024 ‎(00:00, 1 January 1970)
  78. BerkiGEM2007-Sequencing-SIL056 ‎(00:00, 1 January 1970)
  79. BerkiGEM2007-Sequencing-SIL057 ‎(00:00, 1 January 1970)
  80. BerkiGEM2007-Sequencing-SIL058 ‎(00:00, 1 January 1970)
  81. BerkiGEM2007-Sequencing-SIL059 ‎(00:00, 1 January 1970)
  82. BerkiGEM2007-Sequencing-SIL060 ‎(00:00, 1 January 1970)
  83. BerkiGEM2007-Sequencing-SIL061 ‎(00:00, 1 January 1970)
  84. BerkiGEM2007-VaibhaviConstructionFile1 ‎(00:00, 1 January 1970)
  85. BerkiGEM2007-VaibhaviConstructionFile2 ‎(00:00, 1 January 1970)
  86. BerkiGEM2007-VaibhaviConstructionFile7 ‎(00:00, 1 January 1970)
  87. BerkiGEM2007-VaibhaviConstructionFile6 ‎(00:00, 1 January 1970)
  88. BerkiGEM2007-VaibhaviConstructionFile5 ‎(00:00, 1 January 1970)
  89. Composite part of hemB from MG1655 and RBS pBca1101-I716052 ‎(00:00, 1 January 1970)
  90. Composite part of hemC from MG1655 and RBS pBca1101-I716051 ‎(00:00, 1 January 1970)
  91. Composite part of hemD from MG1655 and RBS pBca1101-I716052 ‎(00:00, 1 January 1970)
  92. Composite part of hemA from CFT073 and RBS pBca1101-1106A ‎(00:00, 1 January 1970)
  93. Composite part of hemA from R.capsulatus and RBS pBca1101-1106A ‎(00:00, 1 January 1970)
  94. Composite part of hemB from MG1655 and RBS pBca1101-1106A ‎(00:00, 1 January 1970)
  95. Composite part of hemC from MG1655 and RBS pBca1101-1106A ‎(00:00, 1 January 1970)
  96. Composite part of hemD from MG1655 and RBS pBca1101-1106A ‎(00:00, 1 January 1970)
  97. June 20 ‎(00:00, 1 January 1970)
  98. June 21 ‎(00:00, 1 January 1970)
  99. June 16 ‎(00:00, 1 January 1970)
  100. June 17 ‎(00:00, 1 January 1970)
  101. June 18 ‎(00:00, 1 January 1970)
  102. June 19 ‎(00:00, 1 January 1970)
  103. June 15 ‎(00:00, 1 January 1970)
  104. June 14 ‎(00:00, 1 January 1970)
  105. June 12 ‎(00:00, 1 January 1970)
  106. June 11 ‎(00:00, 1 January 1970)
  107. May 30 ‎(00:00, 1 January 1970)
  108. June 8 ‎(00:00, 1 January 1970)
  109. June 22 ‎(00:00, 1 January 1970)
  110. June 23 ‎(00:00, 1 January 1970)
  111. Literature Research ‎(00:00, 1 January 1970)
  112. Literature ‎(00:00, 1 January 1970)
  113. BerkiGEM2007-ArthurConstructionFile8 ‎(00:00, 1 January 1970)
  114. BerkiGEM2007-ArthurConstructionFile9 ‎(00:00, 1 January 1970)
  115. Alberta/Calender/June ‎(00:00, 1 January 1970)
  116. BBa I716316 ‎(00:00, 1 January 1970)
  117. BerkiGEM2007-SamanthaConstructionFile10 ‎(00:00, 1 January 1970)
  118. BerkiGEM2007 AllConstructionFiles ‎(00:00, 1 January 1970)
  119. Cre Reporter and T7 RNA Polymerase Plasmid Design ‎(00:00, 1 January 1970)
  120. OtsB-construction file ‎(00:00, 1 January 1970)
  121. Davidson Team's First HPP Construct ‎(00:00, 1 January 1970)
  122. Cre Reporter Construct ‎(00:00, 1 January 1970)
  123. BerkiGEM2007-ArthurConstructionFile10 ‎(00:00, 1 January 1970)
  124. BerkiGEM2007-ArthurConstructionFile11 ‎(00:00, 1 January 1970)
  125. June 26 ‎(00:00, 1 January 1970)
  126. June 24 ‎(00:00, 1 January 1970)
  127. June 27 ‎(00:00, 1 January 1970)
  128. June 13 ‎(00:00, 1 January 1970)
  129. Davidson's First HPP Construct ‎(00:00, 1 January 1970)
  130. June 28 ‎(00:00, 1 January 1970)
  131. Alberta/files ‎(00:00, 1 January 1970)
  132. June 29 ‎(00:00, 1 January 1970)
  133. Arkin ald seq-ald164 ‎(00:00, 1 January 1970)
  134. Arkin ald seq-ald165 ‎(00:00, 1 January 1970)
  135. Arkin ald seq-ald166 ‎(00:00, 1 January 1970)
  136. Arkin ald seq-ald167 ‎(00:00, 1 January 1970)
  137. Arkin ald seq-ald168 ‎(00:00, 1 January 1970)
  138. Arkin ald seq-ald169 ‎(00:00, 1 January 1970)
  139. Arkin ald seq-ald170 ‎(00:00, 1 January 1970)
  140. Arkin ald seq-ald171 ‎(00:00, 1 January 1970)
  141. Arkin ald seq-ald172 ‎(00:00, 1 January 1970)
  142. June 5 ‎(00:00, 1 January 1970)
  143. June 4 ‎(00:00, 1 January 1970)
  144. BerkiGEM2007-Sequencing-HC001 ‎(00:00, 1 January 1970)
  145. BerkiGEM2007-Sequencing-HC002 ‎(00:00, 1 January 1970)
  146. BerkiGEM2007-Sequencing-HC003 ‎(00:00, 1 January 1970)
  147. BerkiGEM2007-Sequencing-otsA ‎(00:00, 1 January 1970)
  148. BerkiGEM2007-Sequencing-otsAR ‎(00:00, 1 January 1970)
  149. BerkiGEM2007-Sequencing-otsBF ‎(00:00, 1 January 1970)
  150. BerkiGEM2007-Sequencing-otsBR ‎(00:00, 1 January 1970)
  151. BerkiGEM2007-Sequencing-otsAF ‎(00:00, 1 January 1970)
  152. Peking/Journal Club 06 ‎(00:00, 1 January 1970)
  153. Melb:Primary T ‎(00:00, 1 January 1970)
  154. Melb:secondary ‎(00:00, 1 January 1970)
  155. Melb:Primary ‎(00:00, 1 January 1970)
  156. Melb:Secondary Reagent Name:T ‎(00:00, 1 January 1970)
  157. Red Photosensor ‎(00:00, 1 January 1970)
  158. Melb:Adhesion ‎(00:00, 1 January 1970)
  159. Paris Modeling fr ‎(00:00, 1 January 1970)
  160. Clickpic ‎(00:00, 1 January 1970)
  161. Boston UniversityPlasmidChoice ‎(00:00, 1 January 1970)
  162. BerkiGEM2007-Sequencing-DT020 ‎(00:00, 1 January 1970)
  163. BerkiGEM2007-Sequencing-DT021 ‎(00:00, 1 January 1970)
  164. BerkiGEM2007-Sequencing-DT022 ‎(00:00, 1 January 1970)
  165. BerkiGEM2007-Sequencing-DT023 ‎(00:00, 1 January 1970)
  166. BerkiGEM2007-Sequencing-DT024 ‎(00:00, 1 January 1970)
  167. BerkiGEM2007-DavidConstructionFile108 ‎(00:00, 1 January 1970)
  168. AAaborbtion ‎(00:00, 1 January 1970)
  169. David Tulga Notebook/Archive1 ‎(00:00, 1 January 1970)
  170. BerkiGEM2007-AustinConstructionFile27 ‎(00:00, 1 January 1970)
  171. BerkiGEM2007-AustinConstructionFile28 ‎(00:00, 1 January 1970)
  172. LarvaeSetupDish ‎(00:00, 1 January 1970)
  173. AdultArena1D ‎(00:00, 1 January 1970)
  174. AdultArena2D ‎(00:00, 1 January 1970)
  175. FlightSimulator ‎(00:00, 1 January 1970)
  176. CSHL ‎(00:00, 1 January 1970)
  177. Melb:spudich N sequence ‎(00:00, 1 January 1970)
  178. Boston UniversityZymo/SOB ‎(00:00, 1 January 1970)
  179. OtsA-construction file ‎(00:00, 1 January 1970)
  180. ThpB ‎(00:00, 1 January 1970)
  181. ThpC ‎(00:00, 1 January 1970)
  182. ThpA ‎(00:00, 1 January 1970)
  183. ThpD ‎(00:00, 1 January 1970)
  184. BerkiGEM2007-AustinConstructionFile29 ‎(00:00, 1 January 1970)
  185. Traveling Salesperson Problem? ‎(00:00, 1 January 1970)
  186. BerkiGEM2007-SamanthaConstructionFile15 ‎(00:00, 1 January 1970)
  187. BerkiGEM2007-ArthurConstructionFile12 ‎(00:00, 1 January 1970)
  188. BerkiGEM2007-AustinConstructionFile22 ‎(00:00, 1 January 1970)
  189. BerkiGEM2007-AustinConstructionFile9 ‎(00:00, 1 January 1970)
  190. BerkiGEM2007-AustinConstructionFile8 ‎(00:00, 1 January 1970)
  191. BerkiGEM2007-AustinConstructionFile12 ‎(00:00, 1 January 1970)
  192. BerkiGEM2007-AustinConstructionFile13 ‎(00:00, 1 January 1970)
  193. Melb:BBa I15008/P2 21A ‎(00:00, 1 January 1970)
  194. June 30 ‎(00:00, 1 January 1970)
  195. July 1 ‎(00:00, 1 January 1970)
  196. Arkin ald seq-ald173 ‎(00:00, 1 January 1970)
  197. Arkin ald seq-ald174 ‎(00:00, 1 January 1970)
  198. Arkin ald seq-ald175 ‎(00:00, 1 January 1970)
  199. Arkin ald seq-ald176 ‎(00:00, 1 January 1970)
  200. Arkin ald seq-ald177 ‎(00:00, 1 January 1970)
  201. BerkiGEM2007-Sequencing-SIL062 ‎(00:00, 1 January 1970)
  202. BerkiGEM2007-Sequencing-SIL063 ‎(00:00, 1 January 1970)
  203. BerkiGEM2007-Sequencing-ThpAF ‎(00:00, 1 January 1970)
  204. BerkiGEM2007-Sequencing-ThpA4 ‎(00:00, 1 January 1970)
  205. BerkiGEM2007-Sequencing-ThpA2 ‎(00:00, 1 January 1970)
  206. BerkiGEM2007-Sequencing-ThpC2 ‎(00:00, 1 January 1970)
  207. Melbourne/overview ‎(00:00, 1 January 1970)
  208. Melbourne/Protocol Name:T ‎(00:00, 1 January 1970)
  209. Melbourne/Equipement T ‎(00:00, 1 January 1970)
  210. Melbourne/Experiments:T ‎(00:00, 1 January 1970)
  211. Melbourne/meeting 13 april 2007 ‎(00:00, 1 January 1970)
  212. Melbourne/meeting 20 April 2007 ‎(00:00, 1 January 1970)
  213. Melbourne/meeting minutes:T ‎(00:00, 1 January 1970)
  214. BerkiGEM2007-ArthurConstructionFile13 ‎(00:00, 1 January 1970)
  215. Melb:Part template ‎(00:00, 1 January 1970)
  216. Melb:promotional material ‎(00:00, 1 January 1970)
  217. Melb:Calendar ‎(00:00, 1 January 1970)
  218. Melbourne/pJS010 ‎(00:00, 1 January 1970)
  219. Melbourne/Fusion ‎(00:00, 1 January 1970)
  220. Boston UniversityCompTransf ‎(00:00, 1 January 1970)
  221. Melbourne/BBa I15008 ‎(00:00, 1 January 1970)
  222. Melbourne/BBa B0034 ‎(00:00, 1 January 1970)
  223. Melbourne/BBa C0051 ‎(00:00, 1 January 1970)
  224. Melbourne/primary competant DH5a ‎(00:00, 1 January 1970)
  225. Melbourne/primary falcon ‎(00:00, 1 January 1970)
  226. Melbourne/primary ice ‎(00:00, 1 January 1970)
  227. Melbourne/primary distilled ‎(00:00, 1 January 1970)
  228. Melbourne/BBa B0010 ‎(00:00, 1 January 1970)
  229. Melbourne/primary Nacl ‎(00:00, 1 January 1970)
  230. Melbourne/primary dna loading ‎(00:00, 1 January 1970)
  231. Melbourne/BBa I15009 ‎(00:00, 1 January 1970)
  232. June 25 ‎(00:00, 1 January 1970)
  233. Thomas Clozel ‎(00:00, 1 January 1970)
  234. McGill/Antibiotics ‎(00:00, 1 January 1970)
  235. Wisconsin/PCR ‎(00:00, 1 January 1970)
  236. Wisconsin/Primer ‎(00:00, 1 January 1970)
  237. Wisconsin/Agarose Gel ‎(00:00, 1 January 1970)
  238. Wisconsin/Digestion ‎(00:00, 1 January 1970)
  239. Wisconsin/Protocol:Digestion ‎(00:00, 1 January 1970)
  240. Wisconsin/Protocol:Miniprep ‎(00:00, 1 January 1970)
  241. Wisconsin/Protocol:PCR ‎(00:00, 1 January 1970)
  242. Wisconsin/Protocol:Primer ‎(00:00, 1 January 1970)
  243. BerkiGEM2007-AustinConstructionFile30 ‎(00:00, 1 January 1970)
  244. BerkiGEM2007-AustinConstructionFile31 ‎(00:00, 1 January 1970)
  245. BerkiGEM2007-AustinConstructionFile32 ‎(00:00, 1 January 1970)
  246. Melbourne/Miniprep kit ‎(00:00, 1 January 1970)
  247. Summary of the teachers ‎(00:00, 1 January 1970)
  248. David Puyraimond ‎(00:00, 1 January 1970)
  249. Boston UniversityGel ‎(00:00, 1 January 1970)
  250. Boston UniversityCL ‎(00:00, 1 January 1970)

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)